Strata-X SPE
Robust, Accurate Polymeric Solid Phase Extraction (SPE)
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Robust, Accurate Polymeric Solid Phase Extraction (SPE)
Strata-X polymeric SPE sorbents are designed to balance cleanliness with recovery. Unique selectivities cover a diverse spectrum of analytes and simplify method development for fast, efficient sample preparation.
Features & Benefits
- Tightly retain analytes
- Remove phospholipids, proteins and particulates
- Handle large or small sample volumes
- Strata-XL accommodates viscous samples and analytes above 10 kDa
- 96-well microelution formats for concentrated extraction of small volumes
Phases / models in this range (9)
| Model | Description | Codes |
|---|---|---|
| Strata-X | Robust, Accurate Polymeric Solid Phase Extraction (SPE) | 70 |
| Strata-X ZT-HZ | Robust, Accurate Polymeric Solid Phase Extraction (SPE) | 1 |
| Strata-X-A | Robust, Accurate Polymeric Solid Phase Extraction (SPE) | 38 |
| Strata-X-AW PFAS | Robust, Accurate Polymeric Solid Phase Extraction (SPE) | 5 |
| Strata-X-AW | A polymeric sorbent with weak anion-exchange functionality that completely retains acidic compounds with pKa below 5, allowing 100 % organic wash conditions for maximum interference removal. Retention by weak anion-exchange, π-π bonding and hydrophobic interaction. | 41 |
| Strata-X-C | Robust, Accurate Polymeric Solid Phase Extraction (SPE) | 47 |
| Strata-X-CW | Robust, Accurate Polymeric Solid Phase Extraction (SPE) | 35 |
| Strata-X-Drug B Plus | Robust, Accurate Polymeric Solid Phase Extraction (SPE) | 2 |
| Strata-X-Drug B | Robust, Accurate Polymeric Solid Phase Extraction (SPE) | 16 |
Strata-X Phases
| Phase | Chemistry | Recommended for |
|---|---|---|
| Strata-X | N-Vinylpyrrolidone | Neutral compounds - reversed phase |
| Strata-X-A | Quaternary Amine | Weak acids (pKa 2-4) - RP + strong anion-exchange |
| Strata-X-AW | Di-amino | Strong acids (pKa < 2) - RP + weak anion-exchange |
| Strata-X-C | Sulfonic Acid | Weak bases (pKa 8-10) - RP + strong cation-exchange |
| Strata-X-CW | Carboxylic Acid | Strong bases (pKa 8-10) - RP + weak cation-exchange |
Ordering Information (255 catalogue codes)
| Catalogue Code | Sample Prep Model | SPE Bed Weight | SPE Tube Volume | SPE Format | Pack Size | Sample Prep Option | Status |
|---|---|---|---|---|---|---|---|
| 00M-S033-B0-CB | Strata-X | N/A | N/A | Cartridge | Each | On-Line; On-Line Extraction | Active |
| 8B-S100-5BJ | Strata-X | 400 mg | 3 mL | Tubes | 50/Pk | N/A | Active |
| 8B-S100-AAK | Strata-X | 10 mg | 1 mL | Tubes | 100/Pk | N/A | Active |
| 8B-S100-AAK-S | Strata-X | 10 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-EBJ | Strata-X | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S100-EBJ-S | Strata-X | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-ECH | Strata-X | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S100-ECH-S | Strata-X | 100 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-ECL | Strata-X | 100 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S100-ECM | Strata-X | 100 mg | 6 mL | Tubes | 500/Pk | N/A | Active |
| 8B-S100-FBJ | Strata-X | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S100-FBJ-S | Strata-X | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-FBJ-T | Strata-X | 200 mg | 3 mL | Tubes | 50/Pk | Teflon-Coated | Discontinued |
| 8B-S100-FBL | Strata-X | 200 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S100-FCH | Strata-X | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S100-FCH-S | Strata-X | 200 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-FCL | Strata-X | 200 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S100-FDG | Strata-X | 200 mg | 12 mL | Giga Tube | 20/Pk | N/A | Active |
| 8B-S100-FDG-T | Strata-X | 200 mg | 12 mL | Giga Tube | 20/Pk | Teflon-Coated | Discontinued |
| 8B-S100-HBJ | Strata-X | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S100-HBJ-S | Strata-X | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-HCH | Strata-X | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S100-HCH-S | Strata-X | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-HCM | Strata-X | 500 mg | 6 mL | Tubes | 500/Pk | N/A | Active |
| 8B-S100-HDG | Strata-X | 500 mg | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S100-HDG-S | Strata-X | 500 mg | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S100-JDG | Strata-X | 1 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S100-JDG-S | Strata-X | 1 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S100-JDG-T | Strata-X | 1 g | 12 mL | Giga Tube | 20/Pk | Teflon-Coated | Active |
| 8B-S100-JEG | Strata-X | 1 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S100-JEG-S | Strata-X | 1 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S100-KEG | Strata-X | 2 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S100-KEG-S | Strata-X | 2 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S100-LFF | Strata-X | 5 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S100-LFF-L | Strata-X | 5 g | 60 mL | Giga Tube | 16/Pk | w/Label | Active |
| 8B-S100-LFF-S | Strata-X | 5 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S100-MFF | Strata-X | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Active |
| 8B-S100-MFF-L | Strata-X | 10 g | 60 mL | Giga Tube | 16/Pk | w/Label | Active |
| 8B-S100-MFF-S | Strata-X | 10 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S100-SCH | Strata-X | 150 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S100-TAK | Strata-X | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S100-TAK-S | Strata-X | 30 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-TAL | Strata-X | 30 mg | 1 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S100-TBJ | Strata-X | 30 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S100-TBJ-S | Strata-X | 30 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-TBL | Strata-X | 30 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S100-UAK | Strata-X | 60 mg | 1 mL | Tubes | 100/Pk | N/A | Active |
| 8B-S100-UAK-S | Strata-X | 60 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-UBJ | Strata-X | 60 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S100-UBJ-S | Strata-X | 60 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S100-UBL | Strata-X | 60 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S100-UBT | Strata-X | 60 mg | 3 mL | Tubes | 1000/Pk | N/A | Active |
| 8E-S100-AGB | Strata-X | 10 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S100-EGB | Strata-X | 100 mg | per well | 96-Well Plate | 2/Pk | N/A | Active |
| 8E-S100-TGB | Strata-X | 30 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S100-UGB | Strata-X | 60 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8L-S100-AAK | Strata-X | 10 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S100-EAK | Strata-X | 100 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S100-TAK | Strata-X | 30 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S100-UAK | Strata-X | 60 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S100-UBJ | Strata-X | 60 mg | 3 mL | Tubes | 50/Pk | Tab-Less | Active |
| 8L-S100-UBJ-A | Strata-X | 60 mg | 3 mL | Tubes | 50/Pk | ASPEC Cap; Tab-Less | Active |
| 8M-S100-4GA | Strata-X | 2 mg | per well | 96-Well Plate | Each | N/A | Active |
| KS0-7908 | Strata-X | 200 mg | 3 mL | Kit | Each | N/A | Active |
| KS0-8209 | Strata-X | 30 mg | N/A | Tubes | Each | Method Development | Active |
| KS0-8241 | Strata-X | 10 mg | N/A | 96-Well Plate | Each | Method Development | Active |
| KS0-8576 | Strata-X | 10 mg | N/A | Kit | Each | N/A | Active |
| KS0-8577 | Strata-X | 30 mg | N/A | 96-Well Plate | Each | Method Development | Active |
| KS0-9528 | Strata-X | N/A | N/A | Microelution Plate | Each | Method Development;Microelution; Dev. Peptide Screening | Active |
| KS0-9529 | Strata-X | N/A | N/A | Microelution Plate | Each | Method Development;Microelution; Dev Ion Exchange X-C X-AW | Active |
| 8B-S127-ECH | Strata-X ZT-HZ | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S123-EBJ | Strata-X-A | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S123-EBJ-S | Strata-X-A | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S123-ECH | Strata-X-A | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S123-ECH-S | Strata-X-A | 100 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S123-FBJ | Strata-X-A | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S123-FBJ-S | Strata-X-A | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S123-FCH | Strata-X-A | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S123-FCH-S | Strata-X-A | 200 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S123-HBJ | Strata-X-A | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S123-HBJ-S | Strata-X-A | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S123-HCH | Strata-X-A | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S123-HCH-S | Strata-X-A | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S123-HDG | Strata-X-A | 500 mg | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S123-JCH | Strata-X-A | 1 g | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S123-JDG | Strata-X-A | 1 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S123-JDG-S | Strata-X-A | 1 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S123-JEG | Strata-X-A | 1 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S123-KEG | Strata-X-A | 2 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S123-KEG-S | Strata-X-A | 2 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S123-LFF | Strata-X-A | 5 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S123-LFF-S | Strata-X-A | 5 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S123-TAK | Strata-X-A | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S123-TAK-S | Strata-X-A | 30 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S123-TBJ | Strata-X-A | 30 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S123-TBJ-S | Strata-X-A | 30 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S123-UBJ | Strata-X-A | 60 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S123-UBJ-S | Strata-X-A | 60 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S123-UBL | Strata-X-A | 60 mg | 3 mL | Tubes | 200/Pk | / | Active |
| 8B-S123-UBL-B | Strata-X-A | 60 mg | 3 mL | Tubes | 200/Pk | 33µ 60mg/3mL- Unprinted | Active |
| 8E-S123-AGB | Strata-X-A | 10 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S123-EGB | Strata-X-A | 100 mg | per well | 96-Well Plate | 2/Pk | N/A | Active |
| 8E-S123-TGB | Strata-X-A | 30 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S123-UGB | Strata-X-A | 60 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8L-S123-TAK | Strata-X-A | 30 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S123-TAT | Strata-X-A | 30 mg | 1 mL | Tubes | 1000/Pk | Tab-Less; Tab-Less | Active |
| 8L-S123-UBJ | Strata-X-A | 60 mg | 3 mL | Tubes | 50/Pk | Tab-Less | Active |
| 8L-S123-UCL | Strata-X-A | 60 mg | 6 mL | Tubes | 200/Pk | Tab-Less | Active |
| 8M-S123-4GA | Strata-X-A | 2 mg | per well | 96-Well Plate | Each | N/A | Active |
| 00M-S038-B0-CB | Strata-X-AW | N/A | N/A | Cartridge | Each | On-Line | Active |
| 8B-S038-EBJ | Strata-X-AW | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S038-EBJ-S | Strata-X-AW | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S038-ECH | Strata-X-AW | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S038-ECH-S | Strata-X-AW | 100 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S038-FBJ | Strata-X-AW | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S038-FBJ-S | Strata-X-AW | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S038-FBJ-T | Strata-X-AW | 200 mg | 3 mL | Tubes | 50/Pk | Teflon-Coated | Active |
| 8B-S038-FCH-S | Strata-X-AW | 200 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S038-HBJ | Strata-X-AW | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S038-HBJ-S | Strata-X-AW | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S038-HCH | Strata-X-AW | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S038-HCH-S | Strata-X-AW | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S038-HDG | Strata-X-AW | 500 mg | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S038-HDG-S | Strata-X-AW | 500 mg | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S038-HEG | Strata-X-AW | 500 mg | 20 mL | Giga Tube | 20/Pk | N/A | Active |
| 8B-S038-JDG | Strata-X-AW | 1 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S038-JDG-S | Strata-X-AW | 1 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S038-JEG | Strata-X-AW | 1 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S038-JEG-S | Strata-X-AW | 1 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S038-KEG | Strata-X-AW | 2 g | 20 mL | Giga Tube | 20/Pk | N/A | Active |
| 8B-S038-KEG-S | Strata-X-AW | 2 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S038-LFF | Strata-X-AW | 5 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S038-LFF-L | Strata-X-AW | 5 g | 60 mL | Giga Tube | 16/Pk | w/Label | Active |
| 8B-S038-LFF-S | Strata-X-AW | 5 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S038-TAK | Strata-X-AW | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S038-TAK-S | Strata-X-AW | 30 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S038-TBJ | Strata-X-AW | 30 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S038-TBJ-S | Strata-X-AW | 30 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S038-UBJ | Strata-X-AW | 60 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S038-UBJ-S | Strata-X-AW | 60 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S038-UBL | Strata-X-AW | 60 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8E-S038-AGB | Strata-X-AW | 10 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S038-TGB | Strata-X-AW | 30 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S038-UGB | Strata-X-AW | 60 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8L-S038-AAK | Strata-X-AW | 10 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S038-TAK | Strata-X-AW | 30 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S038-TAT | Strata-X-AW | 30 mg | 1 mL | Tubes | 1000/Pk | Tab-Less; Tab-Less | Active |
| 8M-S038-4GA | Strata-X-AW | 2 mg | per well | 96-Well Plate | Each | N/A | Active |
| CS0-9201 | Strata-X-AW | 150 mg | 6 mL | Tubes | 200/Pk | Stacked | Active |
| CS0-9203 | Strata-X-AW | 150 mg | 6 mL | Tubes | 30/Pk | Stacked | Active |
| 8B-S541-FCH | Strata-X-AW PFAS | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S541-FCL | Strata-X-AW PFAS | 200 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S541-FEG | Strata-X-AW PFAS | 250 mg | 20 mL | Tubes | 20/Pk | N/A | Active |
| 8B-S541-HCH | Strata-X-AW PFAS | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S541-SCH | Strata-X-AW PFAS | 150 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S029-3SB | Strata-X-C | 40 g | 150 mL | Giga Tube | 2/Pk | N/A | Active |
| 8B-S029-AAK | Strata-X-C | 10 mg | 1 mL | Tubes | 100/Pk | N/A | Active |
| 8B-S029-AAK-S | Strata-X-C | 10 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S029-EBJ | Strata-X-C | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S029-EBJ-S | Strata-X-C | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S029-ECH | Strata-X-C | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S029-ECH-S | Strata-X-C | 100 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S029-FBJ | Strata-X-C | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S029-FBJ-S | Strata-X-C | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S029-FCH | Strata-X-C | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S029-FCH-S | Strata-X-C | 200 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S029-HBJ | Strata-X-C | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S029-HBJ-S | Strata-X-C | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S029-HCH | Strata-X-C | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S029-HCH-S | Strata-X-C | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S029-HDG | Strata-X-C | 500 mg | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S029-HDG-S | Strata-X-C | 500 mg | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S029-JDG | Strata-X-C | 1 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S029-JDG-S | Strata-X-C | 1 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S029-JEG | Strata-X-C | 1 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S029-JEG-S | Strata-X-C | 1 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S029-KEG | Strata-X-C | 2 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S029-KEG-S | Strata-X-C | 2 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S029-LFF | Strata-X-C | 5 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S029-LFF-L | Strata-X-C | 5 g | 60 mL | Giga Tube | 16/Pk | w/Label | Active |
| 8B-S029-LFF-S | Strata-X-C | 5 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S029-MFF | Strata-X-C | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Active |
| 8B-S029-MFF-S | Strata-X-C | 10 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S029-SCH | Strata-X-C | 150 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S029-TAK | Strata-X-C | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S029-TAK-S | Strata-X-C | 30 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S029-TBJ | Strata-X-C | 30 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S029-TBJ-S | Strata-X-C | 30 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S029-TBL | Strata-X-C | 30 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S029-TBT | Strata-X-C | 30 mg | 3 mL | Tubes | 1000/Pk | N/A | Active |
| 8B-S029-UBJ | Strata-X-C | 60 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S029-UBJ-S | Strata-X-C | 60 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S029-UBL | Strata-X-C | 60 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S029-UCL | Strata-X-C | 60 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| 8E-S029-AGB | Strata-X-C | 10 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S029-TGB | Strata-X-C | 30 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S029-UGB | Strata-X-C | 60 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8L-S029-TAK | Strata-X-C | 30 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S029-TAT | Strata-X-C | 30 mg | 1 mL | Tubes | 1000/Pk | Tab-Less | Active |
| 8L-S029-UAK | Strata-X-C | 60 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S029-UBJ | Strata-X-C | 60 mg | 3 mL | Tubes | 50/Pk | Tab-Less | Active |
| 8M-S029-4GA | Strata-X-C | 2 mg | per well | 96-Well Plate | Each | N/A | Active |
| 00M-S036-B0-CB | Strata-X-CW | N/A | N/A | Cartridge | Each | On-Line; On-Line Extraction | Discontinued |
| 8B-S035-3SB | Strata-X-CW | 40 g | 150 mL | Giga Tube | 2/Pk | N/A | Active |
| 8B-S035-ECH | Strata-X-CW | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S035-ECH-S | Strata-X-CW | 100 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S035-ECM | Strata-X-CW | 100 mg | 6 mL | Tubes | 500/Pk | N/A | Active |
| 8B-S035-FBJ | Strata-X-CW | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S035-FBJ-S | Strata-X-CW | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S035-FCH | Strata-X-CW | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S035-FCH-S | Strata-X-CW | 200 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S035-HBJ | Strata-X-CW | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S035-HBJ-S | Strata-X-CW | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S035-HCH | Strata-X-CW | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S035-HCH-S | Strata-X-CW | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S035-JCH | Strata-X-CW | 1 g | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S035-JCH-S | Strata-X-CW | 1 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S035-JDG | Strata-X-CW | 1 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S035-JDG-S | Strata-X-CW | 1 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S035-JEG | Strata-X-CW | 1 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S035-JEG-S | Strata-X-CW | 1 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S035-KEG | Strata-X-CW | 2 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S035-KEG-S | Strata-X-CW | 2 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S035-LFF | Strata-X-CW | 5 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S035-LFF-S | Strata-X-CW | 5 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S035-TAK | Strata-X-CW | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S035-TAK-S | Strata-X-CW | 30 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S035-TBJ | Strata-X-CW | 30 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S035-TBJ-S | Strata-X-CW | 30 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
