Clarity SPE
Oligonucleotide Sample Preparation
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Oligonucleotide Sample Preparation
Clarity SPE products isolate, desalt and purify synthetic and therapeutic oligonucleotides from biological matrices and synthesis mixtures, optimised for LC-MS bioanalysis.
Features & Benefits
- Clarity OTX - 15 minute clean-up from biological samples, >80 % typical recoveries, no LLE required
- Clarity OTX Pro - standardized extraction for complex therapeutic oligonucleotides, <10 % day-to-day variation, >100-fold dynamic range
- Clarity QSP - high-throughput purification of trityl-on DNA/RNA in 20 minutes, >90 % typical purities/recoveries, for oligos 10-100 mer
- Clarity RP-Desalting - reversed phase desalting of trityl-off oligo mixtures with high loading capacity
Phases / models in this range (3)
| Model | Description | Codes |
|---|---|---|
| Clarity OTX | Isolation of RNA and DNA-based therapeutics and metabolites from biological fluids and tissues by SPE with dedicated buffers. No liquid-liquid extraction required, >80 % typical extraction recoveries, optimised for LC-MS bioanalysis. | 8 |
| Clarity QSP | Purification of trityl-on synthetic DNA or RNA in 20 minutes using a 96-well plate and buffer system, with >90 % typical purities and recoveries for in vivo applications and downstream LC-MS or CE analysis. For oligos 10-100 mer. | 4 |
| Clarity RP-Desalting | Clarity RP-Desalting tubes use reversed phase, in lieu of size exclusion, to eliminate salt and reagent from trityl-off synthetic oligo mixtures, with faster processing and higher loading capacity. Built on Clarity 3 µm Oligo-RP C18 technology. | 1 |
Ordering Information (13 catalogue codes)
| Catalogue Code | Sample Prep Model | SPE Bed Weight | SPE Tube Volume | SPE Format | Pack Size | Status |
|---|---|---|---|---|---|---|
| 8B-S103-EBJ | Clarity OTX | 100 mg | 3 mL | Tubes | 50/Pk | Discontinued |
| 8B-S103-HCH | Clarity OTX | 500 mg | 6 mL | Tubes | 30/Pk | Active |
| 8E-S103-AGA | Clarity OTX | 10 mg | N/A | 96-Well Plate | Each | Active |
| 8E-S103-CGA | Clarity OTX | 25 mg | per well | 96-Well Plate | Each | Active |
| 8E-S103-DGA | Clarity OTX | 50 mg | N/A | 96-Well Plate | Each | Active |
| 8E-S103-EGA | Clarity OTX | 100 mg | per well | 96-Well Plate | Each | Discontinued |
| 8M-S103-4GA | Clarity OTX | 2 mg | per well | 96-Well Plate | Each | Active |
| KS0-9253 | Clarity OTX | 100 mg | N/A | 96-Well Plate | Each | Discontinued |
| 8B-S102-SBJ | Clarity QSP | 150 mg | 3 mL | Tubes | 50/Pk | Discontinued |
| 8B-S102-UBJ | Clarity QSP | 60 mg | 3 mL | Tubes | 50/Pk | Discontinued |
| 8E-S102-DGB | Clarity QSP | 50 mg | per well | 96-Well Plate | 1/Pk | Discontinued |
| 8E-S102-DGS | Clarity QSP | 50 mg | per well | 96-Well Plate | 40/Pk | Active |
| 8E-S041-SGA | Clarity RP-Desalting | 150 mg | N/A | 96-Well Plate | Each | Discontinued |
Manufacturer information: https://www.phenomenex.com/products/clarityspe-sample-preparation-products
Specifications for Clarity SPE
| SPE Bed Weight | 10 mg or 100 mg or 150 mg or 2 mg or 25 mg or 50 mg or 500 mg or 60 mg |
| SPE Tube Volume | 3 mL or 6 mL or per well or N/A |
| SPE Format | 96-Well Plate or Tubes |
| Pack Size | 1/Pk or 30/Pk or 40/Pk or 50/Pk or Each |
| Sample Prep Model | Clarity OTX or Clarity QSP or Clarity RP-Desalting |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.