Strata-XL SPE
Large-Particle Polymeric SPE for Viscous Samples
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Large-Particle Polymeric SPE for Viscous Samples
Strata-XL uses a 100 µm polymeric particle so viscous, particulate-laden samples flow freely, and accommodates target analytes exceeding 10 kDa while keeping the Strata-X selectivities.
Features & Benefits
- 100 µm polymeric particle for viscous and particulate-rich samples
- Retains analytes above 10 kDa
- Same reversed phase and mixed-mode selectivities as Strata-X
- Tubes and Giga Tube formats
Phases / models in this range (5)
| Model | Description | Codes |
|---|---|---|
| Strata-XL | Large-Particle Polymeric SPE for Viscous Samples | 35 |
| Strata-XL-A | Large-Particle Polymeric SPE for Viscous Samples | 23 |
| Strata-XL-AW | Large-Particle Polymeric SPE for Viscous Samples | 18 |
| Strata-XL-C | Large-Particle Polymeric SPE for Viscous Samples | 31 |
| Strata-XL-CW | Large-Particle Polymeric SPE for Viscous Samples | 19 |
Ordering Information (126 catalogue codes)
| Catalogue Code | Sample Prep Model | SPE Bed Weight | SPE Tube Volume | SPE Format | Pack Size | Sample Prep Option | Status |
|---|---|---|---|---|---|---|---|
| 8B-S043-6FF-L | Strata-XL | 8 g | 60 mL | Giga Tube | 16/Pk | N/A | Active |
| 8B-S043-9VF-L | Strata-XL | 6 g | 35 mL | Giga Tube | 16/Pk | Barcoded | Active |
| 8B-S043-EBJ | Strata-XL | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S043-EBJ-S | Strata-XL | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S043-ECH | Strata-XL | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S043-FBJ | Strata-XL | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S043-FBJ-S | Strata-XL | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S043-FCH | Strata-XL | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S043-FCH-S | Strata-XL | 200 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S043-FCL | Strata-XL | 200 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S043-HBJ | Strata-XL | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Active |
| 8B-S043-HBJ-S | Strata-XL | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S043-HCH | Strata-XL | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S043-HCH-S | Strata-XL | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S043-HCL | Strata-XL | 500 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S043-HCM | Strata-XL | 500 mg | 6 mL | Tubes | 500/Pk | N/A | Active |
| 8B-S043-JCL | Strata-XL | 1 g | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S043-KDG | Strata-XL | 2 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S043-KDG-S | Strata-XL | 2 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S043-KEG | Strata-XL | 2 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S043-KEG-L | Strata-XL | 2 g | 20 mL | Giga Tube | 20/Pk | Barcoded | Active |
| 8B-S043-KEG-S | Strata-XL | 2 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S043-LEG | Strata-XL | 5 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S043-LEG-S | Strata-XL | 5 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S043-LFF | Strata-XL | 5 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S043-LFF-S | Strata-XL | 5 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S043-MFF | Strata-XL | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S043-MFF-S | Strata-XL | 10 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S043-TAK | Strata-XL | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S043-TAK-S | Strata-XL | 30 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S043-UBJ | Strata-XL | 60 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S043-UBJ-S | Strata-XL | 60 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8E-S043-TGB | Strata-XL | 30 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S043-UGB | Strata-XL | 60 mg | N/A | 96-Well Plate | 2/Pk | N/A | Active |
| 8L-S043-TAK | Strata-XL | 30 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8B-S053-EBJ | Strata-XL-A | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S053-EBJ-S | Strata-XL-A | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S053-ECH | Strata-XL-A | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S053-ECH-S | Strata-XL-A | 100 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S053-FBJ | Strata-XL-A | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S053-FBJ-S | Strata-XL-A | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S053-FCH | Strata-XL-A | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S053-FCH-S | Strata-XL-A | 200 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S053-HBJ | Strata-XL-A | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Active |
| 8B-S053-HBJ-S | Strata-XL-A | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S053-HCH | Strata-XL-A | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S053-HCH-S | Strata-XL-A | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S053-KEG | Strata-XL-A | 2 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S053-KEG-S | Strata-XL-A | 2 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S053-LFF | Strata-XL-A | 5 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S053-LFF-S | Strata-XL-A | 5 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S053-MFF | Strata-XL-A | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S053-MFF-S | Strata-XL-A | 10 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S053-TAK | Strata-XL-A | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S053-TAK-S | Strata-XL-A | 30 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S053-UBJ | Strata-XL-A | 60 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S053-UBJ-S | Strata-XL-A | 60 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8E-S053-TGB | Strata-XL-A | 30 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8B-S051-EBJ | Strata-XL-AW | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S051-EBJ-S | Strata-XL-AW | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S051-ECH | Strata-XL-AW | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S051-ECH-S | Strata-XL-AW | 100 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S051-FBJ | Strata-XL-AW | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S051-FBJ-S | Strata-XL-AW | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S051-FCH | Strata-XL-AW | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S051-FEG | Strata-XL-AW | 200 mg | 20 mL | Giga Tube | 20/Pk | N/A | Active |
| 8B-S051-HBJ | Strata-XL-AW | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Active |
| 8B-S051-HBJ-S | Strata-XL-AW | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S051-HCH | Strata-XL-AW | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S051-HCH-S | Strata-XL-AW | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S051-KEG | Strata-XL-AW | 2 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S051-TAK | Strata-XL-AW | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S051-TAK-S | Strata-XL-AW | 30 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S051-UBJ | Strata-XL-AW | 60 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S051-UBJ-S | Strata-XL-AW | 60 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8E-S051-TGB | Strata-XL-AW | 30 mg | per well | 96-Well Plate | 2/Pk | N/A | Active |
| 8B-S044-6FF-L | Strata-XL-C | 8 g | 60 mL | Giga Tube | 16/Pk | N/A | Active |
| 8B-S044-9VF-L | Strata-XL-C | 6 g | 35 mL | Giga Tube | 16/Pk | Barcoded | Active |
| 8B-S044-EBJ | Strata-XL-C | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S044-EBJ-S | Strata-XL-C | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S044-ECH | Strata-XL-C | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S044-ECH-S | Strata-XL-C | 100 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S044-FBJ | Strata-XL-C | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S044-FBJ-S | Strata-XL-C | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S044-FCH | Strata-XL-C | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S044-FCH-S | Strata-XL-C | 200 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S044-HBJ | Strata-XL-C | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Active |
| 8B-S044-HBJ-S | Strata-XL-C | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S044-HCH | Strata-XL-C | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S044-HCH-S | Strata-XL-C | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S044-KDG | Strata-XL-C | 2 g | 12 mL | Giga Tube | 20/Pk | N/A | Active |
| 8B-S044-KDG-S | Strata-XL-C | 2 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S044-KEG | Strata-XL-C | 2 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S044-KEG-L | Strata-XL-C | 2 g | 20 mL | Giga Tube | 20/Pk | Barcoded | Active |
| 8B-S044-KEG-S | Strata-XL-C | 2 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S044-LEG | Strata-XL-C | 5 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S044-LEG-S | Strata-XL-C | 5 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S044-LFF | Strata-XL-C | 5 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S044-LFF-S | Strata-XL-C | 5 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S044-MFF | Strata-XL-C | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S044-MFF-S | Strata-XL-C | 10 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S044-TAK | Strata-XL-C | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S044-TAK-S | Strata-XL-C | 30 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S044-UBJ | Strata-XL-C | 60 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S044-UBJ-S | Strata-XL-C | 60 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8E-S044-TGB | Strata-XL-C | 30 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8L-S044-FCH | Strata-XL-C | 200 mg | 6 mL | Tubes | 30/Pk | Tab-Less | Active |
| 8B-S052-EBJ | Strata-XL-CW | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S052-EBJ-S | Strata-XL-CW | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S052-ECH | Strata-XL-CW | 100 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S052-ECH-S | Strata-XL-CW | 100 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S052-FBJ | Strata-XL-CW | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S052-FBJ-S | Strata-XL-CW | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S052-FCH | Strata-XL-CW | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S052-FCH-S | Strata-XL-CW | 200 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S052-HBJ | Strata-XL-CW | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Active |
| 8B-S052-HBJ-S | Strata-XL-CW | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S052-HCH | Strata-XL-CW | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S052-HCH-S | Strata-XL-CW | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S052-KEG | Strata-XL-CW | 2 g | 20 mL | Giga Tube | 20/Pk | N/A | Active |
| 8B-S052-LEG-S | Strata-XL-CW | 5 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S052-TAK | Strata-XL-CW | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S052-TAK-S | Strata-XL-CW | 30 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S052-UBJ | Strata-XL-CW | 60 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S052-UBJ-S | Strata-XL-CW | 60 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8E-S052-TGB | Strata-XL-CW | 30 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
Manufacturer information: https://www.phenomenex.com/products/strata-x-solid-phase-extraction-products
Specifications for Strata-XL SPE
| Pack Size | 100/Pk or 16/Pk or 2/Pk or 20/Pk or 200/Pk or 3/Pk or 30/Pk or 5/Pk or 50/Pk or 500/Pk or Each |
| SPE Bed Weight | 1 g or 10 g or 100 mg or 2 g or 200 mg or 30 mg or 5 g or 500 mg or 6 g or 60 mg or 8 g |
| SPE Tube Volume | 1 mL or 12 mL or 20 mL or 3 mL or 35 mL or 6 mL or 60 mL or per well or N/A |
| SPE Format | 96-Well Plate or Giga Tube or Tubes |
| Sample Prep Option | Barcoded or Sample Pack or Tab-Less or N/A |
| Sample Prep Model | Strata-XL or Strata-XL-A or Strata-XL-AW or Strata-XL-C or Strata-XL-CW |
| Manufacturer | Phenomenex |