Cleaver Scientific PowerPro M2 Touch Screen Power Supply
Touch screen electrophoresis power supplies with 4.3-inch colour touchscreen, 5 output pairs, 100 stored programmes of up to 30 steps and USB run-report export. Three models.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Cleaver Scientific PowerPro M2 Touch Screen Power Supply
The PowerPro M2 series are versatile, multi-functional touch screen power supplies among the most advanced units available, featuring a 4.3″ full-colour touchscreen. All three models carry built-in pre-set protocols for Cleaver Scientific electrophoresis systems, allow users to create and save their own protocols, and can export the last run report through a USB port. They operate at constant voltage, constant current or constant power, store up to 100 programmes of up to 30 steps each, and a pause/resume function allows a run to be halted for gel inspection and restarted from the same position.
PowerPro 300-M2 — 300 V, 700 mA, 150 W; nearly twice the current and power of the market-leading equivalent unit. Ideal for routine horizontal electrophoresis using multiSUB Mini, Midi and Choice, and vertical electrophoresis using omniPAGE Mini.
PowerPro 3AMP-M2 — 300 V, 3000 mA, 300 W; designed for virtually all high-current applications, perfect for electroblotting units with high-intensity plate electrodes such as omniBLOT maxi, VS20 WAVE and semi-dry blotters. Timed runs up to 999 minutes suit overnight transfers at constant low current.
PowerPro 500-M2 — 500 V, 800 mA, 300 W; an excellent general-purpose unit able to run as many as four units under constant or programmable settings, ideal for techniques benefiting from gradual stepwise changes such as DGGE and large-format vertical PAGE using VS20-DGGE and WAVE systems.
At a glance
- 4.3-inch full-colour touchscreen
- Three models: 300 V / 700 mA / 150 W, 300 V / 3000 mA / 300 W, 500 V / 800 mA / 300 W
- 5 pairs of outlets for multiple gel tanks
- Up to 100 stored programme files, up to 30 steps each
- USB export of the last run report
- Rigorous in-built safety mechanisms
- Dual voltage 110 / 230 V
Specifications
| Specification | PowerPro 300-M2 | PowerPro 3AMP-M2 | PowerPro 500-M2 |
|---|---|---|---|
| Maximum Voltage (V) | 300 | 300 | 500 |
| Maximum Current (mA) | 700 | 3000 | 800 |
| Maximum Power (W) | 150 | 300 | 300 |
| Number of Output Pairs | 5 | 5 | 5 |
| Display | 4.3″ colour touch screen | 4.3″ colour touch screen | 4.3″ colour touch screen |
| Resolution | 1 V, 1 mA | 1 V, 10 mA | 1 V, 1 mA |
| Input Voltage | 100–240 V; 47–60 Hz, 200 W | 100–240 V; 47–60 Hz, 410 W | 100–240 V; 47–60 Hz, 400 W |
| Compliance Marks | CE, ETL | CE | CE |
| Program Storage | 100 programmed files | 100 programmed files | 100 programmed files |
| Program Multi-Step | Up to 30 steps | Up to 30 steps | Up to 30 steps |
| Type of Output | Voltage or current with automatic crossover; when a target constant mode is set the system automatically adjusts the two other parameters to maximum to allow a constant run (adjustable later by the user) | Voltage or current with automatic crossover; when a target constant mode is set the system automatically adjusts the two other parameters to maximum to allow a constant run (adjustable later by the user) | Voltage or current with automatic crossover; when a target constant mode is set the system automatically adjusts the two other parameters to maximum to allow a constant run (adjustable later by the user) |
| Timer | Constant: 9999 min with alarm / continuous · Program: 999 min with alarm / continuous | Constant: 9999 min with alarm / continuous · Program: 999 min with alarm / continuous | Constant: 9999 min with alarm / continuous · Program: 999 min with alarm / continuous |
| USB Port | Yes — exports last run data | Yes — exports last run data | Yes — exports last run data |
| Controller | Microprocessor | Microprocessor | Microprocessor |
| Output Diameter (mm) | 4 | 4 | 4 |
| Construction | PC housing, ABS faceplate | PC housing, ABS faceplate | PC housing, ABS faceplate |
| Safety Features | Shrouded plugs and sockets | Shrouded plugs and sockets | Shrouded plugs and sockets |
| No Load / Overload Detection | Yes | Yes | Yes |
| Ground Leakage Detection | Yes | Yes | Yes |
| Over Temperature Protection | Yes | Yes | Yes |
| Operating Temperature | 4 °C – 40 °C | 4 °C – 40 °C | 4 °C – 40 °C |
| Operating Environment | ≤95% RH | ≤95% RH | ≤95% RH |
| Unit Dimensions (cm) | 21.5 x 33.5 x 10.4 | 21.5 x 33.5 x 10.4 | 21.5 x 33.5 x 10.4 |
| Weight (kg) | 2.1 | 2.1 | 2.1 |
Ordering Information
| Code | Description |
|---|---|
| POWERPRO300-M2 | Touch Screen PowerPro 300 V, 700 mA, 150 W – 110/230 V |
| POWERPRO3AMP-M2 | Touch Screen PowerPro 300 V, 3000 mA, 300 W – 110/230 V |
| POWERPRO500-M2 | Touch Screen PowerPro 500 V, 800 mA, 300 W – 110/230 V |
The touch screen display shown is for illustration purposes only. Screen layout, displayed parameters and available functions may vary depending on the specific power supply model, voltage range and product configuration.
Once the user has seen at least one product this snippet will be visible.