BOECO Pipettes, SA Series, Adjustable Volume
WITH TIP EJECTOR
* The 10.000 µl (10 ml) models BOE 9621111 and BOE 9611111 do have a blocked tip ejector. The 10 ml tips have to be removed by hand.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
WITH TIP EJECTOR
Ordering information - single channel
| Cat. No | Channel | Volume | Increment | Test Volume | Inaccuracy | Imprecision | Tip Type |
|---|---|---|---|---|---|---|---|
| BOE 9610002 | 1-ch | 0,1 - 2,5 µl | 0,01 µl | 2,5 µl / 1,25 µl / 0,25 µl | ±2,50 % / ±3,00 % / ±12,00 % | ±1,60 % / ±3,00 % / ±6,00 % | A,B,C |
| BOE 9610010 | 1-ch | 0,5 - 10 µl | 0,1 µl | 10 µl / 5 µl / 1 µl | ±1,00 % / ±2,00 % / ±2,50 % | ±0,80 % / ±1,00 % / ±1,50 % | A,B,C |
| BOE 9610020 | 1-ch | 2 - 20 µl | 0,1 µl | 20 µl / 10 µl / 2 µl | ±0,90 % / ±1,50 % / ±3,00 % | ±0,40 % / ±1,00 % / ±2,00 % | B,C |
| BOE 9610050 | 1-ch | 5 - 50 µl | 0,5 µl | 50 µl / 25 µl / 5 µl | ±0,60 % / ±0,80 % / ±2,00 % | ±0,30 % / ±0,40 % / ±2,00 % | D,E,F |
| BOE 9610100 | 1-ch | 10 - 100 µl | 0,5 µl | 100 µl / 50 µl / 10 µl | ±0,80 % / ±1,00 % / ±3,00 % | ±0,15 % / ±0,50 % / ±1,50 % | D,E,F |
| BOE 9610220 | 1-ch | 20 - 200 µl | 1 µl | 200 µl / 100 µl / 20 µl | ±0,60 % / ±0,70 % / ±2,00 % | ±0,15 % / ±0,30 % / ±0,80 % | D,E,F |
| BOE 9611100 | 1-ch | 100 - 1000 µl | 5 µl | 1000 µl / 500 µl / 100 µl | ±0,60 % / ±1,00 % / ±2,00 % | ±0,20 % / ±0,40 % / ±0,70 % | G,H,I |
| BOE 9615000 | 1-ch | 500 - 5000 µl | 50 µl | 5000 µl / 2500 µl / 500 µl | ±0,50 % / ±0,60 % / ±2,00 % | ±0,15 % / ±0,30 % / ±0,60 % | J |
| BOE 9611111 | 1-ch | 1000 - 10000 µl | 100 µl | 10000 µl / 5000 µl / 1000 µl | ±0,60 % / ±1,20 % / ±3,00 % | ±0,20 % / ±0,30 % / ±0,60 % | L |
Ordering information - multichannel
| Cat. No | Channel | Volume | Increment | Test Volume | Inaccuracy | Imprecision | Tip Type |
|---|---|---|---|---|---|---|---|
| BOE 9608010 | 8-ch | 0,5 - 10 µl | 0,1 µl | 10 µl / 5 µl / 1 µl | ±2,00 % / ±4,00 % / ±8,00 % | ±1,00 % / ±2,00 % / ±1,00 % | A,B,C |
| BOE 9608050 | 8-ch | 5 - 50 µl | 0,5 µl | 50 µl / 25 µl / 5 µl | ±1,00 % / ±1,50 % / ±3,00 % | ±0,70 % / ±1,00 % / ±2,00 % | D,E,F |
| BOE 9608100 | 8-ch | 10 - 100 µl | 1 µl | 100 µl / 50 µl / 10 µl | ±0,80 % / ±1,00 % / ±3,00 % | ±0,30 % / ±0,80 % / ±2,00 % | D,E,F |
| BOE 9608300 | 8-ch | 30 - 300 µl | 1 µl | 300 µl / 150 µl / 30 µl | ±0,60 % / ±1,00 % / ±3,00 % | ±0,30 % / ±0,50 % / ±1,00 % | F |
| BOE 9612010 | 12-ch | 0,5 - 10 µl | 0,1 µl | 10 µl / 5 µl / 1 µl | ±2,00 % / ±4,00 % / ±8,00 % | ±1,00 % / ±2,00 % / ±1,00 % | A,B,C |
| BOE 9612050 | 12-ch | 5 - 50 µl | 0,5 µl | 50 µl / 25 µl / 5 µl | ±1,00 % / ±1,50 % / ±3,00 % | ±0,70 % / ±1,00 % / ±2,00 % | D,E,F |
| BOE 9612100 | 12-ch | 10 - 100 µl | 1 µl | 100 µl / 50 µl / 10 µl | ±0,80 % / ±1,00 % / ±3,00 % | ±0,30 % / ±0,80 % / ±2,00 % | D,E,F |
| BOE 9612300 | 12-ch | 30 - 300 µl | 1 µl | 300 µl / 150 µl / 30 µl | ±0,60 % / ±1,00 % / ±3,00 % | ±0,30 % / ±0,50 % / ±1,00 % | F |
The 10.000 µl (10 ml) models BOE 9621111 and BOE 9611111 do have a blocked tip ejector. The 10 ml tips have to be removed by hand.
Source: https://www.boeco.com/boeco-sa-series-adjustable-volume-pipettes-with-ti&sk=406
Specifications for BOECO Pipettes, SA Series, Adjustable Volume
| Volume | 1-ch / 0,5 - 10 µl or 1-ch / 2 - 20 µl or 1-ch / 10 - 100 µl or 1-ch / 20 - 200 µl or 1-ch / 100 - 1000 µl or 1-ch / 500 - 5000 µl or 1-ch / 1000 - 10000 µl or 8-ch / 5 - 50 µl or 8-ch / 10 - 100 µl or 8-ch / 30 - 300 µl or 12-ch / 5 - 50 µl or 12-ch / 10 - 100 µl or 12-ch / 30 - 300 µl or 1-ch / 0,1 - 2,5 µl or 1-ch / 5 - 50 µl or 8-ch / 0,5 - 10 µl or 12-ch / 0,5 - 10 µl |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.