BOECO Pipettes, SA Series, Adjustable Volume

  • Volume
  • Manufacturer
  • Item

1.00 E£ 1.00 E£ 1.0 EGP

1.00 E£

هذه التركيبة غير موجودة.

Add to Cart Request a quote

WITH TIP EJECTOR
* The 10.000 µl (10 ml) models BOE 9621111 and BOE 9611111 do have a blocked tip ejector. The 10 ml tips have to be removed by hand.


الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days

WITH TIP EJECTOR

Ordering information - single channel

Cat. NoChannelVolumeIncrementTest VolumeInaccuracyImprecisionTip Type
BOE 96100021-ch0,1 - 2,5 µl0,01 µl2,5 µl / 1,25 µl / 0,25 µl±2,50 % / ±3,00 % / ±12,00 %±1,60 % / ±3,00 % / ±6,00 %A,B,C
BOE 96100101-ch0,5 - 10 µl0,1 µl10 µl / 5 µl / 1 µl±1,00 % / ±2,00 % / ±2,50 %±0,80 % / ±1,00 % / ±1,50 %A,B,C
BOE 96100201-ch2 - 20 µl0,1 µl20 µl / 10 µl / 2 µl±0,90 % / ±1,50 % / ±3,00 %±0,40 % / ±1,00 % / ±2,00 %B,C
BOE 96100501-ch5 - 50 µl0,5 µl50 µl / 25 µl / 5 µl±0,60 % / ±0,80 % / ±2,00 %±0,30 % / ±0,40 % / ±2,00 %D,E,F
BOE 96101001-ch10 - 100 µl0,5 µl100 µl / 50 µl / 10 µl±0,80 % / ±1,00 % / ±3,00 %±0,15 % / ±0,50 % / ±1,50 %D,E,F
BOE 96102201-ch20 - 200 µl1 µl200 µl / 100 µl / 20 µl±0,60 % / ±0,70 % / ±2,00 %±0,15 % / ±0,30 % / ±0,80 %D,E,F
BOE 96111001-ch100 - 1000 µl5 µl1000 µl / 500 µl / 100 µl±0,60 % / ±1,00 % / ±2,00 %±0,20 % / ±0,40 % / ±0,70 %G,H,I
BOE 96150001-ch500 - 5000 µl50 µl5000 µl / 2500 µl / 500 µl±0,50 % / ±0,60 % / ±2,00 %±0,15 % / ±0,30 % / ±0,60 %J
BOE 96111111-ch1000 - 10000 µl100 µl10000 µl / 5000 µl / 1000 µl±0,60 % / ±1,20 % / ±3,00 %±0,20 % / ±0,30 % / ±0,60 %L

Ordering information - multichannel

Cat. NoChannelVolumeIncrementTest VolumeInaccuracyImprecisionTip Type
BOE 96080108-ch0,5 - 10 µl0,1 µl10 µl / 5 µl / 1 µl±2,00 % / ±4,00 % / ±8,00 %±1,00 % / ±2,00 % / ±1,00 %A,B,C
BOE 96080508-ch5 - 50 µl0,5 µl50 µl / 25 µl / 5 µl±1,00 % / ±1,50 % / ±3,00 %±0,70 % / ±1,00 % / ±2,00 %D,E,F
BOE 96081008-ch10 - 100 µl1 µl100 µl / 50 µl / 10 µl±0,80 % / ±1,00 % / ±3,00 %±0,30 % / ±0,80 % / ±2,00 %D,E,F
BOE 96083008-ch30 - 300 µl1 µl300 µl / 150 µl / 30 µl±0,60 % / ±1,00 % / ±3,00 %±0,30 % / ±0,50 % / ±1,00 %F
BOE 961201012-ch0,5 - 10 µl0,1 µl10 µl / 5 µl / 1 µl±2,00 % / ±4,00 % / ±8,00 %±1,00 % / ±2,00 % / ±1,00 %A,B,C
BOE 961205012-ch5 - 50 µl0,5 µl50 µl / 25 µl / 5 µl±1,00 % / ±1,50 % / ±3,00 %±0,70 % / ±1,00 % / ±2,00 %D,E,F
BOE 961210012-ch10 - 100 µl1 µl100 µl / 50 µl / 10 µl±0,80 % / ±1,00 % / ±3,00 %±0,30 % / ±0,80 % / ±2,00 %D,E,F
BOE 961230012-ch30 - 300 µl1 µl300 µl / 150 µl / 30 µl±0,60 % / ±1,00 % / ±3,00 %±0,30 % / ±0,50 % / ±1,00 %F

The 10.000 µl (10 ml) models BOE 9621111 and BOE 9611111 do have a blocked tip ejector. The 10 ml tips have to be removed by hand.

Source: https://www.boeco.com/boeco-sa-series-adjustable-volume-pipettes-with-ti&sk=406

Accessories

Select the accessory from the Item / Model option above to see its catalogue code.

CodeDescription
BOE 3190990Autoclavable and transparent reagent reservoir with lid. Optimally suited for working with multichannel pipettes. Capacity 60 ml, Pack of 10
BOE 9600006Linear acrylic stand for up to 6 BOECO SA/GP Series Micropipettes, grey

المواصفات BOECO Pipettes, SA Series, Adjustable Volume

Lab. Equipment and supplies
Volume 1-ch / 0,5 - 10 µl أو 1-ch / 2 - 20 µl أو 1-ch / 10 - 100 µl أو 1-ch / 20 - 200 µl أو 1-ch / 100 - 1000 µl أو 1-ch / 500 - 5000 µl أو 1-ch / 1000 - 10000 µl أو 8-ch / 5 - 50 µl أو 8-ch / 10 - 100 µl أو 8-ch / 30 - 300 µl أو 12-ch / 5 - 50 µl أو 12-ch / 10 - 100 µl أو 12-ch / 30 - 300 µl أو 1-ch / 0,1 - 2,5 µl أو 1-ch / 5 - 50 µl أو 8-ch / 0,5 - 10 µl أو 12-ch / 0,5 - 10 µl أو Accessories
غير مصنف
Item Micropipette أو Autoclavable and transparent reagent reservoir with lid. Optimally suited for working with multichannel pipettes. Capacity 60 ml, Pack of 10 أو Linear acrylic stand for up to 6 BOECO SA/GP Series Micropipettes, grey
Manufacturer BOECO