BOECO GP Series Bottle-top Dispenser
BOECO GP Series bottle-top dispensers are instruments with proven precision that offer many advantages in routine liquid-handling operations. The positive displacement piston in this instrument is equipped with a fluoroplastic (PFA) sealing lip on the cylinder wall. This acts like a windscreen wiper to prevent crystal build-up on the cylinder wall from readily crystallisable media. The glass cylinder is also coated with a plastic material that reduces the risk of splashes should breakage occur. The telescopic filling tube can be adjusted smoothly to the height of the bottle.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
BOECO GP Series bottle-top dispensers are instruments with proven precision that offer many advantages in routine liquid-handling operations. The positive displacement piston in this instrument is equipped with a fluoroplastic (PFA) sealing lip on the cylinder wall. This acts like a windscreen wiper to prevent crystal build-up on the cylinder wall from readily crystallisable media. The glass cylinder is also coated with a plastic material that reduces the risk of splashes should breakage occur. The telescopic filling tube can be adjusted smoothly to the height of the bottle.
Ordering information
| Code | Volume | Thread at the dispenser | Adapters | Filling Tube | Increment | Inaccuracy | Imprecision |
|---|---|---|---|---|---|---|---|
| BOE 9900225 | 0,2 - 2,0 ml | 45 | GL25/28/32/38/S40 | 125-240 mm | 0,05 ml | ± 0,5 % | 0,10% |
| BOE 9900550 | 0,5 - 5,0 ml | 45 | GL25/28/32/38/S40 | 125-240 mm | 0,10 ml | ± 0,5 % | 0,10% |
| BOE 9900110 | 1,0 - 10,0 ml | 45 | GL25/28/32/38/S40 | 125-240 mm | 0,20 ml | ± 0,5 % | 0,10% |
| BOE 9902525 | 2,5 - 25,0 ml | 45 | GL32/38/S40 | 170-330 mm | 0,50 ml | ± 0,5 % | 0,10% |
| BOE 9905050 | 5,0 - 50,0 ml | 45 | GL32/38/S40 | 170-330 mm | 1,00 ml | ± 0,5 % | 0,10% |
| BOE 9901100 | 10,0 - 100,0 ml | 45 | GL32/38/S40 | 170-330 mm | 1,00 ml | ± 0,5 % | 0,10% |
Accessories and spare parts
| Code | Description |
|---|---|
| BOE 1678210 | Telescopic filling tube 70-140 mm for volume 2/5/10 ml |
| BOE 1678212 | Telescopic filling tube 125-240 mm for volume 2/5/10 ml |
| BOE 1678214 | Telescopic filling tube 195-350 mm for volume 2/5/10 ml |
| BOE 1678216 | Telescopic filling tube 250-480 mm for volume 2/5/10 ml |
| BOE 1678218 | Telescopic filling tube 170-330 mm for volume 25/50/100 ml |
| BOE 1678220 | Telescopic filling tube 250-480 mm for volume 25/50/100 ml |
| BOE 1678132 | Flexible discharge tube, PTFE, 80 cm, for volume 2/5/10 ml |
| BOE 1678134 | Flexible discharge tube, PTFE, 80 cm, for volume 25/50/100 ml |
| BOE 1671090 | Drying tube |
| BOE 1671683 | Sealing ring for valve block (PTFE) for dosing highly volatil media |
| BOE 1671682 | Ventilation plug for micro filter (PP) with Luer-cone and sealing ring |
Adapters
| Code | Bottle neck / Dispenser |
|---|---|
| BOE 1670150 | 25/32 |
| BOE 1670155 | 28/32 |
| BOE 1670110 | 38/45 |
| BOE 1670120 | 40/45 |
Source: https://www.boeco.com/boeco-gp-series-bottle-top-dispenser&sk=16
Specifications for BOECO GP Series Bottle-top Dispenser
| Volume | 1,0 - 10,0 ml or 2,5 - 25,0 ml or 5,0 - 50,0 ml or 0,2 - 2,0 ml or 0,5 - 5,0 ml or 10,0 - 100,0 ml |
Once the user has seen at least one product this snippet will be visible.