Boeco Pipettes, IP Series premium adjustable volume pipette
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Ordering information
| Cat. No | Channel | Volume | Increment | Test Volume | Inaccuracy | Imprecision | Tip Type |
|---|---|---|---|---|---|---|---|
| BOE 9310002 | 1-ch | 0,1 - 2,5 µl | 0,002 µl | 0,25 µl / 1,25 µl / 2,5 µl | ±12,0 % / ±2,50 % / ±2,50 % | ±6,00 % / ±1,50 % / ±0,70 % | A,B,C |
| BOE 9310010 | 1-ch | 0,5 - 10 µl | 0,02 µl | 1 µl / 5 µl / 10 µl | ±2,50 % / ±1,50 % / ±1,00 % | ±1,50 % / ±0,80 % / ±0,40 % | A,B,C |
| BOE 9310020 | 1-ch | 2 - 20 µl | 0,02 µl | 2 µl / 10 µl / 20 µl | ±3,00 % / ±1,20 % / ±0,90 % | ±1,50 % / ±0,60 % / ±0,30 % | D,E,F |
| BOE 9310050 | 1-ch | 5 - 50 µl | 0,1 µl | 5 µl / 25 µl / 50 µl | ±2,00 % / ±0,80 % / ±0,60 % | ±2,00 % / ±0,40 % / ±0,30 % | D,E,F |
| BOE 9310100 | 1-ch | 10 - 100 µl | 0,1 µl | 10 µl / 50 µl / 100 µl | ±3,00 % / ±1,00 % / ±0,80 % | ±1,00 % / ±0,30 % / ±0,20 % | D,E,F |
| BOE 9310220 | 1-ch | 20 - 200 µl | 0,2 µl | 20 µl / 100 µl / 200 µl | ±2,50 % / ±0,70 % / ±0,60 % | ±0,70 % / ±0,30 % / ±0,20 % | D,E,F |
| BOE 9311100 | 1-ch | 100 - 1000 µl | 1 µl | 100 µl / 500 µl / 1000 µl | ±3,00 % / ±1,00 % / ±0,60 % | ±0,60 % / ±0,20 % / ±0,20 % | G,H,I |
| BOE 9315000 | 1-ch | 500 - 5000 µl | 10 µl | 500 µl / 2500 µl / 5000 µl | ±2,40 % / ±1,20 % / ±0,60 % | ±0,60 % / ±0,25 % / ±0,20 % | N |
| BOE 9311111 | 1-ch | 1000 - 10000 µl | 20 µl | 1000 µl / 5000 µl / 10000 µl | ±3,00 % / ±0,80 % / ±0,60 % | ±0,60 % / ±0,20 % / ±0,15 % | O |
Source: https://www.boeco.com/boeco-ip-series-premium-adjustable-volume-pipette&sk=610
Accessories
Select the accessory from the Item / Model option above to see its catalogue code.
| Code | Description |
|---|---|
| BOE 9300006 | Rotary Carousel stand for 6 IP-Series Micropipettes |
| BOE 9600006 | Linear acrylic stand for up to 6 BOECO SA/GP/IP Series Micropipettes, grey |
| BOE 9600050 | Disposable reagent reservoir, capacity 50 ml graduated wall, made of polystyrene - suited for multichannel pipettes (pack of 100) |
Specifications for Boeco Pipettes, IP Series premium adjustable volume pipette
| Lab. Equipment and supplies | |
|---|---|
| Volume | 1-ch / 0,5 - 10 µl or 1-ch / 2 - 20 µl or 1-ch / 10 - 100 µl or 1-ch / 20 - 200 µl or 1-ch / 100 - 1000 µl or 1-ch / 500 - 5000 µl or 1-ch / 1000 - 10000 µl or 1-ch / 0,1 - 2,5 µl or 1-ch / 5 - 50 µl or Accessories |
| Uncategorized | |
| Item | Micropipette or Rotary Carousel stand for 6 IP-Series Micropipettes or Linear acrylic stand for up to 6 BOECO SA/GP/IP Series Micropipettes, grey or Disposable reagent reservoir, capacity 50 ml graduated wall, made of polystyrene - suited for multichannel pipettes (pack of 100) |
| Manufacturer | BOECO |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.