Agela QuEChERS
Agela Sample Preparation
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Agela Sample Preparation
Agela Technologies sample preparation consumables - QuEChERS extraction and dSPE kits, diatomite supported liquid extraction columns, protein precipitation plates and immunoaffinity columns.
Features & Benefits
- MAS-Q QuEChERS extraction and clean-up kits
- Diatomite SLE columns for 1-20 mL sample loading
- Protein precipitation plates
- Immunoaffinity columns
Phases / models in this range (2)
| Model | Description | Codes |
|---|---|---|
| MAS-Q Extraction Kits | Agela Sample Preparation | 8 |
| QuEChERS Salts | Agela Sample Preparation | 4 |
Ordering Information (12 catalogue codes)
| Catalogue Code | Sample Prep Model | SPE Bed Weight | SPE Tube Volume | SPE Format | Pack Size | Sample Prep Option | Status |
|---|---|---|---|---|---|---|---|
| MS-9PP0268-1 | MAS-Q Extraction Kits | 300 mg | N/A | Packet | 50/Pk | N/A | Active |
| MS-MG5051-1 | MAS-Q Extraction Kits | 6 g | N/A | Packet | 50/Pk | N/A | Active |
| MS-MG5054-1 | MAS-Q Extraction Kits | 4 g | N/A | Packet | 50/Pk | Na2SO4 NaCL w/o Centrifuge Tub | Active |
| MS-MG5055-1 | MAS-Q Extraction Kits | 4 g | N/A | Centrifuge Tube | 50/Pk | Anhydrous | Active |
| MS-MG5057-1 | MAS-Q Extraction Kits | 4 g | N/A | Packet | 50/Pk | MgSO4 NaAc | Active |
| MS-NMS5050-1 | MAS-Q Extraction Kits | 4 g | N/A | Centrifuge Tube | 50/Pk | Na3 Cit 2H2O 0.5g Na2Cit 1.5H2O | Active |
| MS-NMS5058-1 | MAS-Q Extraction Kits | N/A | N/A | Packet | 50/Pk | N/A | Active |
| MS-PA1513 | MAS-Q Extraction Kits | 400 mg | N/A | Packet | 50/Pk | N/A | Active |
| NA0006 | QuEChERS Salts | 1 g | 6 mL | Tubes | 30/Pk | N/A | Active |
| NA500012 | QuEChERS Salts | 5 g | 12 mL | Tubes | 20/Pk | N/A | Active |
| NA5003 | QuEChERS Salts | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Active |
| NA5006 | QuEChERS Salts | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
Specifications for Agela QuEChERS
| SPE Bed Weight | 1 g or 300 mg or 4 g or 400 mg or 5 g or 500 mg or 6 g or N/A |
| SPE Tube Volume | 12 mL or 3 mL or 6 mL or N/A |
| SPE Format | Centrifuge Tube or Packet or Tubes |
| Pack Size | 20/Pk or 30/Pk or 50/Pk |
| Sample Prep Option | Anhydrous or MgSO4 NaAc or Na2SO4 NaCL w/o Centrifuge Tub or Na3 Cit 2H2O 0.5g Na2Cit 1.5H2O or N/A |
| Sample Prep Model | MAS-Q Extraction Kits or QuEChERS Salts |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.