SP Bel-Art Wide-Mouth Bottles, Heavy Duty Closure
Reliably store, ship, and handle materials in both liquid and powder form.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Overview
Reliably store, ship, and handle materials in both liquid and powder form.
- Available in volumes ranging from 50 to 10,000 mL
- LDPE bottles: heavy-threaded screw cap with inner seal; watertight
- HDPE bottles: octagonal; not leakproof and best suited for dry materials
Ordering Information
| Catalog No. | Material | Capacity | Closure | Dimensions (Diam. x H) | Quantity / Pack | Availability |
|---|---|---|---|---|---|---|
| F10906-0010 | HDPE | 10,000 mL | 110 mm | 232 x 310 mm | 1 | On request |
| F10906-0050 | LDPE | 50 mL | 24 mm | 39 x 78 mm | 12 | On request |
| F10906-0100 | LDPE | 100 mL | 24 mm | 48 x 100 mm | 12 | On request |
| F10906-0200 | LDPE | 200 mL | 31 mm | 59 x 115 mm | 12 | On request |
| F10906-0250 | LDPE | 250 mL | 31 mm | 64 x 127 mm | 12 | On request |
| F10906-0500 | LDPE | 500 mL | 39 mm | 77 x 160 mm | 6 | Available in stock |
| F10906-1000 | LDPE | 1000 mL | 50 mm | 95 x 210 mm | 6 | On request |
| F10906-1500 | LDPE | 1500 mL | 50 mm | 108 x 230 mm | 3 | On request |
| F10906-2000 | LDPE | 2000 mL | 50 mm | 120 x 255 mm | 3 | On request |
| F10906-5000 | HDPE | 5000 mL | 110 mm | 192 x 235 mm | 1 | On request |
Manufacturer information: SP Bel-Art
Specifications for SP Bel-Art Wide-Mouth Bottles, Heavy Duty Closure
| Catalogue No. | HDPE, 10,000 mL (F10906-0010) or LDPE, 50 mL (F10906-0050) or LDPE, 100 mL (F10906-0100) or LDPE, 200 mL (F10906-0200) or LDPE, 250 mL (F10906-0250) or LDPE, 500 mL (F10906-0500) or LDPE, 1000 mL (F10906-1000) or LDPE, 1500 mL (F10906-1500) or LDPE, 2000 mL (F10906-2000) or HDPE, 5000 mL (F10906-5000) |