SP Bel-Art No-Wire Test Tube Racks
These racks are a great alternative to wire racks, with price and space-saving advantages over other plastic racks.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Overview
These racks are a great alternative to wire racks, with price and space-saving advantages over other plastic racks.
- All racks measure 24.6 x 10.4 x 6.4 cm (9.7 x 4.1 x 2.5″) L x W x H and assemble in seconds
- Made of a special blend of autoclavable polypropylene that sinks in a water bath and stays stable even in agitated water; also ideal for use outside the bath
- Features end plates for labeling; numbered and lettered rows for tube identification
- Interlocking feet allow stacking for storage
- Steam autoclavable at 121 °C (250 °F)
Ordering Information
| Catalog No. | Color | Places | Rows | Holds Tubes | Quantity / Pack | Availability |
|---|---|---|---|---|---|---|
| F18745-0000 | white | 90 | 6 x 15 | 10 to 13 mm | 1 | On request |
| F18745-0001 | white | 60 | 5 x 12 | 13 to 16 mm | 1 | On request |
| F18745-0002 | white | 40 | 4 x 10 | 16 to 20 mm | 1 | On request |
| F18745-0003 | white | 24 | 3 x 8 | 20 to 25 mm | 1 | On request |
| F18745-0004 | white | 21 | 3 x 7 | 25 to 30 mm | 1 | On request |
| F18746-0000 | red | 90 | 6 x 15 | 10 to 13 mm | 1 | On request |
| F18746-0001 | red | 60 | 5 x 12 | 13 to 16 mm | 1 | Available in stock |
| F18746-0002 | red | 40 | 4 x 10 | 16 to 20 mm | 1 | On request |
| F18746-0003 | red | 24 | 3 x 8 | 20 to 25 mm | 1 | On request |
| F18746-0004 | red | 21 | 3 x 7 | 25 to 30 mm | 1 | On request |
| F18747-0000 | blue | 90 | 6 x 15 | 10 to 13 mm | 1 | On request |
| F18747-0001 | blue | 60 | 5 x 12 | 13 to 16 mm | 1 | On request |
| F18747-0002 | blue | 40 | 4 x 10 | 16 to 20 mm | 1 | On request |
| F18747-0003 | blue | 24 | 3 x 8 | 20 to 25 mm | 1 | On request |
| F18747-0004 | blue | 21 | 3 x 7 | 25 to 30 mm | 1 | On request |
Manufacturer information: SP Bel-Art
Specifications for SP Bel-Art No-Wire Test Tube Racks
| Catalogue No. | white, 90 (F18745-0000) or white, 60 (F18745-0001) or white, 40 (F18745-0002) or white, 24 (F18745-0003) or white, 21 (F18745-0004) or red, 90 (F18746-0000) or red, 60 (F18746-0001) or red, 40 (F18746-0002) or red, 24 (F18746-0003) or red, 21 (F18746-0004) or blue, 90 (F18747-0000) or blue, 60 (F18747-0001) or blue, 40 (F18747-0002) or blue, 24 (F18747-0003) or blue, 21 (F18747-0004) |