SGE GC Columns
SGE GC capillary columns. 5 catalogue codes across 3 stationary phases. Groups: Mid-Polarity Phases, Other GC Phases.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Specifications
| Technique | Gas Chromatography (GC) |
|---|---|
| Phase groups | Mid-Polarity Phases, Other GC Phases |
| Stationary phases | 3 |
| Lengths (m) | 30, 50, 60 |
| Internal diameters (mm) | 0.22, 0.25 |
| Film thickness (µm) | 0.1, 0.25 |
| Catalogue codes | 5 |
Specifications for SGE GC Columns
| GC Phase | BPX70 or Forte SolGel-WAX or BP1 |
| GC Length (m) | 30 or 50 or 60 |
| GC Internal Diameter (mm) | 0.25 or 0.22 |
| GC Film Thickness (µm) | 0.1 or 0.25 |
| GC Format | Capillary Column |
| GC Option | Standard |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.