Empty SPE Tubes, Frits & Adaptor Caps
Empty SPE Tubes, Frits and Adaptor Caps
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Empty SPE Tubes, Frits and Adaptor Caps
Empty polypropylene, Teflon-coated and glass SPE tubes from 1 cc to 150 cc, with matching 20 µm polyethylene frits and luer-tip adaptor caps for packing your own sorbent or extending existing methods.
Features & Benefits
- 1, 3, 6, 12, 20, 60 and 150 cc tubes
- Single-fritted, double-fritted and unfritted
- Polypropylene, Teflon-coated and glass
- 20 µm polyethylene frits for every tube size
- Adaptor caps with luer tip for 1-6 mL and 12-60 mL tubes
Phases / models in this range (3)
| Model | Description | Codes |
|---|---|---|
| Empty SPE Tubes | Empty SPE Tubes, Frits and Adaptor Caps | 22 |
| SPE Tube Adaptor Caps | Empty SPE Tubes, Frits and Adaptor Caps | 4 |
| SPE Tube Frits | Empty SPE Tubes, Frits and Adaptor Caps | 7 |
Ordering Information (33 catalogue codes)
| Catalogue Code | Sample Prep Model | Pack Size | Sample Prep Option | Accessory Volume | Accessory Format | Status |
|---|---|---|---|---|---|---|
| AH0-7000 | Empty SPE Tubes | 100/Pk | N/A | 1 mL | Tubes | Active |
| AH0-7001 | Empty SPE Tubes | 50/Pk | N/A | 3 mL | Tubes | Active |
| AH0-7002 | Empty SPE Tubes | 30/Pk | N/A | 6 mL | Tubes | Active |
| AH0-7003 | Empty SPE Tubes | 20/Pk | N/A | 12 mL | Tubes | Active |
| AH0-7004 | Empty SPE Tubes | 20/Pk | N/A | 20 mL | Tubes | Active |
| AH0-7005 | Empty SPE Tubes | 16/Pk | N/A | 60 mL | Tubes | Active |
| AH0-7189 | Empty SPE Tubes | 100/Pk | N/A | 60 mL | Tubes | Active |
| AH0-7770 | Empty SPE Tubes | 30/Pk | Double-Fritted | 6 mL | Tubes | Active |
| AH0-7772-L | Empty SPE Tubes | 20/Pk | Barcoded | 20 mL | Tubes | Active |
| AH0-7806 | Empty SPE Tubes | 200/Pk | N/A | 3 mL | Tubes | Active |
| AH0-7809 | Empty SPE Tubes | 8/Pk | N/A | 150 mL | Tubes | Active |
| AH0-8226 | Empty SPE Tubes | 20/Pk | Teflon-Coated | 20 mL | Tubes | Active |
| AH0-8417 | Empty SPE Tubes | 150/Pk | Teflon-Coated | 20 mL | Tubes | Active |
| AH0-8860 | Empty SPE Tubes | 50/Pk | Teflon-Coated | 3 mL | Tubes | Active |
| AH0-8940 | Empty SPE Tubes | 100/Pk | Single-Fritted | 1 mL | Tubes | Active |
| AH0-8942 | Empty SPE Tubes | 30/Pk | Single-Fritted | 6 mL | Tubes | Active |
| AZ003-G | Empty SPE Tubes | 100/Pk | N/A | 3 mL | Tubes | Active |
| AZ005-DG | Empty SPE Tubes | 100/Pk | Glass 100/Pk | 6 mL | Tubes | Active |
| AZ006-N | Empty SPE Tubes | 100/Pk | FLangeLess | 6 mL | Tubes | Active |
| AZ012 | Empty SPE Tubes | 100/Pk | N/A | 12 mL | Tubes | Active |
| AZ060 | Empty SPE Tubes | 50/Pk | N/A | 60 mL | Tubes | Active |
| AZ150 | Empty SPE Tubes | 25/Pk | N/A | 150 mL | Tubes | Active |
| 2954698 | SPE Tube Adaptor Caps | 1000/Pk | ASPEC Cap | 1 mL | Tubes | Active |
| AH0-7191 | SPE Tube Adaptor Caps | 15/Pk | N/A | 6 mL | Tubes | Active |
| AH0-7379 | SPE Tube Adaptor Caps | 6/Pk | N/A | 60 mL | Tubes | Discontinued |
| AH0-7379-S | SPE Tube Adaptor Caps | Each | Sample Pack | 60 mL | Tubes | Active |
| AH0-7006 | SPE Tube Frits | 100/Pk | N/A | 1 mL | Tubes | Active |
| AH0-7007 | SPE Tube Frits | 100/Pk | N/A | 3 mL | Tubes | Active |
| AH0-7008 | SPE Tube Frits | 100/Pk | N/A | 6 mL | Tubes | Active |
| AH0-7009 | SPE Tube Frits | 100/Pk | N/A | 12 mL | Tubes | Active |
| AH0-7010 | SPE Tube Frits | 100/Pk | N/A | 20 mL | Tubes | Active |
| AH0-7011 | SPE Tube Frits | 100/Pk | N/A | 60 mL | Tubes | Active |
| AH0-7491 | SPE Tube Frits | 100/Pk | Portex 0.062in 15-45um | 60 mL | Tubes | Active |
Manufacturer information: https://www.phenomenex.com/sample-preparation/spe-accessories
Specifications for Empty SPE Tubes, Frits & Adaptor Caps
| Pack Size | 100/Pk or 1000/Pk or 15/Pk or 150/Pk or 16/Pk or 20/Pk or 200/Pk or 25/Pk or 30/Pk or 50/Pk or 6/Pk or 8/Pk or Each |
| Sample Prep Option | ASPEC Cap or Barcoded or Double-Fritted or FLangeLess or Glass 100/Pk or Portex 0.062in 15-45um or Sample Pack or Single-Fritted or Teflon-Coated or N/A |
| Accessory Volume | 1 mL or 12 mL or 150 mL or 20 mL or 3 mL or 6 mL or 60 mL |
| Sample Prep Model | Empty SPE Tubes or SPE Tube Adaptor Caps or SPE Tube Frits |
| Manufacturer | Phenomenex |
| Accessory Format | Tubes |