BestScope BS-6023BD Trinocular Metallurgical Microscope
BS-6023BD metallurgical microscopes are high level professional microscopes which are specially designed for metallurgical analysis. These microscopes can be used for bright field, dark field, polarizing and DIC observation. With compact structure, excellent optical system and abundant outfit, they can be your best support in research and daily work. The structure is convenient for large-size and thick specimens.
Model: BS-6023BD | Magnification: 50×-1000× | Eyepiece: EW10× | Objective: 5×,10×,20×,50×,100× | Nosepiece: Quintuple | Illumination: Halogen Light | Viewing Head: Trinocular | Focusing: Coaxial Coarse
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
BS-6023BD Trinocular Metallurgical Microscope
BS-6023BD metallurgical microscopes are high level professional microscopes which are specially designed for metallurgical analysis. These microscopes can be used for bright field, dark field, polarizing and DIC observation. With compact structure, excellent optical system and abundant outfit, they can be your best support in research and daily work. The structure is convenient for large-size and thick specimens.
Key Details
| Model | BS-6023BD |
| Magnification | 50×-1000× |
| Eyepiece | EW10× |
| Objective | 5×,10×,20×,50×,100× |
| Nosepiece | Quintuple |
| Illumination | Halogen Light |
| Viewing Head | Trinocular |
| Focusing | Coaxial Coarse |
Features
- Can be used for bright field, dark field, simple polarization and DIC observation, compact and flexible.
- Halogen light, 150W cold light source, 40W LED cold light source are available, the brightness is sufficient to meet a variety of observation requirements.
- Large base, high column. Convenient for large-size LCD panel, PCB board and thicker or larger sample observation.
- Ideal instrument for metallurgical analysis, industry inspection and science research.
Application
BS-6023BD are widely used in institutes and laboratories to observe and identify the structure of various metal and alloy, they also can be used in electronics, chemical and instrumentation industry, observe the opaque material and transparent material, such as metal, ceramics, integrated circuits, electronic chips, printed circuit boards, LCD panels, film, powder, toner, wire, fibers, plated coatings, other non-metallic materials and so on.
Specification
Item | Specification | BS-6023B | BS-6023BD |
Optical System | Infinite optical system | ● | ● |
Viewing Head | Siedentopf trinocular viewing head, inclined at 30°, rotate360°, interpupillary distance 48mm-75mm, light distribution: 80:20 | ● | ● |
Eyepiece | Extra wide field eyepiece EW10×/22mm, eyepiece tube Φ30mm | ● | ● |
Infinite Plan Achromatic Objective | 5×/ 0.12/∞/ – (BF) WD 15.5mm | ● | |
10×/ 0.25/∞/ – (BF) WD 10.0mm | ● | ||
20×/ 0.4/∞/ 0 (BF) WD 5.8mm | ● | ||
50×/ 0.75/∞/ 0 (BF) WD 0.32mm | ● | ||
100×/ 0.8/∞/ 0 (BF) WD 2.0mm | ● | ||
5×/ 0.12/∞/ – (BF&DF) WD 12.0mm | ● | ||
10×/ 0.25/∞/ – (BF&DF) WD 10.0mm | ● | ||
20×/ 0.4/∞/ 0 (BF&DF) WD 4.3mm | ● | ||
50×/ 0.75/∞/ 0 (BF&DF) WD 0.32mm | ● | ||
100×/ 0.8/∞/ 0 (BF&DF) WD 2.0mm | ● | ||
DIC | DIC Attachment 20×, 100× | ○ | ○ |
Reflected Light | 24V/100W Halogen light, Brightness adjustable | ● | ● |
150W Cold Light, Brightness adjustable | ○ | ○ | |
40W LED illumination, Brightness adjustable | ○ | ○ | |
Polarizer and analyzer | ○ | ○ | |
Blue, Green, Yellow and Frosted filter | ● | ● | |
Focusing | Coaxial coarse and fine adjustment, Fine Division 0.001mm, Moving Range 32mm | ● | ● |
Nosepiece | Backward quintuple nosepiece | ● | ● |
Stand | Size of the base: 396×276mm×22mm, the height of the column 300mm, diameter 30mm | ● | ● |
Accessories | Specimen Presser | ○ | ○ |
Photo Attachment for Nikon or Canon DSLR camera | ○ | ○ | |
Video Attachment, C-Mount 1×, 0.5× | ○ | ○ |
Note: ●Standard Outfit, ○Optional
Specifications for BestScope BS-6023BD Trinocular Metallurgical Microscope
| Manufacturer | BestScope |