BestScope BS-2037B Binocular Biological Microscope
Excellent optical system and new structure design, better image resolution and quality, BS-2037 Series Biological Microscope is the best choice for teaching experiment, medical test and research.
Model: BS-2037B | Viewing Head: Binocular | Eyepiece: WF10X/22mm | Objective: Infinite Plan Achromatic Objectives 4X, 10X, 40X, 100X | Nosepiece: Quadruple nosepiece | Condenser: Abbe condenser NA 1.25 | Illumination: Kohler illumination 3W LED
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
BS-2037B Binocular Biological Microscope
Excellent optical system and new structure design, better image resolution and quality, BS-2037 Series Biological Microscope is the best choice for teaching experiment, medical test and research.
Key Details
| Model | BS-2037B |
| Viewing Head | Binocular |
| Eyepiece | WF10X/22mm |
| Objective | Infinite Plan Achromatic Objectives 4X, 10X, 40X, 100X |
| Nosepiece | Quadruple nosepiece |
| Condenser | Abbe condenser NA 1.25 |
| Illumination | Kohler illumination 3W LED |
Features
1. Eyepiece
Wide field eyepiece WF10X/20mm for standard configuration of BS-2037A and WF10X/22mm for standard configuration of BS-2037B, WF16X/15mm and WF20X/13mm for optional.
2. Objectives
All objectives are through particularly processed, great effective mold proof and long service time to ensure long-term clearly image.
3. Viewing head
The viewing head is 30° inclined, diopter adjustable.
Inter-pupillary range: 48-75mm.
4. Nosepiece
There is quadruple nosepiece for standard and quintuple nosepiece for optional. Easy to install and operate objectives. High-precision manufacturing to ensure the system focusing.
5. Stage
Double-layer mechanical stage with low position coaxial regulating handles. Graphite surface.
6. Focus system
Coaxial coarse and fine focusing system, travel range: 24mm, coarse stroke 37.7mm/rotation, fine stroke 0.1mm/rotation, fine precision: 0.002mm.
7. Accessories
BS-2037B has a series of optional accessories that can expand the observation methods, including simple polarizing kit, dark field unit (dry/oil) and phase contrast kit.
Specification
Item | Specification | BS-2037A | BS-2037AT | BS-2037B | BS-2037BT | |
Optical System | Finite Optical System | ● | ● | |||
Infinite Optical System | ● | ● | ||||
Viewing Head | Inclined 30° binocular viewing head, 360° rotatable, interpupillary distance: 48-75mm | ● | ● | |||
Inclined 30° trinocular viewing head, 360° rotatable, interpupillary distance: 48-75mm, splitting ratio: eyepiece: trinocular=20:80. | ● | ● | ||||
Eyepiece | Wide field eyepiece WF10X/20mm | ● | ● | |||
Wide field eyepiece WF10X/22mm | ● | ● | ||||
Wide field eyepiece WF16X/15mm | ○ | ○ | ○ | ○ | ||
Wide field eyepiece WF20X/12mm | ○ | ○ | ○ | ○ | ||
Objectives | Finite Achromatic Objectives Conjugate distance: 195mm | 4X/NA=0.1, WD=37.5mm | ● | ● | ||
10X/NA=0.25, WD=6.54mm | ● | ● | ||||
20X/NA=0.4, WD=1.2mm | ○ | ○ | ||||
40X (S)/NA=0.65, WD=0.63mm | ● | ● | ||||
60X (S)/NA=0.85, WD=0.33mm | ○ | ○ | ||||
(Oil) 100X (S)=1.25, WD=0.19mm | ● | ● | ||||
Finite Plan Achromatic Objectives Conjugate distance: 195mm | 4X/NA=0.1, WD=17.91mm | ○ | ○ | |||
10X/NA=0.25, WD=2.04mm | ○ | ○ | ||||
20X/NA=0.4, WD=0.65mm | ○ | ○ | ||||
40X (S)/NA=0.65, WD=0.85mm | ○ | ○ | ||||
60X (S) | ○ | ○ | ||||
(Oil) 100X (S)/NA=1.25, WD=0.18mm | ○ | ○ | ||||
Infinite Plan Achromatic Objectives | 4X/NA=5.5, WD=20.49mm | ● | ● | |||
10X/NA=0.25, WD=14.51mm | ● | ● | ||||
20X/NA=0.4, WD=2.2mm | ○ | ○ | ||||
40X (S)/NA=0.55, WD=0.24mm | ● | ● | ||||
(Oil) 100X (S)/NA=1.25, WD=0.15mm | ● | ● | ||||
Nosepiece | Quadruple nosepiece | ● | ● | ● | ● | |
Quintuple nosepiece | ○ | ○ | ○ | ○ | ||
Focusing System | Coaxial coarse and fine focusing system, travel range: 24mm, coarse stroke 37.7mm/rotation, fine stroke 0.1mm/rotation, fine precision: 0.002mm | ● | ● | ● | ● | |
Stage | Double-layer mechanical stage, stage size: 142mm*132mm. Travel range: 75mm*50mm | ● | ● | |||
Double-layer mechanical stage, stage size: 216mm*150mm. Travel range: 75mm*55mm | ● | ● | ||||
Illumination | 3W LED lamp, brightness adjustable | ● | ● | |||
Kohler illumination, 3W LED lamp, brightness adjustable | ● | ● | ||||
Condenser | Abbe condenser NA 1.25 with diaphragm, with filter | ● | ● | ● | ● | |
Polarizer & Analyzer | Simple polarizing kit, a polarizing slot needs to be opened | ○ | ○ | |||
Dark Field Unit | Dark field unit, Dry/Oil | ○ | ○ | |||
Phase Contrast Unit | Phase contrast kit | ○ | ○ | |||
C-mount Adapter | 0.5X C-mount adapter | ● | ● | |||
1.0X C-mount adapter | ○ | ○ | ||||
Packing | 1pc/carton, 52cm*31.5cm*38.5cm, gross weight: 7kg, net weight: 9.3kg | ● | ● | ● | ● | |
Application
BS-2037 series microscopes are ideal instrument in biological, histological, pathological, bacteriology, immunizations and pharmacy field and can be widely used in medical and sanitary establishments, laboratories, institutes, academic laboratories, colleges and universities.
Specifications for BestScope BS-2037B Binocular Biological Microscope
| Manufacturer | BestScope |