BOECO B-CAM Microscope Cameras
BOECO B-CAM Microscope Cameras (BOECO, Germany).
- Models: B-CAM16 (16 MP), B-CAM10 (10 MP), B-CAM2 (2 MP), B-CAM1080PHB (5 MP, HDMI + WiFi)
- Color CMOS sensor, USB 3.0 / USB 2.0
- Supplied with B-View image capture, measurement and analysis software
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Compatible Accessories
| Code | Description | |
|---|---|---|
| BOE 1900.02000 | Camera | |
| BOE 1900.05000 | Camera | |
| BOE 1900.10000 | Camera | |
| BOE 1900.106011 | Calibration Slide X Ruler, 1 mm/100 Div. x 0.01 mm | |
| BOE 1900.106013 | Calibration Kit X Ruler, 1 mm/100 Div. x 0.01 mm, 10 mm/100 Div. x 0.10 mm | |
| BOE 1900.108015 | Eye tube adapter ring 23.2 mm to 30.0 mm | |
| BOE 1900.108016 | Eye tube adapter ring 23.2 mm to 30.5 mm | |
| BOE 1900.16000 | Camera |
BOECO B-CAM Microscope Cameras
Digital C-mount / eyepiece cameras from BOECO Germany for documenting images from BOECO biological and stereo microscopes. Every camera ships with the B-View application software — a professional package integrating camera control, image capture and processing, image browsing, measurement and analysis.
Specifications
| Model: | B-CAM16 | B-CAM10 | B-CAM2 | B-CAM1080PHB |
|---|---|---|---|---|
| Code | BOE 1900.16000 | BOE 1900.10000 | BOE 1900.02000 | BOE 1900.05000 |
| Camera | Color CMOS 16 MP | Color CMOS 10 MP | Color CMOS 2 MP | Color CMOS 5 MP |
| Application software | B-View on disk (12 cm) | B-View on disk (12 cm) | B-View on disk (8 cm) | B-View on disk (12 cm) |
| Lens adapter | 0.50x manual focusable | 0.50x manual focusable | N/A | 0.50x manual focusable |
| Eye tube adapter ring | 23.2 mm to 30.0mm | 23.2 mm to 30.0mm | 23.2 mm to 30.0mm | 23.2 mm to 30.0mm |
| Calibration slide | 1mm/100 Div.x 0,01mm | 1mm/100 Div.x 0,01mm | N/A | 1mm/100 Div.x 0,01mm |
| Spectral Range (IR filter) | 380-650nm | 380-650nm | 380-650nm | 380-650nm |
| Sensor Size (mm) | 1/2.33“(6.18x4.67) | 1/2.3“(5,98x4.58) | 1/3.2“ (4.48x3.36) | 1/1.8“ (6.22x3.36) |
| Pixel Size (μm) | 1.335x1.335 | 1.67x1.67 | 2.8x2.8 | 2.4x2.4 |
| FPS/Resolution | 16@4632x3488 30@1920x1080 27@1536x1160 | 7.2@3584x2746 24.5@1792x1372 | 5@1600x1200 7.5@1280x1024 20@800x600 22@640x480 | 30@2320x1740 (HDMI) 25@1920x1080 (WIFI) |
| USB Interface | USB 3.0 (USB 2.0) | USB 3.0 (USB 2.0) | USB 2.0 (USB 3.0) | USB 2.0 (USB 3.0) |
| Binning | 1x1, 2x2, 3x3 | 1x1, 2x2, 4x4 | 1x1, 2x2, 3x3 | N/A |
| Exposure Mode | ROI Auto & Manual input | ROI Auto & Manual input | ROI Auto & Manual input | Auto & Manual |
| Exposure Time | 0.2~2000ms | 0.1~2000ms | 0.244~2000ms | 0.122~250ms |
| White Balance | ROI White Balance/ Manual | Temp Tint Adjustment | — | N/A |
| Color Rendering Tech: | Ultra FineTM Color Engine | — | — | N/A |
| Recording System | Still Picture and Movie | |||
| Capture/Control API | Native C/C++, C#, DirectShow, Twain and Labview | |||
| PC Requirements: | CPU equal to Intel Core2 2.8GHz or higher, 2GB Ram Memory or more. USB 3.0 High speed port, 17“ Display or larger | |||
Ordering Information — Cameras
| Code | Model | Contents |
|---|---|---|
| BOE 1900.16000 | B-CAM16 | CMOS Camera 16 MP, Camera solution disk (12 cm), USB 3.0 cable (1.8 m), 0.50x manual focusable lens adapter, 23.2 mm to 30.0 mm eye tube adapter ring, Calibration slide X ruler 1 mm/100 Div. x 0.01 mm |
| BOE 1900.10000 | B-CAM10 | CMOS Camera 10 MP, Camera solution disk (12 cm), USB 3.0 cable (1.8 m), 0.50x manual focusable lens adapter, 23.2 mm to 30.0 mm eye tube adapter ring, Calibration slide X ruler 1 mm/100 Div. x 0.01 mm |
| BOE 1900.02000 | B-CAM2 | CMOS Camera 2 MP, Camera solution disk (8 cm), USB 2.0 cable (1.5 m), 23.2 mm to 30.0 mm eye tube adapter ring |
| BOE 1900.05000 | B-CAM1080PHB | All-in-1 (HDMI + WiFi + SD card) C-mount camera with high-sensitivity CMOS sensor: CMOS Camera 5 MP, Camera solution disk (12 cm), USB 3.0 cable (1.8 m), 0.50x manual focusable lens adapter, 23.2 mm to 30.0 mm eye tube adapter ring, Calibration slide X ruler 1 mm/100 Div. x 0.01 mm, Mouse |
Accessories
| Code | Description |
|---|---|
| BOE 1900.108016 | Eye tube adapter ring 23.2 mm to 30.5 mm |
| BOE 1900.108015 | Eye tube adapter ring 23.2 mm to 30.0 mm |
| BOE 1900.106011 | Calibration Slide X Ruler, 1 mm/100 Div. x 0.01 mm |
| BOE 1900.106013 | Calibration Kit X Ruler, 1 mm/100 Div. x 0.01 mm, 10 mm/100 Div. x 0.10 mm |
Source: BOECO Germany
Specifications for BOECO B-CAM Microscope Cameras
| Item | Camera or Eye tube adapter ring 23.2 mm to 30.5 mm or Eye tube adapter ring 23.2 mm to 30.0 mm or Calibration Slide X Ruler, 1 mm/100 Div. x 0.01 mm or Calibration Kit X Ruler, 1 mm/100 Div. x 0.01 mm, 10 mm/100 Div. x 0.10 mm |
| Model | B-CAM16 or B-CAM10 or B-CAM2 or B-CAM1080PHB or Accessories |
| Manufacturer | BOECO |