bioZen LC Columns
bioZen — HILIC / Ion Exchange (IEX) / Reversed Phase (RP) / Size Exclusion (SEC / GFC) LC columns. 131 catalogue codes. Pore sizes: 90 Å, 200 Å. Particle sizes: 1.6 µm, 1.7 µm, 1.8 µm, 2.6 µm, 3 µm, 3.6 µm, 5 µm, 6 µm.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Specifications
| Separation technique | HILIC / Ion Exchange (IEX) / Reversed Phase (RP) / Size Exclusion (SEC / GFC) |
|---|---|
| Application | Biological Analysis |
| Pore size | 90 Å, 200 Å |
| Particle size | 1.6 µm, 1.7 µm, 1.8 µm, 2.6 µm, 3 µm, 3.6 µm, 5 µm, 6 µm |
| Phases available | 23 |
| Catalogue codes | 131 |
Specifications for bioZen LC Columns
| Column Phase | dSEC-2 or Poly X-A or dSEC-1, Guard or NX-C18 or WCX or Oligo or SEC-2 or SEC-3 or Glycan or dSEC-1 or dSEC-7 or Intact C4 or Widepore C4 or Intact XB-C8 or Peptide PS-C18 or Peptide XB-C18 or Peptide Polar-C18 or Native RP-1 (50 x 1.0) or Native RP-1 (50 x 2.1) or Native RP-1 (50 x 4.6) or Native RP-5 (50 x 1.0) or Native RP-5 (50 x 2.1) or Native RP-5 (50 x 4.6) |
| Column Particle Size | 3 or 5 or 1.7 or 2.6 or 1.6 or 6 or 1.8 or 3.6 |
| Column Length | 40 or 30 or 50 or 100 or 150 or 250 or 300 or 500 |
| Column Internal Diameter | 1 or 2.1 or 4.6 or 7.8 or 0.075 |
| Column Pore Size | 200 or 90 |
| Column Format | Analytical or Capillary / Nano or Guard (SecurityGuard) |
| Column Option | Standard or SecurityLink or Dual SecurityLink or Fused-Silica Inlet/Outlet |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.