BestScope BS-2064 Series Biological Microscopes
BS-2064 series microscopes are high end microscopes which are specially designed for college education, medical and laboratory teaching and research. With excellent infinity color corrected optical system, new upgraded Koehler illumination system, presents a clear & bright micro-image under each magnification. Ergonomically designed to provide better comfort and experience. The modular design allows for various viewing modes such as brightfield,…
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
The BestScope BS-2064 series includes 9 models. Choose a model from the list above to see its catalogue code and photo; specifications for every model are compared in the table below.
Models in the BS-2064 series
| Model | Description | Eyepiece | Viewing Head | Objective | Nosepiece | Stage | Condenser | Transmitted Illumination |
|---|---|---|---|---|---|---|---|---|
| BS-2064B | Binocular Biological Microscope | PL10x/22mm | Seidentopf Binocular Viewing Head | Infinite Plan Achromatic Objective | Backward Quintuple Nosepiece | Double Layer Mechanical Stage | N.A.1.2/0.22 | Built-in Transmitted Koehler Illumination |
| BS-2064FB | Binocular Biological Microscope | PL10x/22mm | Binocular Viewing Head | 4X, 10X, 40X, 100X | Backward Quintuple Nosepiece | Double Layer Mechanical Stage | N.A.1.2/0.22 | 6V/30W |
| BS-2064FB(LED) | LED Fluorescent Binocular Biological Microscope | PL10x/22mm | Seidentopf Binocular Viewing Head | Infinite Plan Achromatic Objective | Backward Quintuple Nosepiece | Double Layer Mechanical Stage | N.A.1.2/0.22 | Fluorescence llumination |
| BS-2064FT | Fluorescent Trinocular Biological Microscope | PL10x/22mm | Seidentopf Trinocular Viewing Head | Infinite Plan Achromatic Objective | Backward Quintuple Nosepiece | Double Layer Mechanical Stage | N.A.1.2/0.22 | Fluorescence Illumination |
| BS-2064FT(LED) | Fluorescent Trinocular Biological Microscope | PL10x/22mm | Trinocular Viewing Head | 4x,10x,40x,100× | Inward quintuple nosepiece | Double Layer Mechanical Stage | N.A.1.2/0.22 | 6V,30W |
| BS-2064MH4 | Multi Viewing Biological Microscope | PL10x/22mm | 4X, 10X, 20X, 40X, 100X Infinite Plan Achromatic Objective | Inward quintuple nosepiece | N.A.1.2/0.22 | 5W LED | ||
| BS-2064MH10 | Multi Viewing Biological Microscope | PL10x/22mm | — | 4X, 10X, 20X, 40X, 100X Infinite Plan Achromatic Objective | Inward quintuple nosepiece | — | N.A.1.2/0.22 | 5W LED |
| BS-2064MH20 | Multi Viewing Biological Microscope | PL10x/22mm | — | 4X, 10X, 20X, 40X, 100X Infinite Plan Achromatic Objective | Inward quintuple nosepiece | — | N.A.1.2/0.22 | 5W LED |
| BS-2064T | Trinocular Biological Microscope | PL10x/22mm | Seidentopf Trinocular Viewing Head | Infinite Plan Achromatic Objective | Backward Quintuple Nosepiece | Double Layer Mechanical Stage | N.A.1.2/0.22 | Built-in Transmitted Koehler Illumination |
BS-2064B Binocular Biological Microscope
BS-2064 series microscopes are high end microscopes which are specially designed for college education, medical and laboratory teaching and research. With excellent infinity color corrected optical system, new upgraded Koehler illumination system, presents a clear & bright micro-image under each magnification. Ergonomically designed to provide better comfort and experience. The modular design allows for various viewing modes such as brightfield, darkfield, phase contrast, fluorescence and simple polarizing. This series microscopes are widely apply to clinical diagnosis, teaching experiment, pathological test and other micro-fields.
Key Details
| Model | BS-2064B |
| Eyepiece | PL10x/22mm |
| Viewing Head | Seidentopf Binocular Viewing Head |
| Objective | Infinite Plan Achromatic Objective |
| Nosepiece | Backward Quintuple Nosepiece |
| Stage | Double Layer Mechanical Stage |
| Condenser | N.A.1.2/0.22 |
| Transmitted Illumination | Built-in Transmitted Koehler Illumination |
Features
- High rigidity body structure.
Fire-new designed integrative Y-shaped body, all-metal diecasted under high pressure, High image quality with high stability under every magnification observation. Ensures the test precision of multi-channel fluorescence diagnosis.
- High precise low position focusing system.
Low position high precise coaxial coarse and fine adjustment, with ergonomics design, create the best comfort to operator.
- Screwdriver storage device.
The screwdriver storage device makes full use of the space of the microscope, the screwdriver at users’ fingertips enables users to improve work efficiency.
- Mechanical stage.
(1) Standard 175×145mm right-hand double-layer mechanical stage, damping double slice clamp design, can place two slices at the same time for inspection and comparative analysis.
(2) Optional 150mm×162mm ceramic spray mechanical stage, which is not only wear-resistant and anti-corrosive, but also can reduce platform deformation caused by temperature changes.
(3) Optional 187×166mm super large double-layer mechanical stage, two-way linear rail transmission, left and right hand positions are optional.
- Safe carrying design.
The rear side of the microscope has been designed with a handle position, which makes it safe and easy when carry the whole microscope.
Application
BS-2064 series microscopes are ideal instrument in biological, histological, pathological, bacteriology, immunizations and pharmacy field and can be widely used in medical and sanitary establishments, laboratories, institutes, academic laboratories, clinics, medical colleges and universities.
Specification
Item | Specification | BS-2064B | BS-2064T | |
Optical System | Infinity color corrected optical system | ● | ● | |
Eyepiece | High eye-point wide field plan eyepiece PL10x/22mm, reticle can be assembled. | ● | ● | |
High eye-point wide field plan eyepiece PL15x/16mm | ○ | ○ | ||
Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary distance 54-75mm, diopter +/- 5 adjustable on left tube, Anti-Fungus, Tube Diameter 30mm | ● | ||
Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary distance 54-75mm, Splitting ratio(trinocular:eyepiece): 0:100 or 50:50, diopter +/- 5 adjustable on left tube, Anti-Fungus, Tube Diameter 30mm | ● | |||
Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary distance 54-75mm, Splitting ratio(trinocular:eyepiece): 0:100 or 100:0, diopter +/- 5 adjustable on left tube, Anti-Fungus, Tube Diameter 30mm | ○ | ○ | ||
Seidentopf Trinocular Tilting Viewing Head, Inclined at 5°-35°, Interpupillary distance 54-75mm, Splitting ratio(trinocular:eyepiece): 0:100 or 100:0, diopter +/- 5 adjustable on left tube, Anti-Fungus, Tube Diameter 30mm | ○ | ○ | ||
Seidentopf Binocular Tilting Viewing Head, Inclined at 30°-60°, Interpupillary distance 54-75mm, diopter +/- 5 adjustable on left tube, Anti-Fungus, Tube Diameter 30mm | ○ | ○ | ||
Objective | Infinite Plan Achromatic Objective | Plan2× (N.A.:0.06, W.D.:5.0mm) | ○ | ○ |
Plan 4× (N.A.:0.10, W.D.:11.9mm) | ● | ● | ||
Plan 10× (N.A.:0.25, W.D.:12.1mm) | ● | ● | ||
Plan 20× (N.A.:0.45, W.D.:1.5mm) | ○ | ○ | ||
Plan 40× (N.A.:0.65, W.D.:0.36mm) | ● | ● | ||
Plan 60× (N.A.:0.85, W.D.:0.3mm) | ○ | ○ | ||
Plan 100× (N.A.:1.25, W.D.:0.18mm) | ● | ● | ||
Infinite Plan Phase Contrast Achromatic Objective | PH10× (N.A.:0.25, W.D.:12.1mm) | ○ | ○ | |
PH20× (N.A.:0.45, W.D.:1.5mm) | ○ | ○ | ||
PH40× (N.A.:0.65, W.D.:0.36mm) | ○ | ○ | ||
PH100× (N.A.:1.25, W.D.:0.18mm) | ○ | ○ | ||
Infinite Plan Semi-APO Fluorescent Objective | Plan Fluor 4× (N.A.:0.13, W.D.:16.43mm) | ○ | ○ | |
Plan Fluor 10× (N.A.:0.30, W.D.:8.13mm) | ○ | ○ | ||
Plan Fluor 20× (N.A.:0.50, W.D.:2.03mm) | ○ | ○ | ||
Plan Fluor 40× (N.A.:0.75, W.D.:0.73mm) | ○ | ○ | ||
Plan Fluor 100× (N.A.:1.28, W.D.:0.18mm) | ○ | ○ | ||
Nosepiece | Backward Quintuple Nosepiece | ● | ● | |
Stage | 175x145mm double layer mechanical stage (X, Y moving hand wheel in right or left hand); moving range: 76x50mm, precision: 0.1mm. | ● | ● | |
150x162mm rackless double layer mechanical stage, moving range: 76x50mm, precision: 0.1mm; only X-direction wire movement, ceramics coated. | ○ | ○ | ||
187x166mm rackless double layer mechanical stage (X, Y moving hand wheel in right or left hand), moving range: 80x55mm, precision: 0.1mm; Tension adjustable. | ○ | ○ | ||
Condenser | N.A.1.2/0.22 swing-out type achromatic condense | ● | ● | |
N.A.0.9 swing-out type achromatic condenser | ○ | ○ | ||
N.A.1.25 quintuple phase contrast condenser | ○ | ○ | ||
N.A.0.9 dry dark field condenser | ○ | ○ | ||
N.A.1.25 oil dark field condenser. | ○ | ○ | ||
Focusing | Low position Coaxial coarse and fine adjustment, with upper limited and tension adjustment; moving range: 30mm; fine division: 0.002mm; focus height adjustable | ● | ● | |
Transmitted Illumination | Wide voltage: 100-240V, built-in transmitted Koehler illumination; 6V/30W halogen, pre-centered, intensity adjustable. | ● | ● | |
Wide voltage: 100-240V, built-in transmitted Koehler illumination; 3W high brightness LED lamp, pre-centered, intensity adjustable. | ○ | ○ | ||
LED Fluorescent Attachment | Reflected fluorescence illumination, 6-position, B, G, U, V fluorescent filters are available | ○ | ○ | |
3W LED, LED lamps for B, G, U, V fluorescent filters are available | ○ | ○ | ||
Mercury Fluorescent Attachment | Reflected fluorescence Koehler illumination with alterable field diaphragm and aperture diaphragm (Center adjustable), 6-position, B, G, U, V fluorescent filters are available | ○ | ○ | |
Mercury lamp house, the center and focal length of filament is adjustable | ○ | ○ | ||
Digital power control box of mercury lamp, wide voltage: 100-240V AC | ○ | ○ | ||
OSRAM 100W DC mercury bulb | ○ | ○ | ||
Polarizing kit | Analyzer 360° rotatable; polarizer and analyzer can be out of light path | ○ | ○ | |
C-mount Adapters (Adjustable) | 0.35× C-mount adapter | ○ | ○ | |
0.5× C-mount adapter | ○ | ○ | ||
0.65× C-mount adapter | ○ | ○ | ||
1× C-mount adapter | ○ | ○ | ||
Filter | Blue(45mm) | ● | ● | |
Green, Yellow, neutral filter, ND25, ND50(45mm) | ○ | ○ | ||
Package | 1pc/carton, Carton size: 44cm*42cm*55cm, Net/Gross Weight: 15kg/16kg | ● | ● | |
Note: ●Standard Outfit, ○Optional
BS-2064MH Series Multi-Viewing Biological Microscopes
BS-2064MH series microscopes are high end microscopes which are specially designed for college education, medical and laboratory teaching and research.
Features
- High rigidity body structure.
Fire-new designed integrative Y-shaped body, all-metal diecasted under high pressure, High image quality with high stability under every magnification observation. Ensures the test precision of multi-channel fluorescence diagnosis. - High precise low position focusing system.
Low position high precise coaxial coarse and fine adjustment, with ergonomics design, create the best comfort to operator. - Screwdriver storage device.
The screwdriver storage device makes full use of the space of the microscope, the screwdriver at users’ fingertips enables users to improve work efficiency. - Mechanical stage.
(1) Standard 175×145mm right-hand double-layer mechanical stage, damping double slice clamp design, can place two slices at the same time for inspection and comparative analysis. - (2) Optional 150mm×162mm ceramic spray mechanical stage, which is not only wear-resistant and anti-corrosive, but also can reduce platform deformation caused by temperature changes.
- (3) Optional 187×166mm super large double-layer mechanical stage, two-way linear rail transmission, left and right hand positions are optional.
- Safe carrying design.
The rear side of the microscope has been designed with a handle position, which makes it safe and easy when carry the whole microscope. - Koehler Illumination System
6V 30W transmitted system, presents a bright and uniform field under every magnification. New designed telecentric Koehler illumination system, working with N.A. 1.2/0.22 swing-out achromatic condenser, applies to 2X-100X observation. - Disc switching mechanism for filters
Newly designed high-precision disc switching mechanism, is easy to change filters. It guarantees the exact position of the switched filters, can be equipped with six fluorescence filters at most. Selecting driftless high-performance fluorescence filter system, ensures an accurate experiment result of FISH. High transmittance of spectrum without a cross color but a high S/N ratio, promotes dramatically fluorescence imaging contrast. The filter with stray light elimination technology, presents high contrast between image and its background, achieves the best effect of observation. - Efficient illumination system
High-graded SiO2 quartz, with the characteristics of refractory, corrosion-resistant and high UV through rate makes the illumination more uniform and brighter. High temperature resistant composite plastic, with heat insulation, effectively prevent the heat of illuminator from transferring to the body. Alterable field diaphragm with adjustable center, effectively reduce the stray light to obtain the best observation effect. - Semi-apochromatic fluorescence objectives
New professional infinity plan semi-apochromatic fluorescence objectives, the best choice for fluorescence observation. Aberration correction and large numerical aperture which is 25% bigger than ordinary objectives, present brighter and clearer image. Adopting high quality environmental protection optical materials, show excellent effect in fluorescence observation. With advanced multi-coating wide-band technology, take the obvious advantages in bandwidth and UV transmittance. - High-performance fluorescence filters
High performance fluorescence filters, high spectral transmission, good depth and gradient of spectral lines. No cross color, high S/N ratio, high image contrast. Adopting stray light eliminating technology, high contrast between image and background, creates a perfect observation effect. - Power supply for mercury lamp
New digital power control system, displaying operating time and current value, clearly show you the working state of mercury lamp.
Application
BS-2064 series microscopes are ideal instrument in biological, histological, pathological, bacteriology, immunizations and pharmacy field and can be widely used in medical and sanitary establishments, laboratories, institutes, academic laboratories, clinics, medical colleges and universities.
Specification
Item | Specification | BS-2064MH4 | BS-2064MH6 | BS-2064MH10 | BS-2064MH20 | |
Optical System | Infinity color corrected optical system | ● | ● | ● | ● | |
Eyepiece | High eye point wide field plan eyepiece PL10X/22mm | ● | ● | ● | ● | |
High eye point wide field plan eyepiece PL10X/22mm, with micrometer | ○ | ○ | ○ | ○ | ||
High eye point wide field plan eyepiece PL15X/16mm | ○ | ○ | ○ | ○ | ||
Viewing Head | 30° inclined gemel binocular head, 360° rotatable, interpupillary distance 54-75mm, visual adjustment: ±5 diopter | ○ | ○ | ○ | ○ | |
30° inclined gemel trinocular head, 360° rotatable, interpupillary distance 54-75mm, visual adjustment: ±5 diopter, splitting ratio binocular: trinocular=100:0 or 50:50 | ● | ● | ● | ● | ||
30° inclined gemel trinocular head, 360° rotatable, interpupillary distance 54-75mm, visual adjustment: ±5 diopter, splitting ratio binocular: trinocular=100:0 or 0:100 | ○ | ○ | ○ | ○ | ||
5-35° adjustable, erect image, tilting trinocular head, interpupillary distance: 50-76mm, splitting ratio:100:0 or 0:100 | ○ | ○ | ○ | ○ | ||
30°-60° adjustable, tilting binocular head, 360° rotatable, visual adjustment: ±5 diopter, interpupillary distance: 54-75mm, | ○ | ○ | ○ | ○ | ||
30° inclined binocular head, inverted image, fixed eyepiece tube, interpupillary distance: 54-75mm | ● | ● | ● | ● | ||
30° inclined binocular head, inverted image, fixed eyepiece tube, interpupillary distance: 54-75mm | ○ | ○ | ○ | ● | ||
Objective | Infinity Plan Achromatic Objectives | 2X/NA=0.06, WD=5mm. With frosted glass accessories | ○ | ○ | ○ | ○ |
4X/NA=0.1, WD=15mm | ● | ● | ● | ● | ||
10X/NA=0.25, WD=10.8mm | ● | ● | ● | ● | ||
20X/NA=0.40, WD=1.5mm | ● | ● | ● | ● | ||
40X/NA=0.65, WD=0.8mm | ● | ● | ● | ● | ||
60X/NA=0.85, WD=0.3mm | ○ | ○ | ○ | ○ | ||
100X/NA=1.25, WD=0.21mm | ● | ● | ● | ● | ||
Infinity Plan Achromatic Phase Contrast Objectives | 10X/NA=0.25, WD=10.8mm | ○ | ○ | ○ | ○ | |
20X/NA=0.4, WD=1.5mm | ○ | ○ | ○ | ○ | ||
40X/NA=0.65, WD=0.8mm | ○ | ○ | ○ | ○ | ||
100X/NA=1.25, WD=0.18mm | ○ | ○ | ○ | ○ | ||
Infinity Plan Semi-APO Fluorescent Objective | 4X/NA=0.13, WD=16.4mm | ○ | ○ | ○ | ○ | |
10X/NA=0.3, WD=8.1mm | ○ | ○ | ○ | ○ | ||
20X/NA=0.5, WD=2.0mm | ○ | ○ | ○ | ○ | ||
40X/NA=0.75, WD=0.74mm | ○ | ○ | ○ | ○ | ||
100X/NA=1.28, WD=0.14mm | ○ | ○ | ○ | ○ | ||
Nosepiece | Inward quintuple nosepiece | ● | ● | ● | ● | |
Stage | 175*145mm double layer mechanical stage (X, Y moving hand wheel in right or left hand), detachable, specially processed for corrosion and wear resistance, moving range: 76x50mm, precision: 0.1mm. | ○ | ○ | ○ | ○ | |
150*162mm double layer mechanical stage, moving range: 76x50mm, precision: 0.1mm. Only X-direction wire movement, ceramics coated. | ○ | ○ | ○ | ○ | ||
187*166mm double layer mechanical stage (X, Y moving hand wheel in right or left hand), moving range: 80x55mm, precision: 0.1mm. Tension adjustable. | ● | ● | ● | ● | ||
Condenser | N.A.1.2/0.22 swing-out type achromatic condenser. Variable aperture with scale indication | ● | ● | ● | ● | |
N.A.0.9 swing-out type achromatic condenser, for 10X, 20X, 40X, 100X phase contrast observation | ○ | ○ | ○ | ○ | ||
N.A.1.25 quintuple phase contrast condenser, for 10X, 20X, 40X, 100X phase contrast observation and 4X-40X black field observation | ○ | ○ | ○ | ○ | ||
N.A.0.9 dry dark field condenser | ○ | ○ | ○ | ○ | ||
N.A.1.25 oil dark field condenser. | ○ | ○ | ○ | ○ | ||
Focusing | Coaxial focusing mechanism, coarse range: 30mm, fine precision 2um, with upper limited and tension adjustment. Stage height adjustable | ● | ● | ● | ● | |
Transmitted Illumination | 6V 30W halogen lamp house, pre-centered | ○ | ○ | ○ | ○ | |
High power 5W LED lamp house | ● | ● | ● | ● | ||
3W high brightness LED lamp (cool color or warm color, color temperature of cool color is 4750K-5500K, color temperature of warm color is 2850K-3250K) | ○ | ○ | ○ | ○ | ||
Long lasting halogen light bulb, 6V 30W | ○ | ○ | ○ | ○ | ||
Polarizer & Analyzer | Polarizer (Φ45) | ○ | ○ | ○ | ○ | |
360° rotatable polarizer insert | ○ | ○ | ○ | ○ | ||
Color sensitive film (λ insert) | ○ | ○ | ○ | ○ | ||
Filters | Yellow color filter (Φ45) | ○ | ○ | ○ | ○ | |
IF55 filter (Φ45) | ○ | ○ | ○ | ○ | ||
LBD filter (Φ45), only for halogen lamps | ○ | ○ | ○ | ○ | ||
neutral filter (Φ45) | ○ | ○ | ○ | ○ | ||
Attenuation filter (Transmittance 25%) | ○ | ○ | ○ | ○ | ||
Attenuation filter (Transmittance 50%) | ○ | ○ | ○ | ○ | ||
Frosted glass accessories, for 2X objectives | ○ | ○ | ○ | ○ | ||
Multi Viewing Module | Middle cursor module group with LED indicator cursor. The cursor can be switched between red, green, and blue colors, and the brightness of the cursor can be adjusted | ● | ||||
Middle cursor module group with LED indicator cursor. The cursor can be switched between red, green, and blue colors, and the brightness of the cursor can be adjusted (Replace the connecting cylinder group on one side with a cover plate, and follow the customer’s requirements on the left and right sides) | ● | |||||
Middle cursor module group with LED indicator cursor. The cursor can be switched between red, green, and blue colors, and the brightness of the cursor can be adjusted | ● | |||||
Middle cursor module group with LED indicator cursor. The cursor can be switched between red, green, and blue colors, and the brightness of the cursor can be adjusted | ● | |||||
Rear middle module with connecting rod group | ● | |||||
Lateral module with connecting rod group | ● | ● | ||||
Lateral module with connecting rod group (front left) | ● | |||||
Lateral module with connecting rod group (front right) | ● | |||||
Lateral module with connecting rod group (left rear) | ● | |||||
Lateral module with connecting rod group (right rear) | ● | |||||
Vertical pole base group | ● | ● | ● | |||
C-mount Adapters | 0.35X C-mount adapter, focus adjustable (Not recommended for fluorescence/metallographic/polarizing/multi person viewing) | ○ | ○ | ○ | ○ | |
0.5X C-mount adapter, focus adjustable | ○ | ○ | ○ | ○ | ||
0.65X C-mount adapter, focus adjustable | ○ | ○ | ○ | ○ | ||
1X C-mount adapter, focus adjustable | ○ | ○ | ○ | ○ | ||
Others | Centering telescope (Φ30) | ○ | ○ | ○ | ○ | |
Electronic eyepiece connector | ○ | ○ | ○ | ○ | ||
Fluorescent free oil 30ml | ● | ● | ● | ● | ||
High precision micrometer, 0.01mm increment | ○ | ○ | ○ | ○ | ||
Ordinary micrometer, 0.01mm increment | ○ | ○ | ○ | ○ | ||
Internal hexagonal Spanner M5 | ● | ● | ● | ● | ||
Note: ● Standard Outfit, ○ Optional
Specifications for BestScope BS-2064 Series Biological Microscopes
| BestScope Model | BS-2064B – Binocular Biological Microscope or BS-2064FB – Binocular Biological Microscope or BS-2064FB(LED) – LED Fluorescent Binocular Biological Microscope or BS-2064FT – Fluorescent Trinocular Biological Microscope or BS-2064FT(LED) – Fluorescent Trinocular Biological Microscope or BS-2064MH4 – Multi Viewing Biological Microscope or BS-2064MH10 – Multi Viewing Biological Microscope or BS-2064MH20 – Multi Viewing Biological Microscope or BS-2064T – Trinocular Biological Microscope |
| Manufacturer | BestScope |