Phenex Filtration
LC/GC Approved Syringe Filters
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
LC/GC Approved Syringe Filters
Phenex syringe filters are designed for efficient and rapid filtration of almost any solution prior to analysis, optimised for superior flow rates and high throughput. The housing attaches to any standard luer lock syringe, producing a particulate-free eluent ready for LC, GC or other analytical techniques.
Features & Benefits
- High quality filtration product
- Increased column lifetime
- Less system downtime
- Low protein adsorption
- Broad chemical compatibility
- 100 % integrity tested
- Low hold-up volume
- Excellent flow rate
- Certified quality
Phases / models in this range (2)
| Model | Description | Codes |
|---|---|---|
| Phenex Filter Membranes | LC/GC Approved Syringe Filters | 1 |
| Phenex Syringe Filters | LC/GC Approved Syringe Filters | 79 |
Membrane Selection Guide
| Membrane | Recommended Uses |
|---|---|
| RC (Regenerated Cellulose) | Aqueous and mixed-organic solutions |
| PTFE | 100 % organic solutions |
| PES | Biological samples, tissue culture media, buffers |
| Nylon (NY) | Aqueous / mixed-organic and particle-laden samples: food, beverages, environmental |
| CA (Cellulose Acetate) | Biological samples, tissue culture media |
| GF (Glass Fiber) | Viscous samples, high particulate concentrations |
| PVDF | High flow rates, low extractables, broad chemical compatibility |
Ordering Information (80 catalogue codes)
| Catalogue Code | Sample Prep Model | Pack Size | Sample Prep Option | Filter Membrane | Filter Pore Size | Filter Diameter | Status |
|---|---|---|---|---|---|---|---|
| AF0-0500 | Phenex Filter Membranes | 100/Pk | N/A | Nylon | 0.45 µm | 13 mm | Discontinued |
| AF0-1102-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PTFE | 0.45 µm | 25 mm | Discontinued |
| AF0-1102-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PTFE | 0.45 µm | 25 mm | Discontinued |
| AF0-1107-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip; Phenex-NY | Nylon | 0.45 µm | 25 mm | Discontinued |
| AF0-1107-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip; Phenex-NY | Nylon | 0.45 µm | 25 mm | Discontinued |
| AF0-1107-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip; Phenex-NY | Nylon | 0.45 µm | 25 mm | Active |
| AF0-1202-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PTFE | 0.2 µm | 25 mm | Discontinued |
| AF0-1202-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PTFE | 0.2 µm | 25 mm | Discontinued |
| AF0-1207-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip; Phenex-NY 25mm 0.2u | Nylon | 0.2 µm | 25 mm | Discontinued |
| AF0-1207-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip; Phenex-NY | Nylon | 0.2 µm | 25 mm | Discontinued |
| AF0-1A47-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip; Phenex-GF/NY dia. | Nylon | 0.2 µm | 25 mm | Discontinued |
| AF0-1A47-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip; Phenex-GF/NY | Nylon | 0.2 µm | 25 mm | Discontinued |
| AF0-1A47-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip | Nylon | 0.2 µm | 25 mm | Active |
| AF0-1B47-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip; Phenex-GF/NY | Nylon | 0.45 µm | 25 mm | Discontinued |
| AF0-1B47-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip; Phenex-GF/NY | Nylon | 0.45 µm | 25 mm | Discontinued |
| AF0-1B47-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip; Phenex-GF/NY 25mm | Nylon | 0.45 µm | 25 mm | Active |
| AF0-2102-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PTFE | 0.45 µm | 15 mm | Discontinued |
| AF0-2102-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PTFE | 0.45 µm | 15 mm | Discontinued |
| AF0-2102-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip | PTFE | 0.45 µm | 15 mm | Active |
| AF0-2103-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.45 µm | 15 mm | Discontinued |
| AF0-2103-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.45 µm | 15 mm | Discontinued |
| AF0-2107-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | Nylon | 0.45 µm | 15 mm | Discontinued |
| AF0-2107-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | Nylon | 0.45 µm | 15 mm | Discontinued |
| AF0-2107-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip | Nylon | 0.45 µm | 15 mm | Active |
| AF0-2202-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PTFE | 0.2 µm | 15 mm | Discontinued |
| AF0-2202-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PTFE | 0.2 µm | 15 mm | Discontinued |
| AF0-2203-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | RC (Regenerated Cellulose) | N/A | 15 mm | Discontinued |
| AF0-2203-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.2 µm | 15 mm | Discontinued |
| AF0-2207-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | Nylon | 0.2 µm | 15 mm | Discontinued |
| AF0-2207-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | Nylon | 0.2 µm | 15 mm | Discontinued |
| AF0-3102-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PTFE | 0.45 µm | 4 mm | Discontinued |
| AF0-3102-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PTFE | 0.45 µm | 4 mm | Discontinued |
| AF0-3103-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.45 µm | 4 mm | Discontinued |
| AF0-3103-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.45 µm | 4 mm | Discontinued |
| AF0-3202-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PTFE | 0.2 µm | 4 mm | Discontinued |
| AF0-3202-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PTFE | 0.2 µm | 4 mm | Discontinued |
| AF0-3203-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.2 µm | 4 mm | Discontinued |
| AF0-3203-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.2 µm | 4 mm | Discontinued |
| AF0-8103-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.45 µm | 26 mm | Discontinued |
| AF0-8103-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.45 µm | 26 mm | Discontinued |
| AF0-8104-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | Cellulose Acetate | 0.45 µm | 28 mm | Active |
| AF0-8104-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | Cellulose Acetate | 0.45 µm | 28 mm | Active |
| AF0-8104-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip | Cellulose Acetate | 0.45 µm | 28 mm | Active |
| AF0-8108-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PES | 0.45 µm | 28 mm | Discontinued |
| AF0-8108-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PES | 0.45 µm | 28 mm | Discontinued |
| AF0-8108-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip | PES | 0.45 µm | 28 mm | Active |
| AF0-8203-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.2 µm | 26 mm | Discontinued |
| AF0-8203-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | RC (Regenerated Cellulose) | 0.2 µm | 26 mm | Discontinued |
| AF0-8204-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | Cellulose Acetate | 0.2 µm | 28 mm | Discontinued |
| AF0-8204-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | Cellulose Acetate | 0.2 µm | 28 mm | Discontinued |
| AF0-8204-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip | Cellulose Acetate | 0.2 µm | 28 mm | Active |
| AF0-8208-12 | Phenex Syringe Filters | 100/Pk | N/A | PES | 0.2 µm | 28 mm | Discontinued |
| AF0-8208-52 | Phenex Syringe Filters | 500/Pk | N/A | PES | 0.2 µm | 28 mm | Discontinued |
| AF0-8505-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | Glass Fiber | 1.2 µm | 28 mm | Active |
| AF0-8505-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | Glass Fiber | 1.2 µm | 28 mm | Active |
| AF0-8515-12 | Phenex Syringe Filters | 100/Pk | N/A | Glass Fiber | 1.2 µm | 28 mm | Discontinued |
| AF0-8515-52 | Phenex Syringe Filters | 500/Pk | N/A | Glass Fiber | 1.2 µm | 28 mm | Discontinued |
| AF0-8A09-12 | Phenex Syringe Filters | 100/Pk | N/A | Glass Fiber | 0.2 µm | 28 mm | Discontinued |
| AF0-8A09-52 | Phenex Syringe Filters | 500/Pk | N/A | Glass Fiber | 0.2 µm | 28 mm | Discontinued |
| AF0-8B09-12 | Phenex Syringe Filters | 100/Pk | N/A | Glass Fiber | 0.45 µm | 28 mm | Discontinued |
| AF0-8B09-52 | Phenex Syringe Filters | 500/Pk | N/A | Glass Fiber | 0.45 µm | 28 mm | Discontinued |
| AF3-3107-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | Nylon | 0.45 µm | 4 mm | Discontinued |
| AF3-3107-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | Nylon | 0.45 µm | 4 mm | Discontinued |
| AF3-3107-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip | Nylon | 0.45 µm | 4 mm | Active |
| AF3-3207-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | Nylon | 0.2 µm | 4 mm | Discontinued |
| AF3-3207-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | Nylon | 0.2 µm | 4 mm | Discontinued |
| AF6-1106-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PVDF | 0.45 µm | 25 mm | Discontinued |
| AF6-1106-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PVDF | 0.45 µm | 25 mm | Active |
| AF6-1106-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip | PVDF | 0.45 µm | 25 mm | Active |
| AF6-1206-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PVDF | 0.22 µm | 25 mm | Discontinued |
| AF6-1206-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PVDF | 0.22 µm | 25 mm | Active |
| AF6-1206-52-S | Phenex Syringe Filters | 5/Pk | Sample Pack; Luer/Slip | PVDF | 0.22 µm | 25 mm | Active |
| AF6-2106-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PVDF | 0.45 µm | 13 mm | Active |
| AF6-2106-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PVDF | 0.45 µm | 13 mm | Active |
| AF6-2206-12 | Phenex Syringe Filters | 100/Pk | Luer/Slip | PVDF | 0.2 µm | 13 mm | Active |
| AF6-2206-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PVDF | 0.2 µm | 13 mm | Active |
| AF6-6C06-52 | Phenex Syringe Filters | 500/Pk | Luer/Slip | PVDF | 1 µm | 30 mm | Active |
| AH0-5917 | Phenex Syringe Filters | 960/Pk | N/A | N/A | N/A | N/A | Active |
| AH0-5920 | Phenex Syringe Filters | 1000/Pk | N/A | N/A | N/A | N/A | Active |
| AH0-8488 | Phenex Syringe Filters | 500/Pk | N/A | N/A | N/A | N/A | Active |
Manufacturer information: https://www.phenomenex.com/products/phenex-syringe-filters
المواصفات Phenex Filtration
| Pack Size | 100/Pk أو 1000/Pk أو 5/Pk أو 500/Pk أو 960/Pk |
| Sample Prep Option | Luer/Slip أو Luer/Slip; Phenex-GF/NY أو Luer/Slip; Phenex-GF/NY dia. أو Luer/Slip; Phenex-NY أو Luer/Slip; Phenex-NY 25mm 0.2u أو Sample Pack; Luer/Slip أو Sample Pack; Luer/Slip; Phenex-GF/NY 25mm أو Sample Pack; Luer/Slip; Phenex-NY أو N/A |
| Filter Membrane | Cellulose Acetate أو Glass Fiber أو Nylon أو PES أو PTFE أو PVDF أو RC (Regenerated Cellulose) أو N/A |
| Filter Pore Size | 0.2 µm أو 0.22 µm أو 0.45 µm أو 1 µm أو 1.2 µm أو N/A |
| Filter Diameter | 13 mm أو 15 mm أو 25 mm أو 26 mm أو 28 mm أو 30 mm أو 4 mm أو N/A |
| Sample Prep Model | Phenex Filter Membranes أو Phenex Syringe Filters |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.