Verex Filter Vials
Filtration and Analysis in One Vial
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
Filtration and Analysis in One Vial
Verex filter vials combine a syringe, filtration membrane, vial and cap with septa into one product. Dispense the sample into the outer vial and compress the inner plunger to filter. The standard 12 x 32 mm vial loads directly into an autosampler.
Features & Benefits
- All-in-one sample prep: storage, transfer and filtration
- Low dead volume - higher sample recovery and sensitivity
- Eliminates separate syringes, filters, vials and caps
- Reduced lab waste and fewer transfers
- Broad chemical compatibility with multiple membrane options
Phases / models in this range (1)
| Model | Description | Codes |
|---|---|---|
| Verex Filter Vials | Filtration and Analysis in One Vial | 18 |
Ordering Information (18 catalogue codes)
| Catalogue Code | Sample Prep Model | Pack Size | Sample Prep Option | Filter Membrane | Filter Pore Size | Status |
|---|---|---|---|---|---|---|
| AR0-F102-12 | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap; PTFE | PTFE | 0.2 µm | Discontinued |
| AR0-F102-12-S | Verex Filter Vials | 5/Pk | Sample Pack; Pre-Slit; Snap Cap; PTFE | PTFE | 0.2 µm | Discontinued |
| AR0-F103-12 | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap; RC | PTFE | 0.2 µm | Discontinued |
| AR0-F103-12-S | Verex Filter Vials | 5/Pk | Sample Pack; Pre-Slit; Snap Cap; RC | PTFE | 0.2 µm | Discontinued |
| AR0-F106-12 | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap; PVDF | PTFE | 0.2 µm | Discontinued |
| AR0-F107-12 | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap; NY | PTFE | 0.2 µm | Discontinued |
| AR0-F107-12-P | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap | Nylon | 0.2 µm | Discontinued |
| AR0-F107-12-S | Verex Filter Vials | 5/Pk | Sample Pack; Pre-Slit; Snap Cap; NY | PTFE | 0.2 µm | Discontinued |
| AR0-F108-12 | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap; PES | PTFE | 0.2 µm | Discontinued |
| AR0-F202-12 | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap; PTFE | PTFE | 0.45 µm | Discontinued |
| AR0-F202-12-S | Verex Filter Vials | 5/Pk | Sample Pack; Pre-Slit; Snap Cap; PTFE | PTFE | 0.45 µm | Discontinued |
| AR0-F203-12 | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap; RC | PTFE | 0.45 µm | Discontinued |
| AR0-F203-12-S | Verex Filter Vials | 5/Pk | Sample Pack; Pre-Slit; Snap Cap; RC | PTFE | 0.45 µm | Discontinued |
| AR0-F206-12 | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap; PVDF | PTFE | 0.45 µm | Discontinued |
| AR0-F206-12-S | Verex Filter Vials | 5/Pk | Sample Pack; Pre-Slit; Snap Cap; PVDF 0.45µm | PTFE | 0.45 µm | Active |
| AR0-F207-12 | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap; NY | PTFE | 0.45 µm | Discontinued |
| AR0-F207-12-S | Verex Filter Vials | 5/Pk | Sample Pack; Pre-Slit; Snap Cap; NY | PTFE | 0.45 µm | Discontinued |
| AR0-F208-12 | Verex Filter Vials | 100/Pk | Pre-Slit; Snap Cap; PES | PTFE | 0.45 µm | Discontinued |
Manufacturer information: https://www.phenomenex.com/products/verex-filter-vials
المواصفات Verex Filter Vials
| Pack Size | 100/Pk أو 5/Pk |
| Sample Prep Option | Pre-Slit; Snap Cap أو Pre-Slit; Snap Cap; NY أو Pre-Slit; Snap Cap; PES أو Pre-Slit; Snap Cap; PTFE أو Pre-Slit; Snap Cap; PVDF أو Pre-Slit; Snap Cap; RC أو Sample Pack; Pre-Slit; Snap Cap; NY أو Sample Pack; Pre-Slit; Snap Cap; PTFE أو Sample Pack; Pre-Slit; Snap Cap; PVDF 0.45µm أو Sample Pack; Pre-Slit; Snap Cap; RC |
| Filter Membrane | Nylon أو PTFE |
| Filter Pore Size | 0.2 µm أو 0.45 µm |
| Sample Prep Model | Verex Filter Vials |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.