Technical details
| Receiving flasks: | 100 - 2000 ml |
| Evaporating flasks: | 20 - 4000 ml |
| Rotation speed: | 0 - 280 rpm |
| Bath temperature: | max. 100 °C for water filling; max. 180 °C for oil filling |
| Regulation accuracy: | ± 1 °C up to 100 °C; ± 3 °C up to 180 °C |
| Pressure measurement: | absolute |
| Pressure difference: | adjustable 1-500 mbar. |
| Digital settings: | Temperature, rotations, vacuum |
| Gradient settings: | Temperature, pressure |
| Temperature unit selection: | °C, °K |
| Pressure units selections: | hPa, Torr |
| Cooler condensation size: | 1200 sq cm (double spiral) |
| Switched vacuum pump: | output max 650 VA, input max. 2000 VA |
| Power supply: | 230 V ±10%, 50/60 Hz |
| Power input: | max. 2000 W (excluding vacuum pump) |
| Dimensions in mm (WxHxD): | 650 x 900 x 360 (incl. glass) |
| Net weight: | approx 20 kg |
Ordering information
| Code | Description |
|---|
| BOE 8090020 | BOECO Rotary Evaporator RVO 400 SD, with heating bath, motorized lift, built-in vacuum controller, digital measuring and control system with vertical condenser, 230 V |
| BOE 8090030 | BOECO Rotary Evaporator RVO 400 SD, with heating bath, motorized lift, built-in vacuum controller, digital measuring and control system with diagonal condenser, 230 V |
Accessories
| Code | Description |
|---|
| BOE 8090005 | Safety bath cover, Plexiglass |
| BOE 8090006 | Wireless remote controller |
| BOE 8090007 | PC-based evaporation control software |
Source: BOECO Germany – https://www.boeco.com/boeco-rotary-evaporator-rvo-400-sd&sk=315