BOECO Balance BWL 51/61/60
BOECO Balances BWL, Our Basic Precision balances with external calibration and internal
rechargeable accu with power charger. This makes them independent from
a mains supply and therefore portable.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Specifications
| Specification | BWL 51 | BWL 61 | BWL 60 |
|---|---|---|---|
| Max. capacity | 2000 g | 6000 g | 10 kg |
| Readability | 0,01 g | 0,1 g | 0,1 g |
| Tare range | - 2000 g | - 6000 g | - 10 kg |
| Repeatability* | 0,03 g | 0,2 g | 0,2 g |
| Linearity | ± 0,03 g | ± 0,2 g | ± 0,2 g |
| Pan size | 195 x 195 mm | 195 x 195 mm | 195 x 195 mm |
| Stabilization time | 3 sec. | 3 sec. | 3 sec. |
| Calibration | external | external | external |
| Interface | RS 232 | RS 232 | RS 232 |
| Display | LCD with backlight | LCD with backlight | LCD with backlight |
| Working temperature | + 10°C - +40°C | + 10°C - +40°C | + 10°C - +40°C |
| IP rating | IP 43 | IP 43 | IP 43 |
| Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
| Operation time on batteries | 45 hours (average time) | 45 hours (average time) | 45 hours (average time) |
| Netweight / Grossweight | 3,6 / 4,6 kg | 3,6 / 4,6 kg | 3,6 / 4,6 kg |
| Size / Packing size | 335x210x88 / 470x380x336 mm | 335x210x88 / 470x380x336 mm | 335x210x88 / 470x380x336 mm |
* Repeatability is expressed as standard deviation.
Source: BOECO Germany – https://www.boeco.com/boeco-bwl-models&sk=390
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.