BOECO Magnetic Stirrer MSH 140, MSH 140 Digital
BOECO Magnetic Stirrer MSH 140, MSH 140 Digital
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Specification
| Specification | MSH140 digital | MSH140 |
|---|---|---|
| Over all dimensions (LxBxH) (mm) | 156 x 248 x 104 | 156 x 248 x 104 |
| Set-up plate dimensions (mm) | 140 | 140 |
| Stirring quantity in Ltr (max) | 10 | 10 |
| Number of stirrer positions | 1 | 1 |
| Setup plate feature (Coating) | ceramic coated stainless steel plate | ceramic coated stainless steel plate |
| IP Rating | IP 21 | IP 21 |
| Product weight (kg) | 2,2 | 2,2 |
| Safety temp circuit | Yes | no |
| Safe temp. (°C) | 345 | no |
| Power supply | 110/240 VAC | 110/240 VAC |
| Maximum bar size (mm) | 25 - 60 | 25 - 60 |
| Speed range (rpm) | 200 - 2200 | 200 - 2200 |
| Heating temp. range (°C) | 320 | 320 |
| Hot surface alert (°C) | 50 | 50 |
| Time range | 1 to 999 minutes & continuous | no |
| Motor type | DC | DC |
| Motor rating input & Output (W) | 5-7 | 5-7 |
| Accuracy in RPM (+/- RPM) | +/-80 | - |
| speed step | 10 | - |
| Heat Output (W) | 600 | 600 |
| Power output (W) | 610 | 610 |
| Temp Accuracy [+/-K] | 1 | - |
| Temp increment | 1 | - |
| Temp indication | yes | no |
| Permissible ambient temp (°C) | 5-40 | 5-40 |
| Error code Display | yes | no |
| Housing Material | ABS | ABS |
| Display | Yes | no |
Ordering information
| Code | Description |
|---|---|
| BOE 8014000 | Magnetic stirrer with hotplate MSH 140, 240V |
| BOE 8014110 | Magnetic stirrer with hotplate MSH 140 digital, 240V |
Source: BOECO Germany – https://www.boeco.com/boeco-magnetic-stirrer-with-hotplate-msh-140-msh-1&sk=69
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.