Zebron GC Inlet Liners
Zebron GC Inlet Liners
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
Zebron GC Inlet Liners
Inert, easy-to-install inlet liners for trace and routine work. Zebron PLUS liners use a specialised chemical deactivation for trace analysis and active compounds; Zebron Essential liners use a vapour-deposited thin-film deactivation for standard analysis.
Features & Benefits
- Remarkably inert — prevents sample adsorption and degradation
- Pre-packed, so no damage from self-packing wool fibres
- Touchless packaging prevents contamination during installation
- Pre-installed o-rings simplify setup
- Every batch tested by EPA Methods 8081 and 8270
- Geometries: Straight, Straight Z-Liner, Single Taper, Single Taper with Wool, Single Taper Z-Liner, Direct Connect and Single Baffle
Types in this range (9)
| Type | Catalogue codes |
|---|---|
| GC Liner | 10 |
| Liner for Agilent | 13 |
| Liner for PerkinElmer | 4 |
| Liner for Shimadzu | 7 |
| Liner for Thermo | 6 |
| Liner for Varian | 4 |
| PHX Liner | 8 |
| Zebron Liner | 30 |
| Zebron PLUS Liner | 46 |
Ordering Information (128 catalogue codes)
| Catalogue Code | Type | Description | Pack Size | Status |
|---|---|---|---|---|
| 092007 | GC Liner | GC Liner for HP, Split, Straight – 4mm ID x 78.5mm L x 6.3mm OD | 5/Pk | Active |
| 092013 | GC Liner | GC Liner for HP, Gooseneck, 8K, 2mmID x 78.5mmL x 6.3mmOD – Liner for Agilent, Splitless, Recessed | 5/Pk | Active |
| 092142 | GC Liner | SGE Trace 2000 PTV Liner – 120mm L x 2.75mm OD x 2.0mm ID | 5/Pk | Active |
| AG0-4651 | GC Liner | GC Liner for HP, Splitless, Straight – 4mm ID x 78.5mm L x 6.3mm OD | 5/Pk | Discontinued |
| AG0-4657 | GC Liner | GC LineGC Liner for HP, Splitless, 1-Taper, w/Wool – 4mm ID x 78.5mm L x 6.45mm OD | 5/Pk | Discontinued |
| AG0-4658 | GC Liner | GC Liner for HP, Splitless, 1-Taper, w/Wool – 4mm ID x 78.5mm L x 6.45mm OD | 25/Pk | Discontinued |
| AG0-4659-S | GC Liner | GC Liner for HP, Direct Liner – 1.5mm ID x 78.5mm L x 6.45mm OD (sample) | Each | Active |
| AG0-4665 | GC Liner | Liner for PE (4 mm ID x 92 mm L x 6.2 mm OD), – Split/Splitless, Straight | 5/Pk | Discontinued |
| AG0-7516 | GC Liner | GC Liner for HP, S/SL, 1-Taper – 4mm ID x 78.5mm L x 6.45mm OD | 5/Pk | Discontinued |
| AG0-8379 | GC Liner | GC Liner for HP, S/SL, w/Wool – 2.3mm ID x 78.5mm L x 6.3mm OD | 5/Pk | Discontinued |
| AG0-4656 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.3mm OD) – Split/Splitless, Straight w/Wool · AG0-4656 | 25/Pk | Discontinued |
| AG0-4680 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.3mm OD) – Split/Splitless, Single Taper w/Wool, FocusLiner® | 5/Pk | Discontinued |
| AG0-7327 | Liner for Agilent | Sealing Rings for Agilent Split Liners – Graphite, Rated to 450 deg C. | 10/Pk | Discontinued |
| AG0-7514 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.3mm OD) – Split/Splitless, Single Taper w/Wool, FocusLiner® | 25/Pk | Discontinued |
| AG0-7582 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.3mm OD) – Split/Splitless, Straight w/Wool, FocusLiner® | 25/Pk | Discontinued |
| AG0-7640 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.45mm OD) – Splitless, Single Taper | 25/Pk | Discontinued |
| AG0-7850 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.3mm OD) – Splitless, Direct Connect w/Top Hole | 5/Pk | Discontinued |
| AG0-7853 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.3mm OD) – Split/Splitless, Cup Splitter w/Wool | 5/Pk | Discontinued |
| AG0-8172 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.3mm OD) – Split/Splitless, Single Taper w/ fixed wool w/positioning bead | 5/Pk | Discontinued |
| AG0-8173 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.3mm OD) – Split/Splitless, Dual Taper | 5/Pk | Discontinued |
| AG0-8175 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.3mm OD) – Split/Splitless, Single Taper w/ wool w/positioning bead | 5/Pk | Discontinued |
| AG0-8654 | Liner for Agilent | Liner for Agilent (4mm ID x 78.5mm L x 6.3mm OD) – Split/Splitless, Straight w/Wool · AG0-8654 | 25/Pk | Discontinued |
| AG0-9170 | Liner for Agilent | Liner for Agilent (4mm IDx78.5mm Lx6.3mm OD) – Splitless, Single Taper w/ Wool, 25/pk | 25/Pk | Discontinued |
| AG0-4681 | Liner for PerkinElmer | Liner for PerkinElmer (4mmID x 92mmL x 6.2mmOD) – Split/Splitless, Single Taper w/Wool, FocusLiner® | 5/Pk | Discontinued |
| AG0-7639 | Liner for PerkinElmer | Liner for Perkin Elmer (4 mm ID x 92 mm L x 6.2 mm OD), – Split/Splitless, Straight w/ Wool, FocusLiner® | 5/Pk | Discontinued |
| AG0-8657 | Liner for PerkinElmer | Liner for Perkin Elmer (2mmID x 86.2mmL x 4mmOD) – Split/Splitless, Straight w/Wool, FocusLiner® | 5/Pk | Discontinued |
| AG0-8674 | Liner for PerkinElmer | Sealing O-Rings for Perkin Elmer Liners – 6.3mm OD, Viton, Rated to <300 deg C. | 10/Pk | Discontinued |
| AG0-4683 | Liner for Shimadzu | Liner for Shimadzu 17B (3.4mm ID x 95mm L x 5mm OD) – Split/Splitless, Single Taper w/Wool, FocusLiner® | 5/Pk | Discontinued |
| AG0-8661 | Liner for Shimadzu | GC Liner for Shimadzu 17A, S/SL, w/ midGN – 3.4mm ID x 95mm L x 5mm OD | 5/Pk | Discontinued |
| AG0-8662 | Liner for Shimadzu | GC Liner for Shimadzu 17A, S/SL, w/Wool – 3.4mm ID x 95mm L x 5mm OD, FocusLiner® | 5/Pk | Discontinued |
| AG0-8664 | Liner for Shimadzu | GC Liner for Shimadzu 2010, S/SL, Tapered – 3.4mm ID x 95mm L x 5mm OD, FocusLiner® | 5/Pk | Discontinued |
| AG0-8675 | Liner for Shimadzu | Sealing O-Rings for Shimadzu Liners – 2010, Viton, Rated to <300 deg C. | 10/Pk | Discontinued |
| AG0-9190 | Liner for Shimadzu | GC Liner for Shimadzu 17A, S/SL, w/Wool – 3.4mm ID x 95mm L x 5mm OD, FocusLiner® | 25/Pk | Active |
| U-428 | Liner for Shimadzu | Liner for Shimadzu (3.4mm ID x 95mm L x 5mm OD) – Split/Splitless, Single Taper w/Wool, FocusLiner® | Each | Active |
| AG0-7852 | Liner for Thermo | Liner for Thermo (5mm ID x 105mm L x 8mm OD) – Split/Splitless, Single Taper | 5/Pk | Discontinued |
| AG0-8669 | Liner for Thermo | GC Liner for Thermo, Split, Straight – 5mm ID x 105mm L x 8mm OD | 5/Pk | Discontinued |
| AG0-8671 | Liner for Thermo | Liner for Thermo (5mm ID x 105mm L x 8mm OD) – Splitless, Single Taper w/Wool, FocusLiner® | 5/Pk | Discontinued |
| AG0-8672 | Liner for Thermo | Liner for Thermo (3mm ID x 105mm L x 8mm OD) – Splitless, Single Taper | 5/Pk | Discontinued |
| AG0-8673 | Liner for Thermo | Liner for Thermo (5mm ID x 105mm L x 8mm OD) – Splitless, Straight w/Wool, FocusLiner® | 5/Pk | Discontinued |
| AG0-9192 | Liner for Thermo | GC Liner for Thermo multibaffled for PTV Inlet – 2mm ID x120mm L x 2.75mm OD, Singletaper | 5/Pk | Active |
| AG0-4675 | Liner for Varian | Liner for Varian 1093/1094 (0.5mm ID x 54mm L x 4.6mm OD) – SPI (0.25mm), Straight | 5/Pk | Discontinued |
| AG0-8665 | Liner for Varian | GC Liner for Varian 1078/79, Straight – 0.5mm ID x 54mm L x 5mm OD | 5/Pk | Discontinued |
| AG0-8666 | Liner for Varian | GC Liner for Varian 1078/79, S/SL – 3.4mm ID x 54mm L x 5mm OD, FocusLiner® | 5/Pk | Discontinued |
| AG0-8668 | Liner for Varian | GC Liner for Varian 1078/79, Splitless, 1-Taper – 2mm ID x 54mm L x 5mm OD | 5/Pk | Discontinued |
| AG0-4647 | PHX Liner | PHX liner compatible with Agilent GC Instrument – (4mm ID x 78.5mm L x 6.3mm OD), S/SL, Cup | 5/Pk | Discontinued |
| AG0-4648 | PHX Liner | PHX liner compatible with Agilent GC Instrument – (4mm ID x 78.5mm L x 6.3mm OD), S/SL, Cup | 25/Pk | Discontinued |
| AG0-4649 | PHX Liner | PHX liner compatible with Agilent GC Instrument – (2mm ID x 78.5mm L x 6.45mm OD), S/SL | 5/Pk | Discontinued |
| AG0-4655 | PHX Liner | PHX liner compatible with Agilent GC Instrument – (4mm ID x 78.5mm L x 6.3mm OD), S/SL, w/Wool | 5/Pk | Discontinued |
| AG0-4655-S | PHX Liner | PHX liner compatible with Agilent GC Instrument – (4mm ID x 78.5mm L x 6.3mm OD), S/SL, w/Wool (sample) | Each | Active |
| AG0-7515 | PHX Liner | PHX liner compatible with Agilent GC Instrument – (4mm ID x 78.5mm L x 6.3mm OD), S/SL, FocusLiner | 5/Pk | Discontinued |
| AG0-7851 | PHX Liner | PHX liner compatible with Agilent GC Instrument – (4mm ID x 78.5mm L x 6.3mm OD), S/DC, Bottom Hole | 5/Pk | Discontinued |
| AG0-8499 | PHX Liner | PHX liner compatible with Agilent GC Instrument – (4mm ID x 78.5mm L x 6.3mm OD), Splitless, ST w/Wool | 5/Pk | Discontinued |
| AG1-0A00-25 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Straight | 25/Pk | Active |
| AG1-0A03-01 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Straight Z-Liner™ | Each | Active |
| AG1-0A03-05 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Straight Z-Liner™ | 5/Pk | Active |
| AG1-0A03-25 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Straight Z-Liner™ | 25/Pk | Active |
| AG1-0A10-01 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Single Taper | Each | Active |
| AG1-0A10-05 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Single Taper | 5/Pk | Active |
| AG1-0A10-25 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Single Taper | 25/Pk | Active |
| AG1-0A11-01 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Single Taper Wool on Bottom | Each | Active |
| AG1-0A11-05 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Single Taper Wool on Bottom | 5/Pk | Active |
| AG1-0A11-25 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Single Taper Wool on Bottom | 25/Pk | Active |
| AG1-0A13-05 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Single Taper Z-Liner™ | 5/Pk | Active |
| AG1-0A13-25 | Zebron Liner | Zebron Liner for Agilent & Thermo – 4mm ID Single Taper Z-Liner™ | 25/Pk | Active |
| AG1-0E00-01 | Zebron Liner | Zebron Liner for Agilent & Thermo – 2mm ID Straight | Each | Active |
| AG1-0E00-05 | Zebron Liner | Zebron Liner for Agilent & Thermo – 2mm ID Straight | 5/Pk | Active |
| AG1-0E00-25 | Zebron Liner | Zebron Liner for Agilent & Thermo – 2mm ID Straight | 25/Pk | Active |
| AG1-1F06-01 | Zebron Liner | Zebron Liner for Agilent PTV – 1.8mm ID Straight Single Baffle | Each | Active |
| AG1-1F06-05 | Zebron Liner | Zebron Liner for Agilent PTV – 1.8mm ID Straight Single Baffle | 5/Pk | Active |
| AG1-2A03-05 | Zebron Liner | Zebron Liner for Perkin Elmer – 4mm ID Straight Z-Liner™ | 5/Pk | Active |
| AG1-2A03-25 | Zebron Liner | Zebron Liner for Perkin Elmer – 4mm ID Straight Z-Liner™ | 25/Pk | Active |
| AG1-2A10-05 | Zebron Liner | Zebron Liner for Perkin Elmer – 4mm ID Single Taper | 5/Pk | Active |
| AG1-2A13-01 | Zebron Liner | Zebron Liner for Perkin Elmer – 4mm ID Single Taper Z-Liner™ | Each | Active |
| AG1-3B03-05 | Zebron Liner | Zebron Liner for Shimadzu 17A – 3.4mm ID Straight Z-Liner™ | 5/Pk | Active |
| AG1-3B13-01 | Zebron Liner | Zebron Liner for Shimadzu 17A – 3.4mm ID Single Taper Z-Liner™ | Each | Active |
| AG1-3B13-05 | Zebron Liner | Zebron Liner for Shimadzu 17A – 3.4mm ID Single Taper Z-Liner™ | 5/Pk | Active |
| AG1-3B13-25 | Zebron Liner | Zebron Liner for Shimadzu 17A – 3.4mm ID Single Taper Z-Liner™ | 25/Pk | Active |
| AG1-4B00-01 | Zebron Liner | Zebron Liner for Shimadzu 2010 – 3.4mm ID Straight | Each | Active |
| AG1-4B03-05 | Zebron Liner | Zebron Liner for Shimadzu 2010 – 3.4mm ID Straight Z-Liner™ | 5/Pk | Active |
| AG1-4B10-01 | Zebron Liner | Zebron Liner for Shimadzu 2010 – 3.4mm ID Single Taper | Each | Active |
| AG1-4B13-05 | Zebron Liner | Zebron Liner for Shimadzu 2010 – 3.4mm ID Single Taper Z-Liner™ | 5/Pk | Active |
| AG1-4B13-25 | Zebron Liner | Zebron Liner for Shimadzu 2010 – 3.4mm ID Single Taper Z-Liner™ | 25/Pk | Active |
| AG2-0A00-01 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Straight | Each | Active |
| AG2-0A00-05 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Straight | 5/Pk | Active |
| AG2-0A00-25 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Straight | 25/Pk | Active |
| AG2-0A03-01 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Straight Z-Liner™ | Each | Active |
| AG2-0A03-05 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Straight Z-Liner™ | 5/Pk | Active |
| AG2-0A03-25 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Straight Z-Liner™ | 25/Pk | Active |
| AG2-0A10-01 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Single Taper | Each | Active |
| AG2-0A10-05 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Single Taper | 5/Pk | Active |
| AG2-0A10-25 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Single Taper | 25/Pk | Active |
| AG2-0A11-01 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Single Taper Wool on Bottom | Each | Active |
| AG2-0A11-05 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Single Taper Wool on Bottom | 5/Pk | Active |
| AG2-0A11-25 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Single Taper Wool on Bottom | 25/Pk | Active |
| AG2-0A13-01 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Single Taper Z-Liner™ | Each | Active |
| AG2-0A13-05 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Single Taper Z-Liner™ | 5/Pk | Active |
| AG2-0A13-25 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Single Taper Z-Liner™ | 25/Pk | Active |
| AG2-0A16-05 | Zebron PLUS Liner | Zebron PLUS Liner Compatible With Agilent & Thermo – 4mm ID Single Taper Frit on Bottom | 5/Pk | Active |
| AG2-0A50-01 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Direct Connect | Each | Active |
| AG2-0A50-05 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent & Thermo – 4mm ID Direct Connect | 5/Pk | Active |
| AG2-0E00-05 | Zebron PLUS Liner | Zebron Plus Liner for Agilent & Thermo – 2mm ID Straight | 5/Pk | Active |
| AG2-0E00-25 | Zebron PLUS Liner | Zebron Plus Liner for Agilent & Thermo – 2mm ID Straight | 25/Pk | Active |
| AG2-0E02-05 | Zebron PLUS Liner | Zebron Plus Liner for Agilent & Thermo – 2mm ID Straight Wool in Middle | 5/Pk | Active |
| AG2-0E02-25 | Zebron PLUS Liner | Zebron Plus Liner for Agilent & Thermo – 2mm ID Straight Wool in Middle | 25/Pk | Active |
| AG2-1F06-05 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent PTV – 1.8mm ID Straight Single Baffle | 5/Pk | Active |
| AG2-1F06-25 | Zebron PLUS Liner | Zebron PLUS Liner for Agilent PTV – 1.8mm ID Straight Single Baffle | 25/Pk | Active |
| AG2-2A00-05 | Zebron PLUS Liner | Zebron PLUS Liner for Perkin Elmer – 4mm ID Straight | 5/Pk | Active |
| AG2-2A03-05 | Zebron PLUS Liner | Zebron PLUS Liner for Perkin Elmer – 4mm ID Straight Z-Liner™ | 5/Pk | Active |
| AG2-2A03-25 | Zebron PLUS Liner | Zebron PLUS Liner for Perkin Elmer – 4mm ID Straight Z-Liner™ | 25/Pk | Active |
| AG2-2A10-05 | Zebron PLUS Liner | Zebron PLUS Liner for Perkin Elmer – 4mm ID Single Taper | 5/Pk | Active |
| AG2-2A13-05 | Zebron PLUS Liner | Zebron PLUS Liner for Perkin Elmer – 4mm ID Single Taper Z-Liner™ | 5/Pk | Active |
| AG2-2A13-25 | Zebron PLUS Liner | Zebron PLUS Liner for Perkin Elmer – 4mm ID Single Taper Z-Liner™ | 25/Pk | Active |
| AG2-2E03-01 | Zebron PLUS Liner | Zebron PLUS Liner for Perkin Elmer – 2mm ID Straight Z-Liner™ | Each | Active |
| AG2-2E03-05 | Zebron PLUS Liner | Zebron PLUS Liner for Perkin Elmer – 2mm ID Straight Z-Liner™ | 5/Pk | Active |
| AG2-2E03-25 | Zebron PLUS Liner | Zebron PLUS Liner for Perkin Elmer – 2mm ID Straight Z-Liner™ | 25/Pk | Active |
| AG2-3B03-01 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 17A – 3.4mm ID Straight Z-Liner™ | Each | Active |
| AG2-3B03-05 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 17A – 3.4mm ID Straight Z-Liner™ | 5/Pk | Active |
| AG2-3B03-25 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 17A – 3.4mm ID Straight Z-Liner™ | 25/Pk | Active |
| AG2-3B13-05 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 17A – 3.4mm ID Single Taper Z-Liner™ | 5/Pk | Active |
| AG2-3B13-25 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 17A – 3.4mm ID Single Taper Z-Liner™ | 25/Pk | Active |
| AG2-4B00-05 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 2010 – 3.4mm ID Straight | 5/Pk | Active |
| AG2-4B03-05 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 2010 – 3.4mm ID Straight Z-Liner™ | 5/Pk | Active |
| AG2-4B03-25 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 2010 – 3.4mm ID Straight Z-Liner™ | 25/Pk | Active |
| AG2-4B10-05 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 2010 – 3.4mm ID Single Taper | 5/Pk | Active |
| AG2-4B13-01 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 2010 – 3.4mm ID Single Taper Z-Liner™ | Each | Active |
| AG2-4B13-05 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 2010 – 3.4mm ID Single Taper Z-Liner™ | 5/Pk | Active |
| AG2-4B13-25 | Zebron PLUS Liner | Zebron PLUS Liner for Shimadzu 2010 – 3.4mm ID Single Taper Z-Liner™ | 25/Pk | Active |
| AG2-5K11-05 | Zebron PLUS Liner | Zebron PLUS Liner for Thermo – 105 mm, 3mm ID Single Taper Wool on Bottom | 5/Pk | Active |
Manufacturer information: https://www.phenomenex.com/products/zebron-gc-liners
المواصفات Zebron GC Inlet Liners
| GC Accessory Model | GC Liner أو Liner for Agilent أو Liner for PerkinElmer أو Liner for Shimadzu أو Liner for Thermo أو Liner for Varian أو PHX Liner أو Zebron Liner أو Zebron PLUS Liner |
