Strata SPE
Strata Solid Phase Extraction
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
Strata Solid Phase Extraction
Strata SPE products are manufactured to bring you optimal quality, reproducibility, and performance. With over 20 years of experience, Strata products provide clean extracts and high recoveries for a multitude of target analytes across diverse sample matrices.
Features & Benefits
- Reversed phase, ion exchange, normal phase and mixed-mode retention mechanisms
- 24 phases and counting
- Cleaner extracts and reproducible results
- Formats: 96-well plates, 1/3/6 mL tubes and Giga Tubes (12-150 mL)
Phases / models in this range (26)
| Model | Description | Codes |
|---|---|---|
| Strata ABW | Strata Solid Phase Extraction | 7 |
| Strata Activated Carbon | A high surface area fully porous sorbent that offers better retention of polar compounds than C8 and C18 silica products. Manufactured from high quality chromatography-grade porous carbon. Suitable for EPA methods 521, 522 and 8270 and for 1,4-dioxane, nitrosamines, melamine and acrylamide. | 2 |
| Strata Alumina-N | Strata Solid Phase Extraction | 5 |
| Strata C18-E | Strata Solid Phase Extraction | 55 |
| Strata C18-T | Strata Solid Phase Extraction | 14 |
| Strata C18-U | Strata Solid Phase Extraction | 16 |
| Strata C8 | Strata Solid Phase Extraction | 20 |
| Strata CN | Strata Solid Phase Extraction | 6 |
| Strata DE | Strata Solid Phase Extraction | 6 |
| Strata EPH | Strata Solid Phase Extraction | 4 |
| Strata FL-PR Florisil | Strata Solid Phase Extraction | 11 |
| Strata GCB | Strata GCB offers better retention of polar compounds than C8 and C18 silica products. Manufactured from high quality non-porous chromatography-grade graphitized carbon. Improves pesticide recovery from water, fruits and vegetables and removes pigments from sample matrices. | 13 |
| Strata LCA-AGM | Strata Solid Phase Extraction | 2 |
| Strata NH2 | Strata Solid Phase Extraction | 23 |
| Strata PAH | Strata Solid Phase Extraction | 5 |
| Strata PFAS | Designed for PFAS SPE products engineered and validated for reliable PFAS testing. | 2 |
| Strata Phenyl | Strata Solid Phase Extraction | 2 |
| Strata SAX | Strata Solid Phase Extraction | 25 |
| Strata SCX | Strata Solid Phase Extraction | 26 |
| Strata SDB-L | A rugged polymer sorbent that is pH stable from 1-14 and offers hydrophobic and aromatic selectivity for reversed phase applications. | 19 |
| Strata SI-1 Silica | Unbonded silica particle that offers strong polar selectivity. Surface area 550 m²/g (or 490 m²/g), 70 Å pore size, 55 µm particle. Recommended for extraction of polar compounds that are similar in structure. | 26 |
| Strata Screen-A | Strata Solid Phase Extraction | 3 |
| Strata Screen-C | Strata Solid Phase Extraction | 22 |
| Strata Sodium Sulphate | Strata Solid Phase Extraction | 2 |
| Strata Stacked | Strata Solid Phase Extraction | 5 |
| Strata WCX | Strata Solid Phase Extraction | 19 |
Silica-Based Sorbents Loading Capacities
| Sample Matrix | Recommended Sorbent Mass |
|---|---|
| Blood, serum, plasma | 50 mg sorbent per 250 µL |
| Urine | 50 mg sorbent per 500 µL |
| Filtered tissue homogenates | 100 mg sorbent per 100 mg tissue |
| Water (drinking, particulate-free) | 500 mg / 100-500 mL sample |
| Water (rivers, runoff) | 1 g / 100-500 mL sample |
| Soil extracts | 1 g / 100 g of soil extract |
| Food / plant material | 1 g / 100 g sample |
Ordering Information (340 catalogue codes)
| Catalogue Code | Sample Prep Model | SPE Bed Weight | SPE Tube Volume | SPE Format | Pack Size | Sample Prep Option | Status |
|---|---|---|---|---|---|---|---|
| 8B-S030-FBJ | Strata ABW | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S030-JCH | Strata ABW | 1 g | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S030-JCH-S | Strata ABW | 1 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S030-KDG | Strata ABW | 2 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S030-KDG-S | Strata ABW | 2 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S030-LEG | Strata ABW | 5 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S030-LEG-S | Strata ABW | 5 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| CS0-9209 | Strata Activated Carbon | 2 g | 6 mL | Tubes | 30/Pk | N/A | Active |
| CS0-9210 | Strata Activated Carbon | 400 mg | N/A | Cartridge | 50/Pk | N/A | Active |
| 8B-S313-HBJ | Strata Alumina-N | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S313-JCH | Strata Alumina-N | 1 g | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S313-KDG | Strata Alumina-N | 2 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S313-KDL | Strata Alumina-N | 2 g | 12 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S313-MFF | Strata Alumina-N | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Active |
| 00B-S001-A0 | Strata C18-E | N/A | N/A | Standard | Each | On-Line; On-Line Extraction | Active |
| 00B-S001-A0-4PK | Strata C18-E | N/A | N/A | Standard | 4/Pk | On-Line; On-Line Extraction | Active |
| 8B-S001-DAK | Strata C18-E | 50 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S001-DAK-A | Strata C18-E | 50 mg | 1 mL | Tubes | 100/Pk | ASPEC Cap | Active |
| 8B-S001-DAK-S | Strata C18-E | 50 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S001-DAM | Strata C18-E | 50 mg | 1 mL | Tubes | 500/Pk | N/A | Active |
| 8B-S001-DAM-A | Strata C18-E | 50 mg | 1 mL | Tubes | 500/Pk | ASPEC Cap | Active |
| 8B-S001-EAK | Strata C18-E | 100 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S001-EAK-S | Strata C18-E | 100 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S001-EBJ | Strata C18-E | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S001-EBJ-S | Strata C18-E | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S001-EBL | Strata C18-E | 100 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S001-FBJ | Strata C18-E | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S001-FBJ-S | Strata C18-E | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S001-FBL | Strata C18-E | 200 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S001-FCH | Strata C18-E | 200 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S001-FCH-S | Strata C18-E | 200 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S001-HBJ | Strata C18-E | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S001-HBJ-S | Strata C18-E | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S001-HBJ-T | Strata C18-E | 500 mg | 3 mL | Tubes | 50/Pk | Teflon-Coated | Active |
| 8B-S001-HBL | Strata C18-E | 500 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S001-HCH | Strata C18-E | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S001-HCH-S | Strata C18-E | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S001-HCH-T | Strata C18-E | 500 mg | 6 mL | Tubes | 30/Pk | Teflon-Coated | Active |
| 8B-S001-HCL | Strata C18-E | 500 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S001-HDG | Strata C18-E | 500 mg | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S001-HDG-S | Strata C18-E | 500 mg | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S001-JCH | Strata C18-E | 1 g | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S001-JCH-S | Strata C18-E | 1 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S001-JCL | Strata C18-E | 1000 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S001-JEG | Strata C18-E | 1 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S001-JEG-S | Strata C18-E | 1 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S001-KDG | Strata C18-E | 2 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S001-KDG-S | Strata C18-E | 2 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S001-LEG | Strata C18-E | 5 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S001-LEG-S | Strata C18-E | 5 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S001-MFF | Strata C18-E | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S001-MFF-S | Strata C18-E | 10 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S001-QBJ | Strata C18-E | 80 mg | 3 mL | Tubes | 50/Pk | N/A | Active |
| 8B-S001-VFF | Strata C18-E | 20 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S001-VFF-S | Strata C18-E | 20 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S001-VSN | Strata C18-E | 20 g | 150 mL | Giga Tube | 8/Pk | N/A | Active |
| 8B-S001-YSN | Strata C18-E | 50 g | 150 mL | Giga Tube | 8/Pk | N/A | Discontinued |
| 8B-S001-YSN-S | Strata C18-E | 50 g | 150 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S001-ZSN | Strata C18-E | 70 g | 150 mL | Giga Tube | 8/Pk | N/A | Discontinued |
| 8E-S001-BGB | Strata C18-E | 15 mg | per well | 96-Well Plate | 2/Pk | N/A | Active |
| 8E-S001-CGB | Strata C18-E | 25 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S001-DGB | Strata C18-E | 50 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S001-EGB | Strata C18-E | 100 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8L-S001-EAK | Strata C18-E | 100 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S001-EAM-A | Strata C18-E | 100 mg | 1 mL | Tubes | 500/Pk | ASPEC Cap; Tab-Less | Active |
| 8L-S001-EBJ | Strata C18-E | 100 mg | 3 mL | Tubes | 50/Pk | Tab-Less | Active |
| 8L-S001-HCL | Strata C18-E | 500 mg | 6 mL | Tubes | 200/Pk | Tab-Less | Active |
| 8P-S001-DGB | Strata C18-E | 50 mg | per well | 96-Well Plate | 2/Pk | Long Drip | Active |
| KS0-9519 | Strata C18-E | 500 mg | 50 mL | Centrifuge Tube | 50/Pk | N/A | Active |
| 8B-S004-EAK | Strata C18-T | 100 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S004-EAK-S | Strata C18-T | 100 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S004-FBJ | Strata C18-T | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S004-FBJ-S | Strata C18-T | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S004-HBJ | Strata C18-T | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S004-HBJ-S | Strata C18-T | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S004-HCH | Strata C18-T | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S004-HCH-S | Strata C18-T | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S004-JCH | Strata C18-T | 1 g | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S004-JCH-S | Strata C18-T | 1 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S004-JDG-T | Strata C18-T | 1 g | 12 mL | Giga Tube | 20/Pk | Teflon-Coated | Active |
| 8B-S004-MFF | Strata C18-T | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Active |
| 8E-S004-DGB | Strata C18-T | 50 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S004-EGB | Strata C18-T | 100 mg | per well | 96-Well Plate | 2/Pk | N/A | Active |
| 8B-S002-EAK | Strata C18-U | 100 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S002-EAK-S | Strata C18-U | 100 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S002-FBJ | Strata C18-U | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S002-FBJ-S | Strata C18-U | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S002-HBJ | Strata C18-U | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S002-HBJ-S | Strata C18-U | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S002-HCH | Strata C18-U | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S002-HCH-S | Strata C18-U | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S002-JCH | Strata C18-U | 1 g | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S002-JCH-S | Strata C18-U | 1 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S002-VFF-S | Strata C18-U | 20 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S047-EAK | Strata C18-U | 100 mg | 1 mL | Tubes | 100/Pk | Flow Optimized | Active |
| 8E-S002-DGB | Strata C18-U | 50 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S002-EGB | Strata C18-U | 100 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8L-S002-DAK | Strata C18-U | 50 mg | 1 mL | Tubes | 100/Pk | Tab-Less | Active |
| 8L-S002-DAM | Strata C18-U | 50 mg | 1 mL | Tubes | 500/Pk | Tab-Less | Active |
| 00M-S101-AN | Strata C8 | N/A | N/A | Standard | Each | On-Line; On-Line Extraction | Active |
| 00M-S101-B0-CB | Strata C8 | N/A | N/A | Cartridge | Each | On-Line; On-Line Extraction | Discontinued |
| 8B-S005-EAK | Strata C8 | 100 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S005-EAK-S | Strata C8 | 100 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S005-FBJ | Strata C8 | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S005-FBJ-S | Strata C8 | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S005-HBJ | Strata C8 | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S005-HBJ-S | Strata C8 | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S005-HCH | Strata C8 | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S005-HCH-S | Strata C8 | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S005-JCH | Strata C8 | 1 g | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S005-JCH-S | Strata C8 | 1 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S005-KDG | Strata C8 | 2 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S005-KDG-S | Strata C8 | 2 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S005-LEG | Strata C8 | 5 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S005-LEG-S | Strata C8 | 5 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S005-MFF | Strata C8 | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S005-MFF-S | Strata C8 | 10 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S005-TAK | Strata C8 | 30 mg | 1 mL | Tubes | 100/Pk | N/A | Active |
| 8E-S005-CGB | Strata C8 | 25 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8B-S007-EAK-S | Strata CN | 100 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S007-FBJ-S | Strata CN | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S007-HBJ-S | Strata CN | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S007-HCH-S | Strata CN | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S007-JCH-S | Strata CN | 1 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S007-KDG-S | Strata CN | 2 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S325-5BJ | Strata DE | N/A | 3 mL | Tubes | 50/Pk | N/A | Active |
| 8B-S325-KDG | Strata DE | N/A | 2 mL | Tubes | 20/Pk | N/A | Active |
| 8B-S325-VFF | Strata DE | N/A | 20 mL | Tubes | 16/Pk | N/A | Active |
| 8B-S325-VFK | Strata DE | N/A | 20 mL | Tubes | 100/Pk | N/A | Active |
| 8E-S325-5GB | Strata DE | N/A | N/A | 96-Well Plate | 2/Pk | 8E-S325-5GB | Active |
| 8E-S325-FGB | Strata DE | N/A | N/A | 96-Well Plate | 2/Pk | 8E-S325-FGB | Active |
| 8B-S031-8CH-T | Strata EPH | 2.5 g | 6 mL | Tubes | 30/Pk | Teflon-Coated | Active |
| 8B-S031-HBJ | Strata EPH | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S031-LEG | Strata EPH | 5 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S031-LEG-T | Strata EPH | 5 g | 20 mL | Giga Tube | 20/Pk | Teflon-Coated | Discontinued |
| 8B-S013-8CH | Strata FL-PR Florisil | 2.5 g | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S013-HBJ | Strata FL-PR Florisil | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S013-HBL | Strata FL-PR Florisil | 500 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S013-HCH | Strata FL-PR Florisil | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S013-JCH | Strata FL-PR Florisil | 1 g | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S013-JCL | Strata FL-PR Florisil | 1 g | 6 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S013-JDG-T | Strata FL-PR Florisil | 1 g | 12 mL | Giga Tube | 20/Pk | Teflon-Coated | Active |
| 8B-S013-KDG | Strata FL-PR Florisil | 2 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S013-LEG | Strata FL-PR Florisil | 5 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S013-MFF | Strata FL-PR Florisil | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S013-XDG | Strata FL-PR Florisil | 3 g | 12 mL | Tubes | 20/Pk | N/A | Active |
| 8B-S528-CAJ | Strata GCB | 25 mg | 1 mL | Cartridge | 50/Pk | N/A | Active |
| 8B-S528-FCH | Strata GCB | 250 mg | 6 mL | Tubes | 30/Pk | 250mg/6mL 30/Pk | Active |
| 8B-S528-HCH | Strata GCB | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| CS0-9207 | Strata GCB | 50 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| CS0-9214 | Strata GCB | 200 mg | 6 mL | Tubes | 30/Pk | GCB/WAX 50mg/200mg/6mL | Active |
| CS0-9215 | Strata GCB | 50 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| CS0-9215-S | Strata GCB | 250 mg | 6 mL | Tubes | 30/Pk | WAX/GCB WAX/ GCB/ | Active |
| CS0-9217 | Strata GCB | 250 mg | 6 mL | Tubes | 30/Pk | GCB/WAX top /100mg WAX bottom /6mL | Active |
| CS0-9218 | Strata GCB | 200 mg | 6 mL | Tubes | 30/Pk | WAX/GCB WAX / GCB/ | Active |
| CS0-9219 | Strata GCB | 10 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| CS0-9219-TL | Strata GCB | 10 mg | 6 mL | Tubes | 30/Pk | Tab-Less | Active |
| CS0-9220 | Strata GCB | 250 mg | 20 mL | Tubes | 20/Pk | N/A | Active |
| CS0-9221 | Strata GCB | 100 mg | 20 mL | Tubes | 20/Pk | N/A | Active |
| 8B-S023-EBL | Strata LCA-AGM | 100 mg | 3 mL | Tubes | 200/Pk | N/A | Active |
| 8E-S023-9GB | Strata LCA-AGM | 70 mg | per well | 96-Well Plate | 2/Pk | N/A | Active |
| 8B-S009-EAK | Strata NH2 | 100 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S009-EAK-S | Strata NH2 | 100 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S009-FBJ | Strata NH2 | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S009-FBJ-S | Strata NH2 | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S009-HBJ | Strata NH2 | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S009-HBJ-S | Strata NH2 | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S009-HCH | Strata NH2 | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S009-HCH-S | Strata NH2 | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S009-HDG | Strata NH2 | 500 mg | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S009-HDG-S | Strata NH2 | 500 mg | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S009-JCH | Strata NH2 | 1 g | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S009-JCH-S | Strata NH2 | 1 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S009-JCL | Strata NH2 | 1000 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| 8B-S009-KDG | Strata NH2 | 2 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S009-KDG-S | Strata NH2 | 2 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S009-LEG | Strata NH2 | 5 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S009-LEG-S | Strata NH2 | 5 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S009-MFF | Strata NH2 | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S009-VFF | Strata NH2 | 20 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8B-S009-VFF-S | Strata NH2 | 20 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8E-S009-CGB | Strata NH2 | 25 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S009-DGB | Strata NH2 | 50 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S009-EGB | Strata NH2 | 100 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8B-S130-7CH | Strata PAH | 1.5 g | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S130-7CH-S | Strata PAH | 1.5 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S130-HCH | Strata PAH | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S130-WCH | Strata PAH | 750 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S130-WCH-S | Strata PAH | 750 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| CS0-9208 | Strata PFAS | 50 mg | 6 mL | Tubes | 200/Pk | N/A | Active |
| CS0-9208-S | Strata PFAS | 50 mg | 6 mL | Tubes | 30/Pk | N/A | Active |
| 8B-S006-JCH-S | Strata Phenyl | 1 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S006-KDG-S | Strata Phenyl | 2 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S008-EAK | Strata SAX | 100 mg | 1 mL | Tubes | 100/Pk | N/A | Discontinued |
| 8B-S008-EAK-S | Strata SAX | 100 mg | 1 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S008-EAM | Strata SAX | 100 mg | 1 mL | Tubes | 500/Pk | N/A | Active |
| 8B-S008-EBJ | Strata SAX | 100 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S008-EBJ-S | Strata SAX | 100 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S008-FBJ | Strata SAX | 200 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S008-FBJ-S | Strata SAX | 200 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S008-HBJ | Strata SAX | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Discontinued |
| 8B-S008-HBJ-S | Strata SAX | 500 mg | 3 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S008-HCH | Strata SAX | 500 mg | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S008-HCH-S | Strata SAX | 500 mg | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S008-HDG | Strata SAX | 500 mg | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S008-HDG-S | Strata SAX | 500 mg | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S008-JCH | Strata SAX | 1 g | 6 mL | Tubes | 30/Pk | N/A | Discontinued |
| 8B-S008-JCH-S | Strata SAX | 1 g | 6 mL | Tubes | 5/Pk | Sample Pack | Active |
| 8B-S008-KDG | Strata SAX | 2 g | 12 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S008-KDG-S | Strata SAX | 2 g | 12 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S008-LEG | Strata SAX | 5 g | 20 mL | Giga Tube | 20/Pk | N/A | Discontinued |
| 8B-S008-LEG-S | Strata SAX | 5 g | 20 mL | Giga Tube | 3/Pk | Sample Pack | Active |
| 8B-S008-MFF | Strata SAX | 10 g | 60 mL | Giga Tube | 16/Pk | N/A | Active |
| 8B-S008-MFF-S | Strata SAX | 10 g | 60 mL | Giga Tube | Each | Sample Pack | Active |
| 8B-S008-VFF | Strata SAX | 20 g | 60 mL | Giga Tube | 16/Pk | N/A | Discontinued |
| 8E-S008-CGB | Strata SAX | 25 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
| 8E-S008-DGB | Strata SAX | 50 mg | per well | 96-Well Plate | 2/Pk | N/A | Discontinued |
