Quadrex GC Columns
Quadrex GC capillary columns. 8 catalogue codes across 6 stationary phases. Groups: Mid-Polarity Phases, Other GC Phases.
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
Specifications
| Technique | Gas Chromatography (GC) |
|---|---|
| Phase groups | Mid-Polarity Phases, Other GC Phases |
| Stationary phases | 6 |
| Lengths (m) | 15, 25, 30, 60 |
| Internal diameters (mm) | 0.25, 0.32, 0.53 |
| Film thickness (µm) | 0.05, 0.1, 0.25, 3, 10 |
| Catalogue codes | 8 |
المواصفات Quadrex GC Columns
| GC Phase | 007-5% Phenyl أو 007-65HT أو 007-FFAP أو 007-225 أو 007-1 أو 65% Phenyl Methylpolysiloxane |
| GC Length (m) | 15 أو 25 أو 30 أو 60 |
| GC Internal Diameter (mm) | 0.25 أو 0.53 أو 0.32 |
| GC Film Thickness (µm) | 0.05 أو 0.1 أو 0.25 أو 3 أو 10 |
| GC Format | Capillary Column |
| GC Option | Standard |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.