Diatomite SLE
Agela Sample Preparation
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
Agela Sample Preparation
Agela Technologies sample preparation consumables - QuEChERS extraction and dSPE kits, diatomite supported liquid extraction columns, protein precipitation plates and immunoaffinity columns.
Features & Benefits
- MAS-Q QuEChERS extraction and clean-up kits
- Diatomite SLE columns for 1-20 mL sample loading
- Protein precipitation plates
- Immunoaffinity columns
Phases / models in this range (1)
| Model | Description | Codes |
|---|---|---|
| Diatomite | Agela Sample Preparation | 36 |
Ordering Information (36 catalogue codes)
| Catalogue Code | Sample Prep Model | SPE Bed Weight | SPE Tube Volume | SPE Format | Pack Size | Sample Prep Option | Status |
|---|---|---|---|---|---|---|---|
| GB/T17592-2006 | Diatomite | N/A | 20 mL | Tubes | 10/Pk | Sample Pack | Active |
| GB/T17592-2006-M | Diatomite | N/A | 20 mL | Tubes | 100/Pk | Sample Pack | Active |
| GB/T17592-2006-S | Diatomite | 14.5 g | 60 mL | Tubes | 200/Pk | N/A | Active |
| GB/T17592-2011 | Diatomite | 14.5 g | 60 mL | Tubes | 100/Pk | GB/T17592-2011 | Active |
| GB/T17592-2011-M | Diatomite | 14.5 g | 60 mL | Tubes | 100/Pk | GB/T17592-2011-M | Active |
| HC0006-9 | Diatomite | 1 g | 6 mL | Tubes | 30/Pk | N/A | Active |
| HC0006Q-7 | Diatomite | N/A | 1 mL | Tubes | 30/Pk | Sample Pack; ph | Active |
| HC0006Q-9 | Diatomite | N/A | 1 mL | Tubes | 30/Pk | Sample Pack; pH | Active |
| HC1000060-9 | Diatomite | N/A | 10 mL | Tubes | 10/Pk | Sample Pack | Active |
| HC2000060 | Diatomite | N/A | 20 mL | Tubes | 10/Pk | N/A | Active |
| HC2000060-7 | Diatomite | N/A | 20 mL | Tubes | 10/Pk | Sample Pack; pH | Active |
| HC2000060-9 | Diatomite | 20 g | 60 mL | Tubes | 10/Pk | ph | Active |
| HC200012-7 | Diatomite | 2 g | 12 mL | Tubes | 20/Pk | HC200012-7 | Active |
| HC200012-9 | Diatomite | 2 g | 12 mL | Tubes | 20/Pk | HC200012-9 | Active |
| HC200012Q-7 | Diatomite | N/A | 2 mL | Tubes | 20/Pk | Sample Pack | Active |
| HC200012Q-9 | Diatomite | 2 g | 12 mL | Tubes | 20/Pk | Basic Hydrophilic Frit | Active |
| HC200045-9 | Diatomite | 20 g | 60 mL | Tubes | 10/Pk | pH | Active |
| HC2003Q-9 | Diatomite | N/A | N/A | Standard | 50/Pk | Sample Pack; 200µL | Active |
| HC2100060-10 | Diatomite | 21 g | 60 mL | Tubes | 10/Pk | N/A | Active |
| HC300012-9 | Diatomite | 4 g | 12 mL | Tubes | 20/Pk | N/A | Active |
| HC3002-7W | Diatomite | 300 mg | 2 mL | 96-Well Plate | 2/Pk | Sample Pack; SLE Max L 300mg/2ml/well 2/pk | Active |
| HC3002SQ-9W | Diatomite | 300 mg | 2 mL | 96-Well Plate | 2/Pk | Sample Pack; 300µL 100-200mesh Hydrophylic Frit 300mg/2mL | Active |
| HC400025-9 | Diatomite | 4 g | 25 mL | Tubes | 15/Pk | N/A | Active |
| HC400025Q-7 | Diatomite | N/A | 4 mL | Tubes | 15/Pk | Sample Pack; HC400025Q-7 | Active |
| HC400025Q-9 | Diatomite | N/A | 4 mL | Tubes | 15/Pk | Sample Pack; HC400025Q-9 | Active |
| HC4003SQ-9DW | Diatomite | 400 mg | 3 mL | 96-Well Plate | Each | N/A | Active |
| HC500025-9 | Diatomite | 5 g | 25 mL | Tubes | 15/Pk | N/A | Active |
| HC500025Q-9 | Diatomite | N/A | 5 mL | Tubes | 15/Pk | Sample Pack | Active |
| HC5003Q-7 | Diatomite | N/A | N/A | Standard | 50/Pk | Sample Pack; HC5003Q-7 | Active |
| HC5003Q-7DW | Diatomite | N/A | N/A | 96-Deep-Well Plate | Each | Sample Pack; Hydrophilic Frit | Active |
| HC5003Q-9 | Diatomite | N/A | N/A | Standard | 50/Pk | Sample Pack; HC5003Q-9 | Active |
| HC5003Q-9DW | Diatomite | N/A | N/A | 96-Deep-Well Plate | Each | Sample Pack | Active |
| HC5003SQ-9 | Diatomite | 500 mg | 3 mL | Tubes | 50/Pk | N/A | Active |
| HC5003SQ-9DW | Diatomite | N/A | N/A | 96-Deep-Well Plate | Each | Sample Pack; 100-200 Mesh | Active |
| HC5006Q-9 | Diatomite | N/A | N/A | Standard | 30/Pk | Sample Pack | Active |
| HC6003Q-9DW | Diatomite | N/A | N/A | 96-Deep-Well Plate | Each | Sample Pack; 600µL | Active |
المواصفات Diatomite SLE
| SPE Bed Weight | 1 g أو 14.5 g أو 2 g أو 20 g أو 21 g أو 300 mg أو 4 g أو 400 mg أو 5 g أو 500 mg أو N/A |
| SPE Tube Volume | 1 mL أو 10 mL أو 12 mL أو 2 mL أو 20 mL أو 25 mL أو 3 mL أو 4 mL أو 5 mL أو 6 mL أو 60 mL أو N/A |
| SPE Format | 96-Deep-Well Plate أو 96-Well Plate أو Standard أو Tubes |
| Pack Size | 10/Pk أو 100/Pk أو 15/Pk أو 2/Pk أو 20/Pk أو 200/Pk أو 30/Pk أو 50/Pk أو Each |
| Sample Prep Option | Basic Hydrophilic Frit أو GB/T17592-2011 أو GB/T17592-2011-M أو HC200012-7 أو HC200012-9 أو Sample Pack أو Sample Pack; 100-200 Mesh أو Sample Pack; 200µL أو Sample Pack; 300µL 100-200mesh Hydrophylic Frit 300mg/2mL أو Sample Pack; 600µL أو Sample Pack; HC400025Q-7 أو Sample Pack; HC400025Q-9 أو Sample Pack; HC5003Q-7 أو Sample Pack; HC5003Q-9 أو Sample Pack; Hydrophilic Frit أو Sample Pack; SLE Max L 300mg/2ml/well 2/pk أو Sample Pack; pH أو Sample Pack; ph أو pH أو ph أو N/A |
| Sample Prep Model | Diatomite |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.