Specification
| Specification: | |
|---|---|
| Measuring range of ND: | 1.3000-1.7000 |
| Measuring accuracy of ND (room temperature): | ± 0.0002 |
| Minimum scale value for ND: | 0.0005 |
| Minimum scale value for the concentration: of sugar content (%) | 0.25 |
| Measuring range of the concentration: of sugar content (%) | 0-95 |
| Magnification of telescopic system: | 2x |
| Magnification of reading system: | 30x |
| Weight of the instrument (kg): | 2,6 |
| Dimensions (mm): | 100x200x240 |
Ordering information
| Code | Description |
|---|---|
| BOC 32200 | ABBE Refractometer with aluminium carrying case |
Source: BOECO Germany – https://www.boeco.com/boeco-abbe-refractometer&sk=135
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.