bioZen LC Columns
bioZen — HILIC / Ion Exchange (IEX) / Reversed Phase (RP) / Size Exclusion (SEC / GFC) LC columns. 131 catalogue codes. Pore sizes: 90 Å, 200 Å. Particle sizes: 1.6 µm, 1.7 µm, 1.8 µm, 2.6 µm, 3 µm, 3.6 µm, 5 µm, 6 µm.
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
Specifications
| Separation technique | HILIC / Ion Exchange (IEX) / Reversed Phase (RP) / Size Exclusion (SEC / GFC) |
|---|---|
| Application | Biological Analysis |
| Pore size | 90 Å, 200 Å |
| Particle size | 1.6 µm, 1.7 µm, 1.8 µm, 2.6 µm, 3 µm, 3.6 µm, 5 µm, 6 µm |
| Phases available | 23 |
| Catalogue codes | 131 |
المواصفات bioZen LC Columns
| Column Phase | dSEC-2 أو Poly X-A أو dSEC-1, Guard أو dSEC-2 guard أو NX-C18 أو WCX أو Oligo أو SEC-2 أو SEC-3 أو Glycan أو dSEC-1 أو dSEC-7 أو Intact C4 أو Widepore C4 أو Intact XB-C8 أو Peptide PS-C18 أو Peptide XB-C18 أو Peptide Polar-C18 أو Native RP-1 (50 x 1.0) أو Native RP-1 (50 x 2.1) أو Native RP-1 (50 x 4.6) أو Native RP-5 (50 x 1.0) أو Native RP-5 (50 x 2.1) أو Native RP-5 (50 x 4.6) |
| Column Particle Size | 3 أو 5 أو 1.7 أو 2.6 أو 1.6 أو 6 أو 1.8 أو 3.6 أو N/A |
| Column Length | 40 أو 30 أو 50 أو 100 أو 150 أو 250 أو 300 أو 500 أو N/A |
| Column Internal Diameter | 1 أو 2.1 أو 4.6 أو 7.8 أو 0.075 أو N/A |
| Column Pore Size | 200 أو 90 |
| Column Format | Analytical أو Capillary / Nano أو Guard (SecurityGuard) |
| Column Option | Standard أو SecurityLink أو Dual SecurityLink أو Fused-Silica Inlet/Outlet |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.