bioZen LC Columns
Explore Biozen LC Portfolio
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
Explore Biozen LC Portfolio
New titanium BioTi biocompatible hardware to minimize priming, four particle platforms for versatility and nine particle chemistries to maximize selectivity and sensitivity for UHPLC/HPLC biologics analysis. Biocompatible flow path that does not interfere with protein or peptide integrity.
Available Phases
| Biozen dSEC-1 | Engineered for aggregate analysis in peptide therapeutics and mid-sized biologics. Packed with 90 A small pore silica with inert diol-based chemistry. High resolution for low/high MW peptide aggregates (1-50 kDa). |
| Biozen dSEC-2 | Controlled pore silica particles with a proprietary hydrophilic diol-bonded surface chemistry designed to minimise secondary interactions. Optimised pore structure for protein separations, with exceptional stability and column lifetime. |
| Biozen dSEC-7 | Packed with 700 A large pore silica coupled with a proprietary hydrophilic diol-type bonded chemistry so silica surface interactions are mitigated. Baseline resolution of monomer/aggregate species through the 700 A pore size. |
| Biozen SEC-2 | High efficiency with a low molecular weight separation range of 1 k - 450 kDa. Inside Biozen BioTi hardware. |
| Biozen SEC-3 | High inertness and particle consistency drive greater injection-to-injection reproducibility, combined with the bioinert BioTi hardware. |
| Biozen Intact XB-C8 | Designed to identify very small differences between intact biologic fragments. Minimises priming with BioTi biocompatible hardware. |
| Biozen WidePore C4 | Designed to identify very small differences between intact biologic fragments. Minimises priming with BioTi biocompatible hardware. |
| Biozen Glycan | Unique selectivity with a 2.6 um core-shell particle, in BioTi biocompatible titanium hardware. |
| Biozen Oligo | An organo-silica core-shell particle bonded with a C18 stationary phase, combining core-shell gains in speed, sensitivity and resolution. BioTi hardware reduces sample loss and adsorption for increased recovery and reproducibility. |
| Biozen Peptide XB-C18 | Digested mAbs or ADCs include a large body of compounds crucial to understanding post-translational modifications. Provides unique retention profiles and greater peak coverage. |
| Biozen Peptide PS-C18 | Combines a positively charged surface ligand with a C18 ligand for mixed-mode selectivity. Inside BioTi hardware. |
| Biozen Peptide Polar C18 | A reversed-phase column engineered to enhance retention of polar peptides while preserving non-polar interactions for comprehensive peptide mapping and quantitation. Built on thermally modified particle technology for greater peak capacity, sharper peaks and reliable reproducibility for challenging digests such as mAbs and ADCs. |
| Biozen WCX | Linear polycarboxylate chains grafted to monosized non-porous polymeric particles to envelop and separate proteins from acidic/basic variants, minimising priming and promoting better recovery. |
| Biozen Native RP-1 | Developed in tandem with Native RP-5 for ADC DAR analysis through orthogonal reversed-phase separation under native conditions. Eliminates fractionation and buffer exchange, reducing sample manipulation by 75% versus traditional methods, with consistent resolution of DAR isoforms. |
| Biozen Native RP-5 | Developed in tandem with Native RP-1 for ADC DAR analysis through orthogonal reversed-phase separation under native conditions, reducing sample manipulation by 75% and cutting the number of ADC characterisation methods by one third. |
Manufacturer information: Biozen Biologics LC Columns
Specifications
| Separation technique | HILIC / Ion Exchange (IEX) / Reversed Phase (RP) / Size Exclusion (SEC / GFC) |
|---|---|
| Application | Biological Analysis |
| Pore size | 90 Å, 200 Å |
| Particle size | 1.6 µm, 1.7 µm, 1.8 µm, 2.6 µm, 3 µm, 3.6 µm, 5 µm, 6 µm |
| Phases available | 23 |
| Catalogue codes | 131 |
المواصفات bioZen LC Columns
| Column Phase | dSEC-2 أو Poly X-A أو dSEC-1, Guard أو dSEC-2 guard أو NX-C18 أو WCX أو Oligo أو SEC-2 أو SEC-3 أو Glycan أو dSEC-1 أو dSEC-7 أو Intact C4 أو Widepore C4 أو Intact XB-C8 أو Peptide PS-C18 أو Peptide XB-C18 أو Peptide Polar-C18 أو Native RP-1 (50 x 1.0) أو Native RP-1 (50 x 2.1) أو Native RP-1 (50 x 4.6) أو Native RP-5 (50 x 1.0) أو Native RP-5 (50 x 2.1) أو Native RP-5 (50 x 4.6) |
| Column Particle Size | 3 أو 5 أو 1.7 أو 2.6 أو 1.6 أو 6 أو 1.8 أو 3.6 أو N/A |
| Column Length | 40 أو 30 أو 50 أو 100 أو 150 أو 250 أو 300 أو 500 أو N/A |
| Column Internal Diameter | 1 أو 2.1 أو 4.6 أو 7.8 أو 0.075 أو N/A |
| Column Pore Size | 200 أو 90 |
| Column Format | Analytical أو Capillary / Nano أو Guard (SecurityGuard) |
| Column Option | Standard أو SecurityLink أو Dual SecurityLink أو Fused-Silica Inlet/Outlet |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.