BestScope BS-2052 Series Biological Microscopes
IntroductionBS-2052 series microscopes are classical biological microscopes with ingenious stand, high definition optical system, sharp image and comfortable operation, which make your work much enjoyable.
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
The BestScope BS-2052 series includes 9 models. Choose a model from the list above to see its catalogue code and photo; specifications for every model are compared in the table below.
Models in the BS-2052 series
| Model | Description | Magnification | Eyepiece | Objective | Illumination | Stage | Optical System | Condenser | Viewing Head |
|---|---|---|---|---|---|---|---|---|---|
| BS-2052 | B(Plan) Binocular Biological Microscope | 40x-1000x | WF10×/20mm | 4×, NA=0.10, WD=28mm,10×, NA=0.25, WD=10mm,40× (S), NA=0.65, WD=0.7mm,100× (S, Oil), NA=1.25, WD=0.18mm | S-LED | 150mm×139mm | Infinite Optical System with fly-eye lens | NA1.25 | |
| BS-2052A | Binocular Biological Microscope | 40x-1000x | WF10x | 4×, 10×, 40×, 100× | S-LED | 140mm×140mm | NA1.25 | Binocular | |
| BS-2052A(ECO) | Binocular Biological Microscope | 40x-1000x | WF10x | 4×, 10×, 40×, 100× | S-LED | 140mm×140mm | NA1.25 | Binocular | |
| BS-2052AT | Trinocular Biological Microscope | 40x-1000x | WF10x | 4×, 10×, 40×, 100× | S-LED | 140mm×140mm | NA1.25 | Trinocular | |
| BS-2052AT(ECO) | Trinocular Biological Microscope | 40x-1000x | WF10x | 4×, 10×, 40×, 100× | S-LED | 140mm×140mm | NA1.25 | Trinocular | |
| BS-2052B | Binocular Biological Microscope | 40x-1000x | WF10x | 4×, 10×, 40×, 100× | S-LED | 150mm×139mm | NA1.25 | Binocular | |
| BS-2052B(ECO) | Binocular Biological Microscope | 40x-1000x | WF10x | 4×, 10×, 40×, 100× | S-LED | 150mm×139mm | NA1.25 | Binocular | |
| BS-2052BT | Trinocular Biological Microscope | 40x-1000x | WF10x | 4×, 10×, 40×, 100× | S-LED | 150mm×139mm | NA1.25 | Trinocular | |
| BS-2052BT(ECO) | Trinocular Biological Microscope | 40x-1000x | WF10x | 4×, 10×, 40×, 100× | S-LED | 150mm×139mm | NA1.25 | Trinocular |
BS-2052B(Plan) Binocular Biological Microscope
IntroductionBS-2052 series microscopes are classical biological microscopes with ingenious stand, high definition optical system, sharp image and comfortable operation, which make your work much enjoyable.
Key Details
| Model | BS-2052 |
| Magnification | 40x-1000x |
| Eyepiece | WF10×/20mm |
| Objective | 4×, NA=0.10, WD=28mm,10×, NA=0.25, WD=10mm,40× (S), NA=0.65, WD=0.7mm,100× (S, Oil), NA=1.25, WD=0.18mm |
| Illumination | S-LED |
| Stage | 150mm×139mm |
| Optical System | Infinite Optical System with fly-eye lens |
| Condenser | NA1.25 |
Features
1.High contrast and sharp image with high quality optical system.
2.Low environment requirement with Anti-mould technology.
3.Comfortable operation with low position coarse and fine adjustment knobs.
4.ECO function is optional, automatically turn off after 15 mins of no use.
5.With cord rest on the back, making the working table clean and tidy.
Application
BS-2052 series microscopes are ideal instruments in biological, pathological, histological, bacterial, immune, pharmacological and genetic fields. They can be widely used in medical and sanitary establishments, such as hospitals, clinics, laboratories, medical academies, colleges, universities and related research centers.
Specification
Item | Specification | BS-2052B(plan) | BS-2052B(plan,ECO) | BS-2052BT(plan) |
Optical System | Finite Optical System | |||
Infinite Optical System with fly-eye lens | ● | ● | ● | |
Eyepiece | WF10×/18mm | |||
WF10×/20mm | ● | ● | ● | |
WF10×/20mm with pointer | ○ | ○ | ○ | |
Viewing Head | Monocular Head, inclined at 30°,360° rotatable | |||
Seidentopf Binocular Head, inclined at 30°,360° rotatable, Interpupillary 47-78mm | ● | ● | ||
Seidentopf Trinocular Head, inclined at 30°, 360° rotatable,Interpupillary 47-78mm | ● | |||
Digital Binocular Head with built-in camera, Inclined at 30°, 360° rotatable,Interpupillary Distance 47-78mm, 5.0MP, Support Wifi | ○ | ○ | ○ | |
Digital Binocular Head with Tablet camera, Inclined at 30°, 360° rotatable,Interpupillary Distance 47-78mm, 5.0MP, 8” LCD, Android OS | ○ | ○ | ○ | |
Objective | Finite Achromatic Objectives 4×, 10×, 40×, 100× | |||
Finite Achromatic Objectives 20×, 60× | ||||
Finite Semi-Plan Achromatic Objectives 2×, 4×, 10×, 20×, 40×, 60×, 100× | ||||
Finite Plan Achromatic Objectives 4×, 10×, 20×, 40×, 60×, 100× | ||||
Infinite Semi-Plan Achromatic Objectives 4×, 10×, 40×, 100× | ○ | ○ | ○ | |
Infinite Plan Achromatic Objectives 4×, NA=0.10, WD=28mm | ● | ● | ● | |
Infinite Plan Achromatic Objectives 10×, NA=0.25, WD=10mm | ● | ● | ● | |
Infinite Plan Achromatic Objectives 20×, NA=0.40, WD=5.1mm | ○ | ○ | ○ | |
Infinite Plan Achromatic Objectives 40× (S), NA=0.65, WD=0.7mm | ● | ● | ● | |
Infinite Plan Achromatic Objectives 60× (S), NA=0.80, WD=0.14mm | ○ | ○ | ○ | |
Infinite Plan Achromatic Objectives 100× (S, Oil), NA=1.25, WD=0.18mm | ● | ● | ● | |
Infinite Plan Fluorescent Objective 4×, 10×, 20×, 40×, 100× | ○ | ○ | ○ | |
LED pointer | Installed between the head and the body | ○ | ○ | ○ |
Nosepiece | Backward Quadruple Nosepiece | ● | ● | ● |
Backward Quintuple Nosepiece | ○ | ○ | ○ | |
Stage | Double Layers Mechanical Stage 140mm×140mm, Moving Range 75mm×50mm | |||
Rackless Double Layers Mechanical Stage 150mm×139mm, Moving Range 75mm×52mm | ● | ● | ● | |
Condenser | Abbe Condenser NA1.25 | ● | ● | ● |
Dark Field Condenser (Dry / Oil) | ○ | ○ | ○ | |
Focusing | Coaxial Coarse and Fine Adjustment,Coarse Stroke 37.7mm per Rotation, Fine Division 0.002mm, Fine Stroke 0.2mm per Rotation,Moving Range 25mm | ● | ● | ● |
Illumination | S-LED Illumination with lifetime at least 60,000 hours, Brightness Adjustable | ● | ● | ● |
S-LED Illumination with Rechargeable Battery, Brightness Adjustable | ○ | ○ | ○ | |
6V/20W Halogen Lamp, Brightness Adjustable | ○ | ○ | ○ | |
Kohler Illumination | ○ | ○ | ○ | |
ECO Function, automatically turn off after 15 mins of no use | ○ | ● | ○ | |
Plane-concave Mirror | ○ | ○ | ○ | |
Optional accessories | Phase Contrast Kit | ○ | ○ | ○ |
Polarizing Set | ○ | ○ | ○ | |
FL-LED Epi-fluorescent Attachment | ○ | ○ | ○ | |
Dimension | 26.6*20.8*37mm, weight: 7kg | ● | ● | ● |
Sample Image
Dimension
المواصفات BestScope BS-2052 Series Biological Microscopes
| BestScope Model | BS-2052 – B(Plan) Binocular Biological Microscope أو BS-2052A – Binocular Biological Microscope أو BS-2052AT(ECO) – Trinocular Biological Microscope أو BS-2052B – Binocular Biological Microscope أو BS-2052B(ECO) – Binocular Biological Microscope أو BS-2052BT – Trinocular Biological Microscope أو BS-2052BT(ECO) – Trinocular Biological Microscope أو BS-2052A(ECO) – Binocular Biological Microscope أو BS-2052AT – Trinocular Biological Microscope |
| Manufacturer | BestScope |