Aeris LC Columns
Core-Shell Technology for Proteins and Peptides
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
Core-Shell Technology for Proteins and Peptides
Precision-engineered for protein and peptide separation, resulting in higher efficiency. For new methods or method updates Phenomenex recommends the Biozen reversed-phase portfolio.
Manufacturer information: Aeris Core-Shell Column
Specifications
| Separation technique | Reversed Phase (RP) |
|---|---|
| Application | Biological Analysis |
| Pore size | 100 Å, 200 Å |
| Particle size | 1.7 µm, 2.6 µm, 3.6 µm, 5 µm |
| Phases available | 4 |
| Catalogue codes | 49 |
المواصفات Aeris LC Columns
| Column Phase | Widepore C4 أو Peptide XB-C18 أو Widepore XB-C8 أو Widepore XB-C18 |
| Column Particle Size | 5 أو 1.7 أو 2.6 أو 3.6 |
| Column Length | 30 أو 50 أو 100 أو 150 أو 250 أو N/A |
| Column Internal Diameter | 3 أو 10 أو 30 أو 50 أو 2.1 أو 4.6 أو 21.2 أو N/A |
| Column Pore Size | 100 أو 200 |
| Column Format | Bulk Media أو Analytical أو Preparative (AXIA Packed) |
| Column Option | Standard أو AXIA Packed |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.