BestScope BS-2063F2T(LED, TB) Fluorescence Trinocular Biological Microscope
IntroductionBS-2063F2(LED, TB) Series LED Fluorescence Microscope is a professional solution for tuberculosis test applications with LED fluorescence excitation and transmitted-light brightfield illumination.
Model: BS-2063F2T(LED, TB) | Viewing Head: Trinocular | Magnification: 40x-1000x | Eyepiece: WF10x | Objective: 4X, 10X, 20X, 40X, 100X | Illumination: 12V/30W Halogen lamp | Condenser: N.A.0.9/0.13 | Fluorescent Attachment: 5W-LED fluorescence lamp
الشروط والأحكام
30-day money-back guarantee
Shipping: 2-3 Business Days
BS-2063F2T(LED, TB) Fluorescence Trinocular Biological Microscope
IntroductionBS-2063F2(LED, TB) Series LED Fluorescence Microscope is a professional solution for tuberculosis test applications with LED fluorescence excitation and transmitted-light brightfield illumination.
Key Details
| Model | BS-2063F2T(LED, TB) |
| Viewing Head | Trinocular |
| Magnification | 40x-1000x |
| Eyepiece | WF10x |
| Objective | 4X, 10X, 20X, 40X, 100X |
| Illumination | 12V/30W Halogen lamp |
| Condenser | N.A.0.9/0.13 |
| Fluorescent Attachment | 5W-LED fluorescence lamp |
Features
Rackless stage
Rackless wire driven mechanical fixed stage with focus lock is safer than traditional stage.
Quintuple turret phase contrast unit
Quintuple turret phase contrast unit with 10X/20X/40X/100X Infinite plan phase contrast objective for phase contrast and bright field observation.
Other accessories
N.A.0.9/0.13 S wing-out Condenser
Dark field condenser (dry) available to 4X-60X Objective
Dark field condenser (oil) available to 100X Objective
Infinite Plan Objectives
Simple polarizing unit with polarizer and analyzer.
Specification
Item | Specification | BS-2063F2B (LED, TB) | BS-2063F2T (LED, TB) |
Optical System | Color Corrected Infinite Optical System | ● | ● |
Viewing Head | Inclined 30° binocular tube, 360° rotatable, interpupillary distance: 48-76mm | ● | |
Inclined 30° trinocular tube, 360° rotatable, interpupillary distance: 48-76mm, splitting ratio: eyepiece: trinocular=100:0 or 20:80 | ● | ||
Eyepiece | Wide field eyepiece WF10X/22mm, diopter adjustable, tube diameter: 30mm | ● | ● |
WF15×/16mm, diopter adjustable | ○ | ○ | |
WF10×/22mm with 0.1mm eyepiece micrometer | ○ | ○ | |
Infinite Plan Achromatic Objective | 2X/ NA 0.06 | ○ | ○ |
4X/ NA 0.10, WD=12.10mm | ● | ● | |
10X/ NA 0.25, WD4.64mm | ● | ● | |
20X/ NA 0.40 (S), WD=2.41mm | ● | ● | |
40X/ NA 0.66 (S), WD=0.65mm | ● | ● | |
60X/ NA 0.80 (S), WD=0.33mm | ○ | ○ | |
(Oil) 100X/ NA 1.25 (S), WD=0.12mm | ● | ● | |
(Water) 100X/ NA 1.15 (S), WD=0.19mm | ○ | ○ | |
Infinity Plan Semi-Apochromatic Fluorescent Objectives | 4X/NA=0.16, WD=17.15mm | ○ | ○ |
10X/NA=0.30, WD=7.68mm | ○ | ○ | |
20X/NA=0.50, WD=1.96mm | ○ | ○ | |
40X/NA=0.75, WD=0.78mm | ○ | ○ | |
40X/NA=0.75, WD=0.78mm (for TB, no correction of slide cover) | ○ | ○ | |
(Oil) 100X/NA=1.3, WD=0.15mm | ○ | ○ | |
Nosepiece | Backward quintuple nosepiece | ● | ● |
Stage | Rackless (integrated) stage, size: 182mm*140mm, travel range: 77mm*52mm, with two slide holders | ● | ● |
Stage size: 175mm*145mm. Travel: 78mm*55mm, scale: 0.1mm. With two slide holders | ○ | ○ | |
Condenser | Swing-out condenser NA 0.9/0.13, with iris diaphragm | ● | ● |
Dark field condenser, dry, apply to 4X-40X objective | ○ | ○ | |
Dark field condenser, wet, apply to 100X objective | ○ | ○ | |
Focusing | Coaxial coarse and fine focusing knob, coarse focusing travel range: 25mm, coarse stroke 42.4mm/rotation, fine stroke 0.2mm/rotation, fine division: 2µm | ● | ● |
Field Diaphragm | Field diaphragm | ● | ● |
Koehler Illumination | 12V/30W Halogen lamp | ● | ● |
5W LED lamp | ○ | ○ | |
Polarizing Unit | Analyzer and polarizer | ○ | ○ |
Phase Contrast Unit | Quintuple hole turret unit with 10X/20X/40X/100X phase contrast objective | ○ | ○ |
Independent slot with 10X/20X/40X/100X phase contrast objective | ○ | ○ | |
Fluorescent Attachment | B/G Epi fluorescence unit (six-hole disc media which can be fixed with UV/V/B/G and another filters), 100W mercury lamp. | ○ | ○ |
UV/V/B/G Epi fluorescence unit (six-hole disc media which can be fixed with UV/V/B/G and another filters), 100W mercury lamp. | ○ | ○ | |
B/G Epi fluorescence unit (six-hole disc media which can be fixed with UV/V/B/G), 5W-LED fluorescence lamp. | ○ | ○ | |
UV/V/B/G Epi fluorescence unit (six-hole disc media which can be fixed with UV/V/B/G), 5W-LED fluorescence lamp. | ○ | ○ | |
B or G fluorescence unit, 5W-LED fluorescence lamp. | ○ | ○ | |
Auramine long pass fluorescence unit, with 5W LED fluorescence lamp | ● | ● | |
B/G fluorescence unit, 5W-LED fluorescence lamp. | ○ | ○ | |
Video Adapter | 0.35X C-mount adapter, adjustable focus | ○ | |
0.5X C-mount adapter, adjustable focus | ● | ||
0.75X C-mount adapter, adjustable focus | ○ | ||
1X C-mount adapter, adjustable focus | ○ | ||
Trinocular digital eyepiece interface | ○ | ||
Photo Adapter | Used for CANON/NIKON/OLYMPUS/ SONY DLSR cameras | ○ | |
Filter | Blue filter (Φ45) | ● | ● |
Green filter (Φ45) | ○ | ○ | |
Amber filter (Φ45) | ○ | ○ | |
Power Supply | Wide voltage input: 100V~240V | ● | ● |
Packing | 1 carton/set, Packing Size: 755mm×340mm×440mm, Gross Weight: 17 kgs, Net Weight: 15 kgs | ● | ● |
Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.
Application
The BS-2063F2T(LED,TB) microscope is a high-level microscope specially designed for college education, medical, and laboratory studies. It adopts an infinite optical system, features a beautiful structure, and has an ergonomic design. With its innovative optical and structural design, excellent optical performance, and easy-to-operate system, this biological microscope makes your work enjoyable.
Sample Image
Fluorescent filters
Auramine O | Wavelength (nm) |
Exciter | 470Sp |
Dichroic | 480DRLP |
Barrier | 485LP |
B Excitation | Wavelength (nm) |
Exciter | 470/37 |
Dichroic | 505LP |
Barrier | 515LP |
G Excitation | Wavelength (nm) |
Exciter | 500-550 |
Dichroic | 575 |
Barrier | 590 |
Uv Excitation | Wavelength (nm) |
Exciter | 330-380 |
Dichroic | 400 |
Barrier | 435 |
V Excitation | Wavelength (nm) |
Exciter | 380-420 |
Dichroic | 430 |
Barrier | 460 |
المواصفات BestScope BS-2063F2T(LED, TB) Fluorescence Trinocular Biological Microscope
| Manufacturer | BestScope |